DEMOGRAPHIC FORECAST
Business Climate

LA PLATA COUNTY
DEMOGRAPIC FORECAST


1990 Census 1994 1999 1994-1995 Change Annual Change
Population 32284 37092 40852 3760 1.9%
Households 11976 13814 15260 1446 2.0%
Average HH Size 2.56 2.56 2.57 0.00 0.0%
Families 8008 9293 10301 1008 2.1%
Per Capita Income $ 12163 $14080 $14031 -49 -0.1%


1990 1994 1999
Number % Number % Number %
HOUSEHOLDS BY INCOME
HH Income Base 11963 100.0 13814 100.0 15260 100.0
- $15,000 3277 27.4 3057 22.1 3397 22.3
$15,000-$24,999 2516 21.0 2608 18.9 2887 18.9
$25,000-$34,999 2123 17.7 2427 17.6 2688 17.6
$35,000-$49,999 2173 18.2 2743 19.9 3027 19.8
$50,000-$74,9991172 9.8 1793 13.0 1968 12.9
$75,000-$99,999 356 3.0 644 4.7 702 4.6
$100,000-$149,999 2291.9 388 2.8 425 2.8
$150,000+ 117 1.0 154 1.1 166 1.1
Median HH Income $ 25759 $ 29260 $ 29150
Average HH Income $ 32121 $ 37092 $ 36915


1990 1994 1999
Number % Number % Number %
POPULATION BY AGE
0-4 2213 6.9 2635 7.1 2647 6.5
5-14 4832 15.0 5358 14.4 5623 13.8
15-24 5841 18.1 6823 18.4 7404 18.1
25-44 10683 33.1 11596 31.3 11876 29.1
45-64 5495 17.0 6902 18.6 9019 22.1
65-74 1938 6.0 2235 6.0 2393 5.9
75-84 985 3.1 1183 3.2 1438 3.5
85+ 297 0.9 360 1.0 452 1.1
Median Age 31.9 32.2 33.1


1990 1994 1999
Number % Number % Number %
POPULATION BY RACE
White 29022 89.9 33027 89.0 35978 88.1
Black 71 0.2 99 0.3 127 0.3
American Indian 1602 5.0 2048 5.5 2470 6.0
Asian/Pacific 179 0.6 309 0.8 476 1.2
Other Races 1410 4.4 1609 4.3 1801 4.4
Hispanic Origin* 3586 11.1 4094 11.0 4485 11.0

Income data from the 1990 Census are sample data; all other 1990 data are complete-count. Sample data are subject to sampling variability and may differ from complete-count totals. Income amounts are expressed in current dollars for 1990 and 1994; 1999 amounts are in 1993 dollars.


Durango Downtown is brought to you by Creative Links Multimedia. Please
forward inquiries,comments or suggestions to this address.