(15760) 1992 QB1

Orbital Elements

The following orbital elements are taken from MPO 1695
(15760) 1992 QB1
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5                 Marsden
M   6.50735              (2000.0)            P               Q
n   0.00336639     Peri.    5.81856     +0.99577629     -0.09181201
a  44.0920028      Node   359.44889     +0.08261982     +0.89781190
e   0.0722316      Incl.    2.19092     +0.04004429     +0.43070215
P 293              H    7.2           G   0.15           U   4
From 74 observations at 7 oppositions, 1992-1999, mean residual 0".67.
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 01 26    00 43.05   +05 11.3   41.323   40.934    66.1     1.3    23.5
2002 01 31    00 43.32   +05 13.0   41.401   40.934    61.1     1.2    23.5
2002 02 05    00 43.62   +05 14.9   41.475   40.934    56.1     1.1    23.5
2002 02 10    00 43.95   +05 17.0   41.546   40.934    51.1     1.1    23.5
2002 02 15    00 44.31   +05 19.3   41.612   40.934    46.2     1.0    23.5
2002 02 20    00 44.70   +05 21.7   41.673   40.934    41.2     0.9    23.5
2002 02 25    00 45.11   +05 24.3   41.728   40.934    36.3     0.8    23.5
 
2002 05 06    00 51.83   +06 07.3   41.798   40.936    31.0     0.7    23.5
2002 05 11    00 52.27   +06 10.1   41.752   40.936    35.7     0.8    23.5
2002 05 16    00 52.68   +06 12.8   41.701   40.936    40.4     0.9    23.5
2002 05 21    00 53.07   +06 15.3   41.644   40.937    45.1     1.0    23.5
2002 05 26    00 53.44   +06 17.7   41.583   40.937    49.8     1.1    23.5
2002 05 31    00 53.77   +06 19.9   41.517   40.937    54.5     1.2    23.5
2002 06 05    00 54.08   +06 21.9   41.447   40.937    59.2     1.2    23.5
2002 06 10    00 54.36   +06 23.8   41.373   40.937    63.9     1.3    23.5
2002 06 15    00 54.61   +06 25.4   41.296   40.937    68.7     1.3    23.5
2002 06 20    00 54.82   +06 26.9   41.216   40.937    73.4     1.4    23.5
2002 06 25    00 55.00   +06 28.1   41.135   40.937    78.1     1.4    23.5
2002 06 30    00 55.14   +06 29.1   41.052   40.938    82.8     1.4    23.5
2002 07 05    00 55.25   +06 29.9   40.968   40.938    87.6     1.4    23.5
2002 07 10    00 55.32   +06 30.4   40.884   40.938    92.3     1.4    23.5
2002 07 15    00 55.35   +06 30.8   40.800   40.938    97.1     1.4    23.5
2002 07 20    00 55.35   +06 30.9   40.718   40.938   101.8     1.4    23.5
2002 07 25    00 55.30   +06 30.7   40.636   40.938   106.6     1.4    23.5
2002 07 30    00 55.23   +06 30.4   40.557   40.938   111.4     1.3    23.5
2002 08 04    00 55.12   +06 29.8   40.480   40.939   116.2     1.3    23.5
2002 08 09    00 54.97   +06 29.0   40.406   40.939   121.1     1.2    23.5
2002 08 14    00 54.79   +06 28.0   40.336   40.939   125.9     1.1    23.5
2002 08 19    00 54.58   +06 26.7   40.271   40.939   130.8     1.1    23.4
2002 08 24    00 54.34   +06 25.3   40.210   40.939   135.7     1.0    23.4
2002 08 29    00 54.07   +06 23.8   40.154   40.939   140.5     0.9    23.4
2002 09 03    00 53.78   +06 22.0   40.104   40.939   145.5     0.8    23.4
2002 09 08    00 53.46   +06 20.1   40.061   40.940   150.4     0.7    23.4
2002 09 13    00 53.13   +06 18.1   40.023   40.940   155.3     0.6    23.4
2002 09 18    00 52.77   +06 16.0   39.992   40.940   160.3     0.5    23.4
2002 09 23    00 52.41   +06 13.8   39.969   40.940   165.3     0.4    23.4
2002 09 28    00 52.03   +06 11.5   39.952   40.940   170.3     0.2    23.3
2002 10 03    00 51.65   +06 09.2   39.943   40.940   175.3     0.1    23.3
2002 10 08    00 51.27   +06 06.8   39.941   40.940   179.3     0.0    23.3
2002 10 13    00 50.88   +06 04.4   39.947   40.941   174.6     0.1    23.3
2002 10 18    00 50.50   +06 02.1   39.961   40.941   169.5     0.3    23.3
2002 10 23    00 50.13   +05 59.8   39.981   40.941   164.5     0.4    23.4
2002 10 28    00 49.77   +05 57.5   40.009   40.941   159.4     0.5    23.4
2002 11 02    00 49.42   +05 55.4   40.045   40.941   154.3     0.6    23.4
2002 11 07    00 49.10   +05 53.3   40.087   40.941   149.2     0.7    23.4
2002 11 12    00 48.79   +05 51.4   40.135   40.942   144.1     0.8    23.4
2002 11 17    00 48.51   +05 49.6   40.190   40.942   139.0     0.9    23.4
2002 11 22    00 48.25   +05 48.0   40.251   40.942   133.9     1.0    23.4
2002 11 27    00 48.03   +05 46.5   40.317   40.942   128.8     1.1    23.4
2002 12 02    00 47.83   +05 45.3   40.388   40.942   123.7     1.1    23.5
2002 12 07    00 47.67   +05 44.3   40.462   40.942   118.5     1.2    23.5
2002 12 12    00 47.55   +05 43.5   40.541   40.942   113.4     1.3    23.5
2002 12 17    00 47.46   +05 42.9   40.623   40.943   108.3     1.3    23.5
2002 12 22    00 47.41   +05 42.6   40.707   40.943   103.2     1.3    23.5
2002 12 27    00 47.40   +05 42.5   40.792   40.943    98.1     1.4    23.5
2003 01 01    00 47.43   +05 42.6   40.879   40.943    93.0     1.4    23.5
2003 01 06    00 47.50   +05 43.0   40.967   40.943    87.9     1.4    23.5
2003 01 11    00 47.61   +05 43.7   41.054   40.943    82.9     1.4    23.5
2003 01 16    00 47.76   +05 44.6   41.140   40.943    77.8     1.3    23.5
2003 01 21    00 47.94   +05 45.7   41.224   40.944    72.8     1.3    23.5
2003 01 26    00 48.16   +05 47.1   41.306   40.944    67.8     1.3    23.5
2003 01 31    00 48.42   +05 48.7   41.386   40.944    62.8     1.2    23.5
2003 02 05    00 48.71   +05 50.5   41.462   40.944    57.8     1.2    23.5
2003 02 10    00 49.03   +05 52.5   41.534   40.944    52.8     1.1    23.5
2003 02 15    00 49.38   +05 54.7   41.601   40.944    47.8     1.0    23.5
2003 02 20    00 49.76   +05 57.0   41.664   40.945    42.9     0.9    23.5
2003 02 25    00 50.17   +05 59.6   41.721   40.945    37.9     0.9    23.5
2003 03 02    00 50.59   +06 02.3   41.772   40.945    33.0     0.8    23.5

Back to Observable Distant Minor Planets

Astronomical Headlines Index

MPC