1995 WY2

Orbital Elements

The following orbital elements are taken from MPC 30784:
1995 WY2
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5                 Marsden
M 276.24018              (2000.0)            P               Q
n   0.00307525     Peri.  106.08311     -0.99605256     +0.08412169
a  46.8327255      Node    78.74893     -0.08839788     -0.91101699
e   0.1300867      Incl.    1.65549     -0.00806955     -0.40369738
P 320              H    7.0           G   0.15           U   5
From 18 observations at 3 oppositions, 1995-1997, mean residual 0".44.
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2002 08 14    05 46.26   +23 36.2   47.580   46.994    54.2     1.0    23.9
2002 08 19    05 46.57   +23 36.4   47.507   46.993    58.9     1.1    23.9
2002 08 24    05 46.84   +23 36.5   47.431   46.991    63.7     1.1    23.9
2002 08 29    05 47.08   +23 36.6   47.351   46.989    68.4     1.1    23.9
2002 09 03    05 47.29   +23 36.7   47.269   46.988    73.2     1.2    23.9
2002 09 08    05 47.46   +23 36.8   47.185   46.986    78.0     1.2    23.9
2002 09 13    05 47.60   +23 36.9   47.099   46.984    82.9     1.2    23.9
2002 09 18    05 47.69   +23 37.0   47.012   46.983    87.7     1.2    23.9
2002 09 23    05 47.75   +23 37.1   46.925   46.981    92.6     1.2    23.9
2002 09 28    05 47.77   +23 37.1   46.839   46.980    97.5     1.2    23.9
2002 10 03    05 47.75   +23 37.2   46.753   46.978   102.4     1.2    23.9
2002 10 08    05 47.69   +23 37.2   46.669   46.976   107.3     1.2    23.9
2002 10 13    05 47.60   +23 37.2   46.587   46.975   112.3     1.1    23.9
2002 10 18    05 47.46   +23 37.2   46.508   46.973   117.3     1.1    23.9
2002 10 23    05 47.29   +23 37.2   46.432   46.971   122.3     1.0    23.8
2002 10 28    05 47.09   +23 37.2   46.361   46.970   127.3     1.0    23.8
2002 11 02    05 46.85   +23 37.2   46.294   46.968   132.4     0.9    23.8
2002 11 07    05 46.58   +23 37.1   46.232   46.967   137.4     0.8    23.8
2002 11 12    05 46.28   +23 37.1   46.175   46.965   142.5     0.7    23.8
2002 11 17    05 45.96   +23 37.0   46.125   46.963   147.6     0.6    23.8
2002 11 22    05 45.62   +23 36.9   46.081   46.962   152.8     0.6    23.8
2002 11 27    05 45.25   +23 36.9   46.044   46.960   157.9     0.5    23.8
2002 12 02    05 44.87   +23 36.8   46.014   46.958   163.1     0.4    23.8
2002 12 07    05 44.48   +23 36.6   45.992   46.957   168.2     0.2    23.7
2002 12 12    05 44.08   +23 36.5   45.977   46.955   173.4     0.1    23.7
2002 12 17    05 43.67   +23 36.4   45.970   46.953   178.6     0.0    23.7
2002 12 22    05 43.26   +23 36.3   45.970   46.952   176.2     0.1    23.7
2002 12 27    05 42.86   +23 36.1   45.978   46.950   171.1     0.2    23.7
2003 01 01    05 42.46   +23 36.0   45.994   46.949   165.9     0.3    23.7
2003 01 06    05 42.07   +23 35.8   46.018   46.947   160.7     0.4    23.8
2003 01 11    05 41.70   +23 35.7   46.049   46.945   155.5     0.5    23.8
2003 01 16    05 41.34   +23 35.5   46.086   46.944   150.3     0.6    23.8
2003 01 21    05 41.01   +23 35.4   46.131   46.942   145.2     0.7    23.8
2003 01 26    05 40.70   +23 35.3   46.182   46.940   140.0     0.8    23.8
2003 01 31    05 40.42   +23 35.2   46.239   46.939   134.9     0.9    23.8
2003 02 05    05 40.16   +23 35.0   46.301   46.937   129.7     0.9    23.8
2003 02 10    05 39.94   +23 34.9   46.368   46.936   124.6     1.0    23.8
2003 02 15    05 39.76   +23 34.9   46.439   46.934   119.5     1.0    23.9
2003 02 20    05 39.61   +23 34.8   46.515   46.932   114.4     1.1    23.9
2003 02 25    05 39.49   +23 34.7   46.593   46.931   109.4     1.1    23.9
2003 03 02    05 39.42   +23 34.7   46.674   46.929   104.3     1.2    23.9
2003 03 07    05 39.38   +23 34.7   46.757   46.927    99.3     1.2    23.9
2003 03 12    05 39.39   +23 34.7   46.840   46.926    94.3     1.2    23.9
2003 03 17    05 39.43   +23 34.7   46.925   46.924    89.3     1.2    23.9
2003 03 22    05 39.51   +23 34.8   47.009   46.922    84.4     1.2    23.9
2003 03 27    05 39.64   +23 34.8   47.093   46.921    79.5     1.2    23.9
2003 04 01    05 39.80   +23 34.9   47.175   46.919    74.6     1.2    23.9
2003 04 06    05 40.00   +23 35.0   47.256   46.918    69.7     1.1    23.9
2003 04 11    05 40.23   +23 35.1   47.334   46.916    64.8     1.1    23.9
2003 04 16    05 40.50   +23 35.2   47.408   46.914    60.0     1.1    23.9
2003 04 21    05 40.80   +23 35.4   47.479   46.913    55.2     1.0    23.9
2003 04 26    05 41.13   +23 35.5   47.547   46.911    50.4     0.9    23.9
2003 05 01    05 41.49   +23 35.7   47.609   46.909    45.6     0.9    23.9
2003 05 06    05 41.88   +23 35.9   47.666   46.908    40.8     0.8    23.9
2003 05 11    05 42.29   +23 36.1   47.719   46.906    36.1     0.7    23.9
 
2003 07 30    05 49.91   +23 39.0   47.668   46.880    38.7     0.8    23.9
2003 08 04    05 50.31   +23 39.2   47.610   46.878    43.4     0.9    23.9
2003 08 09    05 50.68   +23 39.3   47.547   46.876    48.1     0.9    23.9
2003 08 14    05 51.03   +23 39.4   47.480   46.875    52.8     1.0    23.9
2003 08 19    05 51.34   +23 39.5   47.408   46.873    57.6     1.0    23.9
2003 08 24    05 51.63   +23 39.6   47.333   46.872    62.3     1.1    23.9
2003 08 29    05 51.88   +23 39.7   47.254   46.870    67.1     1.1    23.9
2003 09 03    05 52.10   +23 39.8   47.172   46.868    71.9     1.2    23.9
2003 09 08    05 52.28   +23 39.9   47.089   46.867    76.7     1.2    23.9
2003 09 13    05 52.43   +23 40.0   47.003   46.865    81.5     1.2    23.9
2003 09 18    05 52.54   +23 40.0   46.917   46.863    86.3     1.2    23.9

Back to Observable Distant Minor Planets

Astronomical Headlines Index

MPC