CDIP banner
CDIP banner recent historic documents
sub-menu
CDIP Recent Data
 
Summary Tables
  Parameter
  9-Band
Summary Maps
  South CA: Parameter
  South CA: 9-Band
 
Descriptions/Help
Location list
Region Maps
 
Parameter Summary Table
Units: Timezone:
Click any station for more details; data more than 3 hours old in red
Hs: Significant wave height      Tp: Peak period      Dp: Peak direction      SST: Sea surface temperature
WAVES AND SEA SURFACE TEMPS Date
(m/d)
Time
(UTC)
Hs
(m)
Tp
(s)
Dp
(deg)
SST
(C)
Stn # Station Name
098 MOKAPU POINT, HI 05/11 11:58 1.93 8.3 87 24.3
106 WAIMEA BAY, HI 05/11 12:10 1.12 8.3 41 24.4
191 POINT LOMA SOUTH, CA 05/11 11:30 1.05 14.3 178 16.9
155 IMPERIAL BEACH NEARSHORE, CA 05/11 11:59 0.86 14.3 232 15.7
093 MISSION BAY OFFSHORE, CA 05/11 11:54 0.95 15.4 193 17.3
100 TORREY PINES OUTER, CA 05/11 11:54 0.83 14.3 194 17.4
045 OCEANSIDE OFFSHORE, CA 05/11 11:54 0.84 15.4 192 17.6
043 CAMP PENDLETON, CA 05/11 11:59 0.83 13.3 210 18.1
067 SAN NICOLAS ISLAND, CA 05/11 11:58 1.46 15.4 186 12.8
167 SAN NICOLAS ISLAND NORTH, CA 05/11 12:04 1.25 8.3 289 13.5
096 DANA POINT, CA 05/11 11:56 0.96 14.3 187 17.0
092 SAN PEDRO, CA 05/11 11:59 0.85 14.3 161 15.6
028 SANTA MONICA BAY, CA 05/11 11:59 1.03 14.3 188 15.3
141 PORT HUENEME NEARSHORE, CA 05/11 01:24 0.83 15.4 175 12.7
111 ANACAPA PASSAGE, CA 05/11 01:03 0.98 7.1 277 10.7
107 GOLETA POINT, CA 05/11 11:59 0.84 6.7 260 13.2
071 HARVEST, CA 05/11 12:03 1.49 7.7 315 11.4
076 DIABLO CANYON, CA 05/11 12:04 1.35 7.1 295 10.1
156 MONTEREY CANYON OUTER, CA 05/11 11:56 1.11 6.3 273 9.9
142 SAN FRANCISCO BAR, CA 05/11 12:25 1.68 6.7 291 9.4
029 POINT REYES, CA 05/11 11:52 2.59 6.7 322 9.3
094 CAPE MENDOCINO, CA 05/11 12:05 1.85 6.3 293 8.2
128 HUMBOLDT BAY SOUTH SPIT, CA 05/11 12:03 1.20 11.1 290 8.9
139 UMPQUA OFFSHORE, OR 05/11 11:55 1.82 11.1 294 9.6
036 GRAYS HARBOR, WA 05/11 11:28 2.68 11.8 282 9.5
144 ST. PETERSBURG OFFSHORE, FL 05/11 12:24 0.82 5.9 215 25.4
134 FORT PIERCE, FL 05/11 11:58 0.34 13.3 64 24.8
143 CAPE CANAVERAL NEARSHORE, FL 05/11 11:54 0.36 3.9 142 25.0
150 MASONBORO INLET, ILM2, NC 05/11 12:25 1.49 5.3 91 21.0
121 IPAN, GUAM 05/11 11:55 1.23 9.1 85 29.2

WINDS AND AIR TEMPERATURES Date
(m/d)
Time
(UTC)
Speed (m/s) Dir (deg) Air
(C)
Stn # Station Name Avg Peak Avg
073 SCRIPPS PIER, LA JOLLA CA 05/11 11:45 1.92 3.30 237 16.0

CDIP's major funding contributors are the US Army Corps of Engineers and the California Department of Boating and Waterways.
Official UCSD Web Page