The Global Snooker Centre

Rankings History

2006-7 Main Tour

2005-6 Main Tour Two Year Rankings

 

Please note that these rankings are Unofficial. We apologise for any error.

Players should always check with the WSA for their latest official ranking position.

 

Note: 2005 World Champion Shaun Murphy will be seeded number two in all events,

except the 2006 World Championship when he'll be number one.

Other players will drop down one place in those events.

2004-5 Event winners are seeded number one for the 2005-6 event.

In new events the World No. 1 is seeded at number one.

 

[UPDATED 01/05/06 after 888.com World Championship]

Pos start Name Start GP UK Welsh Malta China World Total
1 2 Stephen Hendry 21337 3200 4800 700 2500 2500 1400 36437
2 11 Ken Doherty 15887 1400 3750 1900 5000 3200 5000 36137
3 1 Ronnie O'Sullivan 23162 4000 1050 700 0 700 6400 36012
4 6 John Higgins 15812 5000 2850 1900 4000 4000 1400 34962
5 21 Shaun Murphy 16375 1900 2850 4000 1900 700 5000 32725
6 13 Graeme Dott 13500 450 1050 2500 3200 1900 10000 32600
7 7 Peter Ebdon 15650 1400 2850 700 700 1900 8000 31200
8 9 Mark Williams 12837 450 2850 2500 2500 5000 5000 31137
9 3 Stephen Maguire 19725 450 2850 700 2500 700 3800 30725
10 10 Stephen Lee 15625 450 1050 5000 700 2500 3800 29125
11 15 Steve Davis 15775 1900 6000 700 700 0 3800 28875
12 30 Barry Hawkins 13225 3200 2100 3200 1900 1400 2800 27825
13 28 Neil Robertson 14425 450 3750 575 1400 1400 5000 27000
14 4 Matthew Stevens 15262 450 1050 1900 700 700 3800 23862
15 19 Allister Carter 14175 450 3750 575 1400 575 2800 23725
16 17 Anthony Hamilton 14312 1400 863 3200 575 575 2800 23725
17 33 Ryan Day 13025 900 1725 1900 575 1150 3800 23075
18 14 Joe Perry 11250 450 4800 700 1900 2500 1400 23000
19 12 Alan McManus 15975 450 1050 700 1900 700 1400 22175
20 27 Nigel Bond 11725 1400 2100 575 1900 575 3800 22075
21 24 Michael Holt 10662 2500 2100 1400 575 1900 2800 21937
22 25 Marco Fu 10412 450 2100 575 1400 575 6400 21912
23 23 David Gray 12100 2500 863 575 575 1400 3800 21813
24 37 Stuart Bingham 9475 2500 3750 450 1900 1400 2300 21775
25 32 James Wattana 10575 450 2100 2500 1400 1900 2800 21725
26 16 Ian McCulloch 14537 1400 863 2500 700 575 1150 21725
27 62 Ding Junhui 7225 250 7500 900 325 3200 2300 21700
28 38 Mark Selby 12325 900 675 1900 450 1400 3800 21450
29 20 Mark King 11075 1400 2850 575 1900 575 2800 21175
30 40 Joe Swail 8137 1900 2100 1900 1400 2500 2800 20737
31 31 Andy Hicks 12925 1400 863 1400 575 575 2800 20538
32 26 Robert Milkins 14000 450 863 1900 1400 575 1150 20338
33 18 Barry Pinches 12700 2500 863 575 1900 575 1150 20263
34 5 Paul Hunter 13200 450 2850 700 700 700 1400 20000
35 8 Jimmy White 12787 1900 1050 700 700 700 1400 19237
36 45 Dave Harold 9075 1400 1725 1150 1150 1400 2800 18700
37 48 Ricky Walden 10175 1400 1725 1150 1150 1900 900 18400
38 42 Mark Davis 9975 250 2850 1400 1150 450 2300 18375
39 37 Gerard Greene 9487 1900 2100 450 1400 450 2300 18087
40 34 Dominic Dale 8575 900 2100 1150 3200 450 900 17275
41 46 Adrian Gunnell 10225 1400 675 450 450 1400 2300 16900
42 35 Drew Henry 10062 250 1725 1400 1150 1400 900 16887
43 29 John Parrott 9650 450 863 575 1400 575 2800 16313
44 43 Michael Judge 8275 1400 1725 450 1150 450 2300 15750
45 51 Tom Ford 9025 900 1350 900 450 900 1800 15325
46 44 Fergal O’Brien 7525 1400 675 1150 1150 450 2300 14650
47 60 Rod Lawler 8625 900 1350 200 900 200 2300 14475
48 85 Jamie Cope  3837 1900 1725 1900 1150 1900 1800 14212
49 52 Marcus Campbell 8950 250 1350 325 1150 325 1800 14150
50 49 Rory McLeod 8275 1400 1725 450 450 900 900 14100
51 55 Robin Hull 7525 900 488 325 2500 325 1800 13863
52 36 Tony Drago 9012 900 675 450 1150 450 900 13537
53 47 Stuart Pettman 5375 1900 1725 450 450 1150 2300 13350
54 53 Mike Dunn 8025 900 488 325 900 325 2300 13263
55 56 Jamie Burnett 7975 250 2100 325 900 900 650 13100
56 54 Shokat Ali 8875 250 488 325 900 325 1800 12963
57 61 David Roe 5412 900 975 1150 1150 1900 1300 12787
58 65 Paul Davies 6750 900 1350 650 650 650 1300 12250
59 72 Andrew Norman 5625 1900 1350 900 650 1400 400 12225
60 69 Scott MacKenzie 6125 250 300 1400 900 1900 1300 12175
61 57 Jimmy Michie 7725 900 488 325 900 1150 650 12138
62 98 Mark Allen 3837 900 2100 900 1400 650 2300 12087
63 63 Joe Jogia 6275 900 1350 650 650 200 1300 11325
64 73 Joe Delaney 5650 250 975 650 650 650 1800 10625
65 68 Sean Storey 6725 900 1350 200 650 200 400 10425
66 66 Darren Morgan 6700 1400 300 650 650 200 400 10300
67 70 Alfie Burden 6075 250 300 1400 200 650 1300 10175
68 90 Dave Gilbert 3837 250 975 650 900 900 2300 9812
69 64 Simon Bedford 6950 250 300 200 650 900 400 9650
70 77 Paul Wykes 5250 250 1350 200 0 650 1800 9500
71 89 Matthew Couch 3837 250 1350 900 900 325 1800 9362
72 74 Leo Fernandez 5675 250 975 200 900 900 400 9300
73 185 Lee Spick 3837 250 1350 325 325 900 2300 9287
74 50 Patrick Wallace 5525 250 488 1150 450 325 900 9088
75 0 Judd Trump 3837 250 300 1150 650 1150 1300 8637
76 159 Chris Norbury 3837 1400 488 900 900 325 650 8500
77 79 Gary Wilson 4275 900 300 900 200 200 1300 8075
78 0 Liang Wenbo 3837 250 975 1400 200 900 400 7962
79 58 Lee Walker 4337 1400 488 325 325 325 650 7850
80 0 Alex Borg 3837 250 1350 200 200 200 1800 7837
81 71 Bjorn Haneveer 3837 900 1350 900 200 200 400 7787
82 59 Brian Morgan 5475 250 488 325 0 200 650 7388
83 189 James Tatton  3837 250 488 325 325 325 1800 7350
84 99 Justin Astley  3837 250 488 900 325 900 650 7350
85 78 Gary Wilkinson 3587 250 975 650 1150 200 400 7212
86 79 David McDonnell 4600 250 300 200 200 200 1300 7050
87 67 Nick Dyson 4075 250 300 200 650 200 1300 6975
88 81 Hugh Abernethy 4050 250 300 200 650 900 400 6750
89 80 Adam Davies 4200 250 300 200 650 650 400 6650
90 92 Stuart Mann 3837 900 300 200 200 650 400 6487
91 188 Habib Subah 3837 250 300 200 200 200 400 5387
92 0 Moh Keen Ho 3837 250 300 0 200 200 0 4787
93 85 Steve James 3600 250 300 0 0 0 0 4150
94 93 Jin Long 2500 250 300 0 200 0 400 3650

 

 © Janie Watkins 2006