Retail market share
As at end of month
Contact Energy Genesis Energy Energy Online Mercury Energy Meridian Energy Trustpower Bay of Plenty Electricity King Country Energy Todd Energy Bosco Connect Ltd Other
    Per cent (%) Market share by energised ICP
Month of
2003 Apr 27.1% 24.6% 1.3% 15.5% 12.7% 15.2% 1.2% 1.2% 1.3% #N/A 0.0%
May 28.4% 24.5% 1.3% 15.5% 12.7% 13.9% 1.2% 1.2% 1.2% #N/A 0.0%
Jun 28.9% 25.6% 1.4% 16.0% 12.6% 13.0% 1.2% 1.2% 0.0% #N/A 0.0%
Jul 29.0% 25.5% 1.5% 16.1% 12.5% 12.9% 1.2% 1.2% 0.0% #N/A 0.0%
Aug 29.0% 25.5% 1.6% 16.2% 12.4% 12.8% 1.2% 1.2% 0.0% #N/A 0.0%
Sep 29.0% 25.5% 1.7% 16.2% 12.4% 12.7% 1.2% 1.1% 0.0% #N/A 0.0%
Oct 28.9% 25.5% 1.9% 16.2% 12.3% 12.7% 1.2% 1.1% 0.0% #N/A 0.0%
Nov 28.8% 25.6% 2.1% 16.3% 12.3% 12.7% 1.2% 1.0% 0.0% #N/A 0.0%
Dec 28.6% 25.6% 2.3% 16.3% 12.3% 12.6% 1.2% 1.0% 0.0% #N/A 0.0%
2004 Jan 28.6% 25.6% 2.3% 16.3% 12.3% 12.6% 1.2% 1.0% 0.0% #N/A 0.0%
Feb 28.5% 25.6% 2.4% 16.4% 12.3% 12.6% 1.2% 1.0% 0.0% #N/A 0.0%
Mar 28.2% 25.7% 2.6% 16.4% 12.3% 12.5% 1.2% 1.0% 0.0% #N/A 0.0%
Apr 28.1% 25.8% 2.6% 16.4% 12.3% 12.5% 1.2% 1.0% 0.0% #N/A 0.0%
May 28.1% 25.8% 2.7% 16.4% 12.3% 12.4% 1.2% 1.0% 0.0% #N/A 0.0%
Jun 28.0% 25.9% 2.7% 16.5% 12.3% 12.4% 1.2% 1.0% 0.0% #N/A 0.0%
Jul 27.9% 25.9% 2.7% 16.6% 12.2% 12.4% 1.2% 1.0% 0.0% #N/A 0.0%
Aug 27.8% 26.0% 2.7% 16.7% 12.2% 12.3% 1.2% 1.0% 0.0% #N/A 0.0%
Sep 27.8% 26.0% 2.8% 16.7% 12.1% 12.3% 1.2% 1.0% 0.0% #N/A 0.0%
Oct 27.8% 26.0% 2.8% 16.8% 12.1% 12.3% 1.2% 1.0% 0.0% #N/A 0.0%
Nov 27.8% 26.0% 2.8% 16.8% 12.0% 12.3% 1.2% 1.0% 0.0% #N/A 0.0%
Dec 27.9% 26.0% 2.8% 16.9% 11.9% 12.3% 1.2% 1.0% 0.0% #N/A 0.0%
2005 Jan 27.9% 26.0% 2.8% 16.9% 11.9% 12.2% 1.2% 1.0% 0.0% #N/A 0.0%
Feb 27.9% 26.0% 2.8% 17.0% 11.8% 12.2% 1.2% 1.0% 0.0% #N/A 0.0%
Mar 27.8% 25.9% 2.8% 17.1% 11.8% 12.2% 1.2% 1.0% 0.0% #N/A 0.0%
Apr 27.8% 25.9% 2.8% 17.2% 11.8% 12.2% 1.2% 1.0% 0.0% #N/A 0.0%
May 27.8% 26.0% 2.8% 17.2% 11.8% 12.1% 1.2% 1.0% 0.1% #N/A 0.0%
Jun 27.7% 26.0% 2.8% 17.3% 11.7% 12.1% 1.2% 1.0% 0.1% #N/A 0.0%
Jul 27.7% 26.0% 2.8% 17.4% 11.7% 12.0% 1.2% 1.0% 0.1% #N/A 0.0%
Aug 27.7% 26.0% 2.8% 17.4% 11.7% 12.0% 1.2% 1.0% 0.1% #N/A 0.0%
Sep 27.6% 26.1% 2.8% 17.5% 11.7% 12.0% 1.2% 1.0% 0.1% #N/A 0.0%
Oct 27.6% 26.1% 2.8% 17.5% 11.7% 11.9% 1.2% 1.1% 0.1% #N/A 0.0%
Nov 27.6% 26.1% 2.8% 17.6% 11.6% 11.9% 1.2% 1.1% 0.1% #N/A 0.0%
Dec 27.5% 26.1% 2.9% 17.6% 11.6% 11.9% 1.2% 1.0% 0.1% #N/A 0.0%
2006 Jan 27.5% 26.2% 2.9% 17.7% 11.6% 11.8% 1.2% 1.0% 0.1% #N/A 0.0%
Feb 27.5% 26.2% 2.9% 17.7% 11.6% 11.8% 1.2% 1.0% 0.1% #N/A 0.0%
Mar 27.4% 26.3% 2.9% 17.7% 11.6% 11.8% 1.2% 1.0% 0.1% #N/A 0.0%
Apr 27.4% 26.3% 2.9% 17.7% 11.6% 11.8% 1.2% 1.0% 0.1% #N/A 0.0%
May 27.4% 26.4% 2.9% 17.7% 11.5% 11.7% 1.2% 1.0% 0.1% #N/A 0.0%
Jun 27.4% 26.4% 2.9% 17.8% 11.5% 11.7% 1.2% 1.0% 0.1% #N/A 0.0%
Jul 27.4% 26.4% 2.9% 17.9% 11.5% 11.7% 1.2% 1.0% 0.1% #N/A 0.0%
Aug 27.3% 26.3% 2.9% 18.0% 11.5% 11.7% 1.2% 1.0% 0.1% #N/A 0.0%
Sep 27.3% 26.3% 2.9% 18.1% 11.5% 11.6% 1.2% 1.0% 0.1% #N/A 0.0%
Oct 27.2% 26.3% 2.9% 18.2% 11.5% 11.6% 1.2% 1.0% 0.1% #N/A 0.0%
Nov 27.1% 26.3% 2.9% 18.3% 11.5% 11.6% 1.2% 1.0% 0.1% #N/A 0.0%
Dec 27.1% 26.3% 2.9% 18.4% 11.5% 11.6% 1.2% 1.0% 0.1% #N/A 0.0%
2007 Jan 27.1% 26.3% 2.9% 18.4% 11.5% 11.6% 1.2% 1.0% 0.1% #N/A 0.0%
Feb 27.1% 26.3% 2.9% 18.4% 11.5% 11.6% 1.2% 1.0% 0.1% #N/A 0.0%
Mar 27.0% 26.4% 2.9% 18.4% 11.5% 11.5% 1.2% 1.0% 0.1% #N/A 0.0%
Apr 27.0% 26.4% 3.0% 18.4% 11.5% 11.5% 1.2% 1.0% 0.1% #N/A 0.0%
May 27.0% 26.4% 3.0% 18.4% 11.5% 11.5% 1.2% 1.0% 0.1% 0.0% 0.0%
Jun 27.0% 26.3% 3.0% 18.1% 11.5% 11.5% 1.2% 1.0% 0.1% 0.3% 0.0%
Jul 26.9% 26.3% 3.0% 18.1% 11.5% 11.6% 1.2% 1.0% 0.1% 0.3% 0.0%
Aug 26.9% 26.2% 3.1% 18.1% 11.5% 11.6% 1.2% 1.0% 0.1% 0.4% 0.0%
Sep 26.9% 26.2% 3.1% 18.1% 11.5% 11.6% 1.2% 1.0% 0.1% 0.4% 0.0%
Oct 26.8% 26.1% 3.2% 18.2% 11.5% 11.6% 1.2% 1.0% 0.1% 0.4% 0.0%
Nov 26.8% 26.1% 3.2% 18.2% 11.5% 11.5% 1.2% 1.0% 0.1% 0.4% 0.0%
Dec 26.9% 26.0% 3.2% 18.2% 11.5% 11.5% 1.2% 1.0% 0.1% 0.4% 0.0%
2008 Jan 26.9% 25.9% 3.2% 18.3% 11.5% 11.5% 1.2% 1.0% 0.1% 0.4% 0.0%
Feb 26.9% 25.8% 3.2% 18.3% 11.5% 11.5% 1.2% 1.0% 0.0% 0.4% 0.0%
Mar 27.1% 25.6% 3.2% 18.4% 11.5% 11.5% 1.2% 1.0% 0.0% 0.4% 0.0%
Apr 27.1% 25.5% 3.2% 18.4% 11.5% 11.5% 1.3% 1.0% 0.0% 0.4% 0.0%
May 27.1% 25.3% 3.3% 18.5% 11.6% 11.5% 1.3% 1.0% 0.0% 0.4% 0.1%
Jun 27.1% 25.2% 3.3% 18.6% 11.6% 11.4% 1.3% 1.0% 0.0% 0.4% 0.1%
Jul 27.1% 25.0% 3.3% 18.7% 11.7% 11.4% 1.3% 1.0% 0.0% 0.4% 0.1%
Aug 27.1% 25.0% 3.4% 18.7% 11.7% 11.3% 1.3% 1.0% 0.0% 0.5% 0.1%
Sep 27.2% 24.9% 3.4% 18.8% 11.7% 11.3% 1.3% 1.0% 0.0% 0.5% 0.1%
Oct 27.0% 24.9% 3.4% 18.8% 11.8% 11.3% 1.3% 1.0% 0.0% 0.5% 0.1%
Nov 26.5% 24.9% 3.5% 19.0% 11.9% 11.3% 1.3% 1.0% 0.0% 0.5% 0.1%
Dec 26.1% 24.9% 3.5% 19.1% 12.0% 11.5% 1.3% 1.0% 0.0% 0.5% 0.2%
2009 Jan 25.9% 24.9% 3.5% 19.2% 12.0% 11.5% 1.3% 1.0% 0.0% 0.5% 0.2%
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A