HOME > Archives > History of AG > The Chronicle of Asian Games
June 23. 2003 (MON)

Asian Games : The 1st meeting - New Delhi (India)
Rank NOC
1 Japan  24 20 14
2 India  15 18 19
3 Islamic Republic of Iran  8 5 2
4 Singapore  5 7 3

Asian Games : The 2nd meeting - Manila (Philippines)
Rank NOC
1 Japan  38 36 24
2 Philippines  14 14 17
3 Korea  8 6 5
4 Pakistan  5 6 2
5 India  5 4 8
6 Chinese Taipei  2 4 7
9 Singapore  1 4 4

Asian Games : The 3rd meeting - Tokyo (Japan)
Rank NOC
1 Japan  68 41 30
2 Philippines  8 19 21
3 Korea  8 7 12
4 Islamic Republic of Iran  7 14 11
5 Chinese Taipei  6 11 17
6 Pakistan  6 11 9
7 India  5 4 4
8 Vietnam  2 0 4
10 Singapore  1 1 1
11 Sri Lanka  1 0 1
12 Thailand  0 1 3

Asian Games : The 4th meeting - Jakarta (Indonesia)
Rank NOC
1 Japan  73 56 23
2 India  10 12 11
3 Indonesia  9 12 27
4 Pakistan  8 11 9
5 Philippines  7 6 25
6 Korea  4 9 10
7 Malaysia  2 4 8
8 Thailand  2 3 4
10 Singapore  1 0 1
12 Hong Kong, China  0 2 0

Asian Games : The 5th meeting - Bangkok (Thailand)
Rank NOC
1 Japan  78 53 33
2 Korea  12 18 21
3 Thailand  12 14 11
4 Malaysia  7 5 6
5 India  7 3 11
6 Islamic Republic of Iran  6 8 17
7 Indonesia  5 5 12
8 Chinese Taipei  5 4 10
10 Philippines  2 15 25
11 Pakistan  2 4 2

Asian Games : The 6th meeting - Bangkok (Thailand)
Rank NOC
1 Japan  74 47 23
2 Korea  18 13 23
3 Thailand  9 17 13
4 Islamic Republic of Iran  9 7 7
5 India  6 9 10
7 Malaysia  5 1 7
9 Indonesia  2 5 13
11 Philippines  1 9 12
12 Chinese Taipei  1 5 12
13 Pakistan  1 2 7
14 Singapore  0 6 9

Asian Games : The 7th meeting - Tehran (Iran)
Rank NOC
1 Japan  75 49 53
2 Islamic Republic of Iran  36 28 17
3 People's Rep. of China  32 45 27
4 Korea  16 26 15
5 Democratic People's Republic of Korea  15 14 17
7 India  4 12 12
8 Thailand  4 2 8
9 Indonesia  3 4 4
10 Mongolia  2 4 8
11 Pakistan  2 0 9
12 Sri Lanka  2 0 0
13 Singapore  1 3 7
16 Philippines  0 2 12

Asian Games : The 8th meeting - Bangkok (Thailand)
Rank NOC
1 Japan  70 59 49
2 People's Rep. of China  51 54 46
3 Korea  18 20 31
4 Democratic People's Republic of Korea  15 13 15
5 Thailand  11 12 19
6 India  11 11 6
7 Indonesia  8 7 18
8 Pakistan  4 4 9
9 Philippines  4 4 6
11 Singapore  2 1 4
12 Malaysia  2 1 3
13 Mongolia  1 3 5
14 Lebanon  1 1 0
15 Syrian Arab Republic  1 0 0

Asian Games : The 9th meeting - New Delhi (India)
Rank NOC
1 People's Rep. of China  61 51 41
2 Japan  57 52 44
3 Korea  28 28 37
4 Democratic People's Republic of Korea  17 19 20
5 India  13 19 25
6 Indonesia  4 4 7
7 Islamic Republic of Iran  4 4 4
8 Pakistan  3 3 5
9 Mongolia  3 3 1
10 Philippines  2 3 9

Asian Games : The 10th meeting - Seoul (Korea)
Rank NOC
1 People's Rep. of China  94 82 46
2 Korea  93 55 76
3 Japan  58 76 77
4 Islamic Republic of Iran  6 6 10
5 India  5 8 23
6 Philippines  4 5 9
7 Thailand  3 10 13
8 Pakistan  2 4 3
9 Indonesia  1 5 14
10 Hong Kong, China  1 1 3
11 Qatar  1 0 3
12 Lebanon  1 0 1
12 Bahrain  1 0 1
14 Malaysia  0 5 5
16 Jordan  0 3 1

Asian Games : The 11th meeting - Beijing (China)
Rank NOC
1 People's Rep. of China  183 107 51
2 Korea  54 54 73
3 Japan  38 60 76
4 Democratic People's Republic of Korea  12 31 39
5 Islamic Republic of Iran  4 6 8
6 Pakistan  4 1 7
7 Indonesia  3 6 21
8 Qatar  3 2 1
9 Thailand  2 7 8
10 Malaysia  2 2 4
11 India  1 8 14
12 Mongolia  1 7 9
13 Philippines  1 2 7
14 Syrian Arab Republic  1 0 2
15 Oman  1 0 0
16 Chinese Taipei  0 10 21

Asian Games : The 12th meeting - Hiroshima (Japan)
Rank NOC
1 People's Rep. of China  125 93 58
2 Japan  64 75 79
3 Korea  63 56 64
4 Kazakhstan  27 25 27
5 Uzbekistan  11 12 19
6 Islamic Republic of Iran  9 9 8
7 Chinese Taipei  7 12 24
8 India  4 3 15
9 Malaysia  4 2 13
10 Qatar  4 1 5
11 Indonesia  3 12 11
12 Syrian Arab Republic  3 3 1
13 Philippines  3 2 8
14 Kuwait  3 1 5

Asian Games : The 13th meeting - Bangkok (Thailand)
Rank NOC
1 People's Rep. of China  129 78 67
2 Korea  65 46 53
3 Japan  52 61 68
4 Thailand  24 26 40
5 Kazakhstan  24 24 30
6 Chinese Taipei  19 17 41
7 Islamic Republic of Iran  10 11 13
8 Democratic People's Republic of Korea  7 14 12
9 India  7 11 17
10 Uzbekistan  6 22 12
11 Indonesia  6 10 11
12 Malaysia  5 10 14
13 Hong Kong, China  5 6 6
14 Kuwait  4 6 4
15 Sri Lanka  3 0 3
16 Pakistan  2 4 9
17 Singapore  2 3 9
18 Qatar  2 3 3
19 Mongolia  2 2 10
20 Myanmar  1 6 4
21 Philippines  1 5 12
22 Vietnam  1 5 11
23 Turkmenistan  1 0 1
24 Kyrgyzstan  0 3 3
25 Jordan  0 3 2
26 Syrian Arab Republic  0 2 4
27 Nepal  0 1 3
28 United Arab Emirates  0 1 1
29 Macau  0 1 0
30 Bangladesh  0 0 1
30 Oman  0 0 1
30 Burnei Darussalam  0 0 1
30 Laos People's Democratic Republic  0 0 1


BAGOC | OCA | History of AG | Contact Us
Address : 825-3, Noolwon Bldg. Beomil-dong, Dong-gu, Busan 601-720, Korea
Copyright 1998: The Busan Asian Games Organizing Committee: All Rights Reserved
by Miraenet Co., INC