The Internet home of:
FORTUNEMoneyBusiness 2.0FORTUNE Small Business
Yahoo search
Main Company News Economy International News CEOs and CFOs in the News Fun Money Corrections Financial News in Brief Main Portfolio Stock Market News Indexes Pre-Market Stock Trades 24-hour Stock Data Bonds and Rates Commodities: Prices and Data Currencies: Latest Rates Active Companies Stock Price Increases Stock Price Decreases Earnings: Reports & Estimates Hot Stocks Stock Spotlight Sivy on Stocks Stock Research Center IPO: Initial Public Offering Main High Tech Gadgets Tech Stock Sectors Fortune 500 Tech 100 Fastest-Growing Techs The Browser Blog Technology Business News Business 2.0 Blogs Video Game Company News Main Stock Research Center Federal Reserve News Top 50 Best Jobs Best Companies to Work For 100 Top MBA Employers Your Job 2006 Ask Annie Unemployment Rate Cost of Living Calculator Find a Job Main Retirement Plans Mutual Funds News Ask the Expert Exchange Traded Funds Gerri's Top Tips Sivy on Stocks College Funding Insurance: Rates & News Taxes: Tax News Loan Center Portfolio Money 101 Main Cars and Car News Real Estate News High Tech Gadgets Luxury & Technology Personal Finance Main Best Places to Live Home Finance Calculator Cost of Living Calculator Home Prices Best Places to Retire Money 101 Loan Center Real Estate Tips Main FSB 100 Small Cap Investing - Top 50 5 Best Bosses Which States Love Small Biz? Top 10 States for Taxes 12 Top Business Plans 8 Tiny Firms That Play Big 100 Fastest-Growing Techs Top Business Schools Small Business Startups Main Best Places to Live Fortune 500 Global 500 Fortune 500 archive Best Places to Retire 50 Most Powerful Women Best Cars 2006 Best Companies to Work For Most Admired Companies 100 Top MBA Employers 100 Fastest-Growing Cos. Top 50 Best Jobs Sivy 70: Best Stocks MONEY 65: Best Funds Boom Towns 100 Fastest-Growing Techs 101 Dumbest Moments FSB 100 50 Small-Cap Stock Picks
1955 Full list
1 General Motors 9,823.5 806.0
2 Exxon Mobil 5,661.4 584.8
3 U.S. Steel 3,250.4 195.4
4 General Electric 2,959.1 212.6
5 Esmark 2,510.8 19.1
6 Chrysler 2,071.6 18.5
7 Armour 2,056.1 1.6
8 Gulf Oil 1,705.3 182.8
9 Mobil 1,703.6 183.8
10 DuPont 1,687.7 344.4
11 Amoco 1,667.4 132.8
12 Bethlehem Steel 1,660.3 117.2
13 CBS 1,631.0 84.6
14 Texaco 1,574.4 226.1
15 AT&T; Technologies 1,526.2 55.8
16 Shell Oil 1,312.1 121.1
17 Kraft 1,210.3 37.4
18 ChevronTexaco 1,113.3 211.9
19 Goodyear Tire & Rubber 1,090.1 48.1
20 Boeing 1,033.2 37.0
21 Sinclair Oil 1,021.5 91.6
22 Navistar International 994.1 36.3
23 RCA 941.0 40.5
24 Union Carbide 923.7 89.8
25 Firestone Tire & Rubber 916.0 40.5
26 Douglas Aircraft 915.2 36.2
27 Procter & Gamble 911.0 52.3
28 Republic Steel 846.3 52.9
29 Citgo Petroleum 813.2 43.7
30 ConocoPhillips 794.6 76.2
31 General Foods 783.0 27.9
32 Uniroyal 782.6 28.0
33 Borden Chemical 776.8 22.7
34 Lockheed Martin 732.9 22.4
35 Alcoa 708.3 46.5
36 International Paper 681.2 73.5
37 Wilson 680.5 3.1
38 Sunoco 659.5 40.3
39 United Technologies 654.2 26.0
40 American Can 652.4 30.4
41 General Dynamics 648.6 20.8
42 Rockwell Automation 645.8 22.2
43 Eastman Kodak 633.5 69.8
44 Goodrich 630.7 38.8
45 Continental Group 616.2 20.7
46 Bendix 607.7 25.5
47 Atlantic Richfield 596.2 36.8
48 Fortune Brands 533.1 41.3
49 Ryerson Tull 532.0 41.1
50 ARMCO 530.8 43.1
51 Honeywell Intl. 519.7 10.8
52 AMAX 509.5 43.1
53 Conoco 500.1 41.7
54 Allis-Chalmers 492.9 26.1
55 Jones & Laughlin Steel 492.9 25.0
56 General Mills 487.6 11.2
57 National Intergroup 484.1 30.3
58 Curtiss-Wright 475.1 19.4
59 Olin 470.1 34.3
60 Asarco 466.8 21.5
61 Intl. Business Machines 461.4 46.5
62 Anaconda 461.1 26.7
63 Tidewater Oil 459.0 34.5
64 Cudahy 454.8 -7.2
65 Briggs Manufacturing 440.9 0.8
66 Sperry 440.9 28.5
67 Nabisco Group Holdings 438.3 44.8
68 PPG Industries 431.0 38.6
69 Dow Chemical 428.3 33.4
70 Youngstown Sheet & Tube 428.2 20.2
71 Kennecott 423.6 77.9
72 NL Industries 419.3 36.6
73 Standard Brands 415.9 10.6
74 Sealed Air 413.4 14.8
75 Caterpillar 401.0 25.1
76 American Motors 400.3 -11.1
77 Ralston Purina 399.6 15.5
78 American Cyanamid 397.6 27.1
79 Pullman 391.0 13.3
80 Pure Oil 388.3 31.2
81 BorgWarner 380.3 24.5
82 Nabisco Brands 376.4 19.9
83 Avco 375.4 3.6
84 Unocal 349.7 35.9
85 Philco 349.3 6.8
86 Burlington Industries Equity 347.5 8.4
87 Monsanto 341.8 23.7
88 Campbell Soup 338.7 23.6
89 Owens-Illinois 336.7 21.5
90 Pillsbury 336.0 4.9
91 Singer 333.9 11.9
92 Hormel Foods 331.8 1.8
93 Hygrade Food Products 324.2 1.0
94 Republic Aviation 323.5 9.0
95 Carnation 310.0 7.7
96 Amstar 308.8 7.6
97 Reynolds Metals 306.8 20.3
98 Morrell (John) 306.5 0.5
99 BP America 304.4 18.5
100 American Standard 303.4 20.4
 
Since 1955, more than 1,800 companies have appeared on the FORTUNE 500. Many of these companies have changed names over this period, owing to mergers, acquisitions, and bankruptcies. Other companies have gone private, or simply changed their names.

Companies are listed by the name with which they were associated at the time of their most recent list appearance. FORTUNE 500 companies that have been acquired by other FORTUNE 500 companies are listed under the name of the acquiring company. Rankings have been revised to reflect corrections in data.

Fortune 500 Company Search
Who's No. 1?
Only three companies have held the top spot on the FORTUNE 500 since the list launched in 1955.
General Motors 37
Exxon Mobil 10
Wal-Mart Stores 4
2005 FORTUNE 500
1 Wal-Mart Stores
2 Exxon Mobil
3 General Motors
2005 Global 500
1 Wal-Mart Stores
2 BP
3 Exxon Mobil