E-mail / Account #:
Password:

Sixers.com: The offical site of the Philadelphia 76ers Click Here
2007-08 Sixers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Andre Iguodala 76 76 39.5 .457 .322 .723 1.00 4.40 5.40 4.8 2.04 .64 2.66 2.40 19.9
 Andre Miller 76 76 36.8 .493 .091 .766 1.10 2.80 4.00 6.9 1.26 .08 2.53 2.20 17.2
 Willie Green 68 68 26.7 .439 .292 .770 .40 2.00 2.40 1.9 .71 .28 1.54 1.60 12.4
 Louis Williams 74 0 23.1 .422 .371 .781 .50 1.50 2.00 3.1 .99 .16 1.57 1.60 11.4
 Samuel Dalembert 76 76 33.4 .513 .000 .720 3.60 6.60 10.30 .5 .50 2.43 1.91 3.20 10.8
 Thaddeus Young 68 19 20.3 .542 .286 .759 1.70 2.60 4.20 .7 .96 .12 .79 1.60 7.9
 Rodney Carney 64 6 14.8 .408 .305 .684 .80 1.40 2.20 .5 .58 .33 .52 1.40 5.9
 Reggie Evans 75 58 24.0 .440 1.000 .469 2.90 4.90 7.80 .8 1.07 .11 1.40 2.70 5.5
 Jason Smith 70 1 14.6 .464 .308 .679 1.00 2.00 3.00 .3 .31 .69 .66 1.80 4.6
 Kevin Ollie 35 0 7.9 .400 .000 .727 .10 .40 .50 1.1 .29 .00 .11 .80 1.7
 Louis Amundson 14 0 4.1 .533 .000 .286 .50 .30 .80 .0 .07 .07 .14 .70 1.3
 Shavlik Randolph 7 0 2.7 .300 .000 .000 1.10 .30 1.40 .4 .14 .29 .29 .40 .9
 Calvin Booth 29 0 6.7 .346 .000 .600 .20 1.00 1.20 .3 .21 .55 .14 1.10 .8
Team Averages 76 0 241.0 .461 .317 .710 13.1 28.9 41.9 20.4 8.6 5.0 14.5 19.8 97.0
Opponents 76 0 241.0 .460 .359 .775 11.2 27.8 38.9 23.3 6.8 5.0 15.8 21.0 96.1
created: 04/05/2008,02:36 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Andre Iguodala 76 76 3,002 540-1,182 87-270 348-481 76 333 409 362 155 49 202 181 1,515
 Andre Miller 76 76 2,796 528-1,070 3-33 246-321 87 216 303 527 96 6 192 168 1,305
 Willie Green 68 68 1,814 347-791 47-161 104-135 27 135 162 132 48 19 105 109 845
 Louis Williams 74 0 1,706 290-687 52-140 210-269 38 109 147 233 73 12 116 122 842
 Samuel Dalembert 76 76 2,535 320-624 0-1 177-246 276 504 780 39 38 185 145 246 817
 Thaddeus Young 68 19 1,379 234-432 4-14 66-87 114 174 288 49 65 8 54 112 538
 Reggie Evans 75 58 1,797 148-336 1-1 113-241 218 370 588 63 80 8 105 203 410
 Rodney Carney 64 6 950 146-358 32-105 54-79 49 89 138 32 37 21 33 90 378
 Jason Smith 70 1 1,019 134-289 4-13 53-78 71 140 211 20 22 48 46 128 325
 Kevin Ollie 35 0 278 26-65 0-1 8-11 4 15 19 37 10 0 4 27 60
 Calvin Booth 29 0 194 9-26 0-0 6-10 5 30 35 8 6 16 4 32 24
 Louis Amundson 14 0 58 8-15 0-0 2-7 7 4 11 0 1 1 2 10 18
 Shavlik Randolph 7 0 19 3-10 0-0 0-0 8 2 10 3 1 2 2 3 6
Team Totals 76 0 18,315 2,836-6,153 273-862 1,424-2,007 993 2,195 3,188 1,549 655 382 1,104 1,507 7,369
Opponents 76 0 -- 2,772-6,030 516-1,436 1,243-1,604 851 2,109 2,960 1,767 516 381 1,198 1,597 7,303
created: 04/05/2008,02:36 AM