Magic
Nets
102
92
Final
Kings
Heat
86
107
Final
Cavaliers
Bucks
102
105
Final
Suns
Grizzlies
127
113
Final
Jazz
Timberwolves
100
111
Final
Wizards
Rockets
69
94
Final
Trail Blazers
Lakers
83
96
Final
Supersonics
Warriors
99
105
Final

Kings

86
Team1234T
Kings 3220112386
Heat 30283118107
Final 

Heat

107

Print RSS Feeds E-News Sign Up
Sacramento Kings (26-30)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Udrih G 29:09 2-7 0-0 0-0 -10 0 2 2 3 1 1 0 0 2 4
K.Martin G 31:05 5-11 1-5 3-4 -13 0 4 4 2 1 0 0 0 0 14
M.Moore F 26:19 3-4 0-0 2-2 -20 3 6 9 2 1 3 2 0 0 8
R.Artest F 32:48 3-14 0-5 8-8 -9 1 2 3 2 3 0 3 0 3 14
B.Miller C 22:12 3-8 0-1 2-2 -14 1 2 3 2 4 0 2 1 0 8
J.Salmons 26:21 3-10 0-2 2-2 -7 0 4 4 1 4 0 4 0 2 8
S.Hawes 25:44 7-10 0-0 2-4 -12 2 0 2 2 4 1 1 0 1 16
F.Garcia 15:54 1-4 0-2 0-0 -4 1 2 3 0 4 2 0 0 0 2
Q.Douby 12:30 2-4 1-2 0-0 -8 0 1 1 1 1 0 1 0 0 5
S.Williams 09:15 3-4 0-0 1-2 +2 1 3 4 0 1 0 0 0 0 7
A.Johnson 08:43 0-0 0-0 0-0 -10 0 2 2 1 2 0 3 0 0 0
L.Wright - - -
S.Abdur-Rahim - - -
T.Lue - - -
K.Thomas - - -
Total   240 32-76 2-17 20-24   9 28 37 16 26 7 16 1 8 86
  42.1% 11.8% 83.3% Team Rebs: 9Total TO: 17
Miami Heat (10-44)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Williams G 27:40 4-8 2-3 0-0 +21 1 3 4 9 0 0 1 0 0 10
D.Wade G 37:12 6-12 0-1 3-6 +25 0 2 2 9 3 0 5 2 0 15
U.Haslem F 30:28 6-11 0-0 5-5 +14 2 5 7 1 4 3 1 0 0 17
S.Marion F 35:09 10-14 1-1 3-3 +24 0 8 8 2 3 2 2 2 0 24
M.Blount C 30:49 4-9 0-0 6-8 +16 2 7 9 2 4 1 3 2 0 14
R.Davis 29:53 4-9 1-2 2-4 +8 0 1 1 1 2 1 0 0 0 11
M.Banks 20:25 1-3 1-3 2-2 0 0 2 2 2 1 1 2 0 0 5
E.Barron 17:52 4-7 0-0 3-4 +5 3 2 5 0 3 1 0 1 1 11
A.Johnson 05:16 0-0 0-0 0-0 -4 0 0 0 0 0 0 1 1 0 0
C.Quinn 05:16 0-2 0-1 0-0 -4 0 2 2 1 0 0 0 0 0 0
D.Wright - - -
D.Cook - - -
A.Mourning - - -
S.Parker - - -
J.Anthony - - -
Total   240 39-75 5-11 24-32   8 32 40 27 20 9 15 8 1 107
  52.0% 45.5% 75.0% Team Rebs: 6Total TO: 15
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 8
ARENA STATS

Arena:
American Airlines Arena, Miami, FL
Officials:
#48  Scott Foster , #31  Scott Wall , #67  John Goble  
Attendance:
19,243
Duration:
2:19