Miami HEAT Statistics
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
2007-08 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dwyane Wade 51 49 38.3 .469 .286 .758 .90 3.30 4.20 6.9 1.71 .73 4.39 2.70 24.6
 Shawn Marion 16 15 37.6 .459 .258 .690 3.10 8.10 11.20 2.5 1.88 .94 2.31 2.10 14.3
 Shawn Marion (TOT) 63 62 36.7 .508 .333 .707 2.20 8.00 10.20 2.2 1.98 1.35 1.37 2.40 15.4
 Ricky Davis 76 41 35.9 .437 .402 .778 .70 3.40 4.10 3.3 .97 .16 2.33 2.30 13.7
 Udonis Haslem 49 48 36.8 .467 .000 .810 2.20 6.90 9.00 1.4 .80 .37 1.37 3.00 12.0
 Marcus Banks 12 2 21.6 .512 .405 .789 .10 2.00 2.10 3.0 .50 .42 1.75 2.30 9.5
 Marcus Banks (TOT) 36 3 15.8 .450 .392 .771 .10 1.10 1.30 1.7 .39 .36 1.03 1.80 6.6
 Jason Williams 61 53 29.7 .384 .352 .857 .20 1.90 2.00 4.8 1.31 .08 1.39 1.50 9.2
 Daequan Cook 53 14 23.8 .373 .322 .833 .30 2.50 2.80 1.2 .36 .17 1.08 2.50 8.5
 Mark Blount 63 40 21.7 .469 .300 .634 1.00 2.80 3.80 .5 .46 .46 1.02 1.90 8.3
 Dorell Wright 44 34 25.1 .488 .364 .826 1.10 3.90 5.00 1.4 .66 .93 .66 1.80 7.9
 Chris Quinn 54 19 21.1 .429 .414 .857 .20 1.60 1.80 2.6 .72 .07 .81 1.40 7.2
 Kasib Powell 6 3 25.7 .372 .250 .714 .30 2.20 2.50 1.5 1.33 .17 .50 1.70 6.8
 Blake Ahearn 9 0 16.2 .265 .310 .962 .10 1.70 1.80 1.4 .44 .00 1.33 1.90 6.7
 Alonzo Mourning 25 0 15.6 .547 .000 .592 1.40 2.40 3.70 .3 .16 1.68 1.00 2.20 6.0
 Earl Barron 40 13 18.5 .389 .143 .657 1.40 2.80 4.20 .6 .38 .18 .98 2.40 5.9
 Luke Jackson 14 1 16.3 .325 .367 .696 .50 1.90 2.40 1.2 .57 .00 .64 1.60 5.6
 Stephane Lasme 9 0 20.1 .410 .000 .579 1.70 2.00 3.70 .3 .89 1.56 .89 2.10 4.8
 Stephane Lasme (TOT) 10 0 18.1 .410 .000 .579 1.50 1.80 3.30 .3 .80 1.40 .80 1.90 4.3
 Alexander Johnson 42 6 13.0 .488 .000 .688 .70 1.50 2.20 .3 .31 .24 .98 1.90 4.2
 Anfernee Hardaway 16 8 20.3 .367 .421 .889 .20 2.00 2.20 2.2 1.19 .06 .81 1.50 3.8
 Joel Anthony 18 1 21.4 .512 .000 .590 1.60 2.60 4.20 .2 .44 1.33 .89 2.60 3.7
Team Averages 76 0 242.0 .446 .356 .723 9.1 28.6 37.6 20.1 7.2 4.4 14.9 20.4 91.7
Opponents 76 0 242.0 .469 .368 .756 11.2 31.8 43.0 22.4 7.7 4.0 14.3 20.5 100.7
created: 04/05/2008,02:36 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dwyane Wade 51 49 1,954 439-937 22-77 354-467 45 169 214 354 87 37 224 137 1,254
 Ricky Davis 76 41 2,725 392-898 119-296 140-180 52 261 313 248 74 12 177 172 1,043
 Udonis Haslem 49 48 1,805 237-507 0-0 115-142 107 336 443 68 39 18 67 145 589
 Jason Williams 61 53 1,809 202-526 92-261 66-77 11 113 124 293 80 5 85 91 562
 Mark Blount 63 40 1,369 213-454 9-30 85-134 61 178 239 30 29 29 64 118 520
 Daequan Cook 53 14 1,261 169-453 66-205 45-54 17 131 148 65 19 9 57 135 449
 Chris Quinn 54 19 1,138 133-310 55-133 66-77 10 86 96 142 39 4 44 78 387
 Dorell Wright 44 34 1,104 143-293 4-11 57-69 48 172 220 60 29 41 29 79 347
 Earl Barron 40 13 741 96-247 1-7 44-67 55 111 166 23 15 7 39 94 237
 Shawn Marion 16 15 602 96-209 8-31 29-42 50 129 179 40 30 15 37 33 229
 Shawn Marion (TOT) 63 62 2,315 400-787 66-198 106-150 136 507 643 138 125 85 86 150 972
 Alexander Johnson 42 6 544 60-123 0-0 55-80 31 61 92 13 13 10 41 78 175
 Alonzo Mourning 25 0 389 52-95 0-0 45-76 34 59 93 7 4 42 25 56 149
 Marcus Banks 12 2 259 42-82 15-37 15-19 1 24 25 36 6 5 21 27 114
 Marcus Banks (TOT) 36 3 569 86-191 40-102 27-35 4 41 45 61 14 13 37 65 239
 Luke Jackson 14 1 228 26-80 11-30 16-23 7 26 33 17 8 0 9 22 79
 Joel Anthony 18 1 385 22-43 0-0 23-39 29 47 76 3 8 24 16 47 67
 Blake Ahearn 9 0 146 13-49 9-29 25-26 1 15 16 13 4 0 12 17 60
 Anfernee Hardaway 16 8 325 22-60 8-19 8-9 3 32 35 35 19 1 13 24 60
 Stephane Lasme 9 0 181 16-39 0-0 11-19 15 18 33 3 8 14 8 19 43
 Stephane Lasme (TOT) 10 0 181 16-39 0-0 11-19 15 18 33 3 8 14 8 19 43
 Kasib Powell 6 3 154 16-43 4-16 5-7 2 13 15 9 8 1 3 10 41
Team Totals 76 0 18,390 2,614-5,863 435-1,221 1,303-1,802 688 2,173 2,861 1,524 545 331 1,129 1,547 6,966
Opponents 76 0 -- 2,828-6,028 517-1,403 1,478-1,955 849 2,418 3,267 1,700 588 302 1,088 1,556 7,651
created: 04/05/2008,02:36 AM




  • My HEAT Season Tickets
  • HEAT ticketExchange