• CATEGORY
  • ORDER BY

created: 03/15/2008 1:38PM
2007 REGULAR SEASON
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1x 51 13 0.797 0.0 31-9 12-1 29-5 22-8 9-1 L 1
Toronto5 34 31 0.523 17.5 22-17 8-5 19-13 15-18 3-7 L 3
Philadelphia7 32 34 0.485 20.0 19-20 4-9 17-15 15-19 8-2 W 2
New Jersey8 27 38 0.415 24.5 20-18 2-8 16-17 11-21 3-7 W 1
New York 19 46 0.292 32.5 16-23 5-8 12-21 7-25 2-8 W 1
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Detroit2x 47 18 0.723 0.0 30-10 9-4 25-6 22-12 7-3 W 1
Cleveland4 37 29 0.561 10.5 20-17 6-4 21-10 16-19 5-5 L 2
Chicago 26 39 0.400 21.0 17-20 7-4 15-16 11-23 4-6 L 1
Indiana 25 40 0.385 22.0 14-23 2-11 13-18 12-22 3-7 L 1
Milwaukee 23 42 0.354 24.0 15-21 5-6 17-15 6-27 3-7 L 4
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3 43 24 0.642 0.0 29-11 10-2 20-12 23-12 8-2 W 3
Washington6 32 32 0.500 9.5 21-19 7-4 19-14 13-18 7-3 W 2
Atlanta 27 38 0.415 15.0 15-21 7-5 20-13 7-25 4-6 W 1
Charlotte 24 41 0.369 18.0 15-26 6-9 18-17 6-24 5-5 L 2
Miami 11 53 0.172 30.5 4-33 1-11 6-27 5-26 2-8 L 7
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Utah4 44 23 0.657 0.0 26-15 7-5 28-3 16-20 8-2 W 2
Denver 39 26 0.600 4.0 22-17 9-4 27-7 12-19 6-4 W 2
Portland 34 32 0.515 9.5 20-18 10-4 22-9 12-23 5-5 L 1
Seattleo 16 50 0.242 27.5 8-30 4-8 10-22 6-28 1-9 L 7
Minnesotao 15 49 0.234 27.5 10-31 2-11 10-23 5-26 4-6 W 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 45 20 0.692 0.0 26-11 8-3 23-8 22-12 7-3 L 1
Phoenix6 43 22 0.662 2.0 21-18 8-6 24-10 19-12 5-5 W 3
Golden State8 40 24 0.625 4.5 20-14 6-3 22-10 18-14 7-3 L 1
Sacramento 29 35 0.453 15.5 13-23 1-9 19-12 10-23 3-7 W 2
L.A. Clippers 21 43 0.328 23.5 11-24 5-7 12-22 9-21 2-8 L 2
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Houston2 45 20 0.692 0.0 23-13 8-6 25-9 20-11 10-0 W 21
New Orleans3 44 20 0.688 0.5 30-14 9-5 24-10 20-10 7-3 W 2
San Antonio5 44 21 0.677 1.0 23-16 8-6 27-5 17-16 6-4 L 2
Dallas7 43 23 0.652 2.5 26-12 9-5 29-4 14-19 6-4 W 4
Memphiso 15 49 0.234 29.5 8-31 2-14 11-22 4-27 1-9 L 3
 x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
 se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
 nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention