• Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2006-07 Postseason SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 191 found
Results:   1-50  51-100  101-150  151-191   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 5 42.9 32.8 12.0-26.0 .462 2.0-5.6 .357 6.8-7.4 .919
2 4 43.1 32.0 12.2-25.8 .476 2.2-6.5 .346 5.2-7.0 .750
3 5 42.0 26.8 9.4-19.6 .480 1.8-3.6 .500 6.2-7.8 .795
4 10 34.3 25.3 9.1-17.4 .523 .1-.3 .333 7.0-9.1 .769
5 7 40.0 25.3 9.0-22.9 .394 1.3-5.1 .250 6.0-8.1 .737
6 11 40.4 25.3 8.9-17.4 .513 2.3-6.1 .373 5.2-6.7 .770
7 7 37.2 25.1 7.9-17.9 .440 .0-.0 .000 9.4-10.7 .880
8 20 44.6 25.0 8.3-20.0 .416 1.0-3.8 .280 7.4-9.8 .755
9 17 38.5 23.5 9.5-17.8 .536 .0-.0 .000 4.5-6.1 .738
10 4 40.5 23.5 9.0-21.0 .429 .0-1.2 .000 5.5-8.0 .688
11 5 44.7 22.8 8.4-22.8 .368 1.0-3.4 .294 5.0-6.2 .806
12 12 40.6 22.3 7.8-19.6 .396 1.8-4.5 .389 5.1-7.3 .693
13 10 41.0 22.2 8.8-16.8 .524 .0-.1 .000 4.6-5.7 .807
13 20 36.8 22.2 8.7-16.7 .521 .0-.0 .000 4.8-7.4 .644
15 6 41.4 21.3 8.5-16.5 .515 1.2-3.0 .389 3.2-4.5 .704
16 20 37.5 20.8 8.4-17.5 .480 .4-1.0 .333 3.6-5.3 .679
17 10 39.5 20.4 6.1-14.7 .415 2.4-5.5 .436 5.8-6.3 .921
18 11 41.2 19.9 5.5-14.6 .379 2.4-6.5 .361 6.5-7.9 .816
19 12 40.7 19.7 6.8-14.0 .482 1.1-3.3 .325 5.1-5.5 .924
19 6 39.8 19.7 6.0-15.7 .383 .7-3.2 .211 7.0-8.3 .840
21 5 38.4 19.4 8.2-17.0 .482 .6-2.2 .273 2.4-4.8 .500
22 17 38.6 19.2 7.2-15.9 .452 1.1-3.4 .333 3.8-4.8 .790
23 11 38.9 19.1 7.4-15.5 .476 2.6-7.5 .354 1.7-2.5 .704
24 11 37.5 18.9 6.7-14.5 .463 1.7-3.5 .487 3.7-4.2 .891
25 16 39.9 18.8 6.8-15.8 .429 .5-1.2 .400 4.8-5.6 .865
26 4 30.2 18.8 8.2-14.8 .559 .0-.0 .000 2.2-6.8 .333
27 16 40.6 18.6 5.2-12.1 .435 2.2-5.6 .389 5.9-7.1 .832
28 6 37.0 17.5 6.0-15.2 .396 .2-.8 .200 5.3-6.3 .842
29 6 38.2 17.0 6.5-15.3 .424 1.5-5.3 .281 2.5-3.0 .833
30 11 41.3 16.9 6.9-13.8 .500 1.1-3.1 .353 2.0-3.0 .667
31 20 30.1 16.6 5.0-12.4 .401 1.9-5.0 .384 4.8-5.8 .836
32 6 22.7 16.0 6.2-12.7 .487 .8-1.7 .500 2.8-3.5 .810
33 11 31.7 15.8 5.8-14.4 .405 1.6-5.4 .305 2.5-3.5 .718
34 4 41.9 15.2 5.8-10.5 .548 .0-.0 .000 3.8-8.2 .455
35 5 35.8 15.2 6.2-10.6 .585 .0-.0 .000 2.8-3.6 .778
36 6 40.0 15.2 4.3-10.3 .419 1.3-3.3 .400 5.2-6.5 .795
37 4 35.8 15.0 4.8-9.5 .500 .0-.0 .000 5.5-8.2 .667
38 12 40.3 14.6 5.3-12.3 .432 2.8-6.8 .420 1.1-2.1 .520
39 6 28.1 14.3 3.8-11.0 .348 1.8-5.2 .355 4.8-5.5 .879
40 16 35.8 14.3 5.4-12.3 .437 1.6-4.5 .347 2.0-2.4 .842
41 4 32.3 14.2 5.2-12.5 .420 1.2-3.5 .357 2.5-2.8 .909
42 16 41.6 14.1 5.2-12.5 .415 1.1-2.8 .409 2.6-3.4 .759
43 4 38.9 13.8 6.2-12.5 .500 .8-2.2 .333 .5-1.0 .500
44 4 43.9 13.2 4.2-9.5 .447 .2-1.2 .200 4.5-5.2 .857
45 6 27.2 13.2 5.2-10.5 .492 .5-1.7 .300 2.3-3.2 .737
46 6 24.3 13.0 5.8-11.5 .507 .5-2.0 .250 .8-1.0 .833
47 20 32.4 12.6 4.8-9.8 .492 .0-.0 .000 2.8-3.4 .838
48 4 28.6 12.2 5.0-8.5 .588 .0-.0 .000 2.2-4.2 .529
49 10 36.2 12.1 4.4-11.7 .376 1.3-4.3 .302 2.0-2.6 .769
50 17 34.4 11.8 4.2-10.8 .388 1.5-4.6 .316 1.9-2.5 .786
Displaying results 1-50 of 191 found
Results:   1-50  51-100  101-150  151-191   Next »