E-mail Address:

Complete NBA Player Directory | Printable Team Roster | 2006-07 Roster
Bucks Roster

 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
42 Charlie Bell G 6-3 200 03/12/1979   Michigan State 3
6 Andrew Bogut C 7-0 260 11/28/1984   Utah 2
50 Dan Gadzuric C 6-11 245 02/02/1978   UCLA 5
12 Royal Ivey G 6-4 215 12/20/1981   Texas 3
24 Desmond Mason F 6-5 222 10/11/1977   Oklahoma State 7
22 Michael Redd G 6-6 215 08/24/1979   Ohio State 7
51 Michael Ruffin F-C 6-8 248 01/21/1977   Tulsa 7
7 Ramon Sessions G 6-3 190 04/11/1986   Nevada-Reno R
21 Bobby Simmons F 6-6 230 06/02/1980   DePaul 5
20 Awvee Storey F-G 6-6 225 04/18/1977   Arizona State 2
31 Charlie Villanueva F 6-11 232 08/24/1984   Connecticut 2
43 Jake Voskuhl C 6-11 255 11/01/1977   Connecticut 7
25 Mo Williams G 6-1 185 12/19/1982   Alabama 4
9 Yi Jianlian F 7-0 238 10/27/1987   R

HEAD COACH Larry Krystkowiak (College - Montana)
ASSISTANT COACHES Tony Brown (College - Arkansas)
Brian James (College - Illinois State)
Jim Todd (College - Fitchburg State)
Bill Peterson (College - Eckerd College)
Jarinn Akana (College - Hawaii)
STRENGTH-AND-CONDITIONING COACH Tim Wilson (College - Nebraska)
ATHLETIC TRAINER Andre Daniel (College - Austin Peay)
ASSISTANT TRAINER John Anderson (College - Arizona State, Oregon)

C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 03/15/2008,11:00 AM