• CATEGORY
  • ORDER BY

created: 04/09/2008 8:36PM
2007-2008 REGULAR SEASON
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1e 62 15 0.805 0.0 37-10 12-2 33-6 29-9 8-2 W 7
Philadelphia6x 39 38 0.506 23.0 24-23 7-9 21-17 18-21 6-4 L 1
Toronto7x 38 39 0.494 24.0 26-21 9-6 22-16 16-23 4-6 L 3
New Jersey 32 45 0.416 30.0 24-23 4-10 20-20 12-25 4-6 W 1
New Yorko 22 56 0.282 40.5 19-29 5-10 14-24 8-32 3-7 W 2
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Detroit2c 55 22 0.714 0.0 34-14 10-5 31-7 24-15 6-4 L 1
Cleveland4x 42 35 0.545 13.0 25-22 7-7 25-13 17-22 4-6 L 2
Indiana 34 44 0.436 21.5 22-26 5-11 20-19 14-25 7-3 W 3
Chicagoo 30 47 0.390 25.0 21-26 9-5 18-20 12-27 3-7 L 2
Milwaukeeo 26 51 0.338 29.0 18-30 6-9 19-20 7-31 3-7 L 3
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3se 48 29 0.623 0.0 34-14 10-4 23-15 25-14 5-5 L 1
Washington5x 40 37 0.519 8.0 26-21 10-5 22-16 18-21 6-4 W 2
Atlanta8 36 42 0.462 12.5 23-25 9-5 25-14 11-28 7-3 L 1
Charlotteo 30 48 0.385 18.5 17-31 7-9 20-20 10-28 6-4 W 1
Miamio 14 64 0.179 34.5 7-42 1-14 8-31 6-33 2-8 W 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Utah4nw 52 26 0.667 0.0 31-17 9-6 35-4 17-22 8-2 W 4
Denver8 47 31 0.603 5.0 28-20 10-5 31-8 16-23 7-3 W 1
Portlando 39 39 0.500 13.0 24-24 11-5 26-13 13-26 4-6 W 1
Minnesotao 19 58 0.247 32.5 13-37 3-13 14-25 5-33 2-8 L 5
Seattleo 18 60 0.231 34.0 10-38 6-10 12-28 6-32 2-8 L 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers3x 53 25 0.679 0.0 33-15 10-4 27-11 26-14 6-4 L 1
Phoenix6x 52 26 0.667 1.0 28-20 9-6 28-11 24-15 6-4 W 1
Golden State 47 31 0.603 6.0 27-21 9-5 26-12 21-19 5-5 W 1
Sacramentoo 36 42 0.462 17.0 19-29 3-12 24-14 12-28 5-5 L 2
L.A. Clipperso 23 55 0.295 30.0 13-35 5-9 13-27 10-28 2-8 L 3
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans1x 54 23 0.701 0.0 32-15 10-5 29-11 25-12 8-2 L 1
San Antonio2x 53 24 0.688 1.0 30-17 10-6 32-6 21-18 9-1 W 1
Houston5x 52 25 0.675 2.0 30-17 8-8 28-10 24-15 6-4 W 3
Dallas7 49 29 0.628 5.5 31-17 9-6 32-7 17-22 5-5 W 2
Memphiso 21 57 0.269 33.5 11-38 2-14 14-26 7-31 4-6 L 1
 x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
 se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
 nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention