Skeleton at the 2002 Winter Olympics

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Skeleton returned to the program of the Winter Olympic Games for the first time in 54 years at the 2002 Games in Salt Lake City. Both men and women competed, with medals awarded after two runs down the course. Both events were contested on February 20.

Contents

[edit] Medal summary

Event Gold Silver Bronze
Men's skeleton United States Jim Shea
United States (USA)
Austria Martin Rettl
Austria (AUT)
Switzerland Gregor Stähli
Switzerland (SUI)
Women's skeleton United States Tristan Gale
United States (USA)
United States Lea Ann Parsley
United States (USA)
Great Britain Alex Coomber
Great Britain (GBR)

[edit] Results

[edit] Men

Rank Name Run 1 Run 2 Total Diff.
1 United States Jim Shea (USA) 50.89 51.07 1:41.96
2 Austria Martin Rettl (AUT) 51.02 50.99 1:42.01 +0.05
3 Switzerland Gregor Stähli (SUI) 51.16 50.99 1:42.15 +0.19
4 Ireland Clifton Wrottesley (IRL) 51.07 51.50 1:42.57 +0.61
5 United States Lincoln Dewitt (USA) 51.63 51.20 1:42.83 +0.87
6 Canada Jeff Pain (CAN) 51.51 51.41 1:42.92 +0.96
7 United States Chris Soule (USA) 51.89 51.09 1:42.98 +1.02
8 Japan Kazuhiro Koshi (JPN) 51.50 51.52 1:43.02 +1.06
9 Germany Wilfried Schneider (GER) 51.67 51.47 1:43.14 +1.18
10 Canada Duff Gibson (CAN) 51.40 51.76 1:43.16 +1.20
11 Germany Frank Kleber (GER) 51.58 51.76 1:43.34 +1.38
12 Austria Christian Auer (AUT) 51.81 51.56 1:43.37 +1.41
13 Great Britain Kristan Bromley (GBR) 52.17 51.26 1:43.43 +1.47
14 Norway Snorre Pedersen (NOR) 52.07 51.70 1:43.77 +1.81
15 Canada Pascal Richard (CAN) 51.98 51.86 1:43.84 +1.88
16 Switzerland Felix Poletti (SUI) 51.76 52.11 1:43.87 +1.91
17 France Philippe Cavoret (FRA) 51.92 51.96 1:43.88 +1.92
18 Japan Masaru Inada (JPN) 52.05 51.93 1:43.98 +2.02
19 Italy Christian Steger (ITA) 52.25 52.15 1:44.40 +2.44
20 South Korea Kang Kwang-Bae (KOR) 52.11 52.40 1:44.51 +2.55
21 Latvia Tomass Dukurs (LAT) 52.29 52.38 1:44.67 +2.71
22 Russia Constantin Aladashvili (RUS) 52.92 52.67 1:45.59 +3.63
23 Greece Michael Voudouris (GRE) 54.11 54.33 1:48.44 +6.48
24 Czech Republic Josef Chuchla (CZE) 54.02 54.64 1:48.66 +6.70
25 Mexico Luis Carrasco (MEX) 54.32 54.66 1:48.98 +7.02
26 Argentina German Glessner (ARG) 55.40 57.25 1:52.65 +10.69

[edit] Women

Rank Name Run 1 Run 2 Total Diff.
1 United States Tristan Gale (USA) 52.26 52.85 1:45.11
2 United States Lea Ann Parsley (USA) 52.27 52.94 1:45.21 +0.10
3 Great Britain Alex Coomber (GBR) 52.48 52.89 1:45.37 +0.26
4 Germany Diana Sartor (GER) 52.55 52.98 1:45.53 +0.42
5 Switzerland Maya Pederson (SUI) 52.92 52.63 1:45.55 +0.44
6 Canada Lindsay Alcock (CAN) 52.62 53.07 1:45.69 +0.58
7 Russia Ekaterina Mironova (RUS) 52.97 52.98 1:45.95 +0.84
Germany Steffi Hanzlik (GER) 52.82 53.13 1:45.95 +0.84
9 Italy Dany Locati (ITA) 53.19 53.46 1:46.65 +1.54
10 Canada Michelle Kelly (CAN) 53.76 53.56 1:47.32 +2.21
11 New Zealand Liz Couch (NZL) 53.62 54.18 1:47.80 +2.69
12 Japan Eiko Nakayama (JPN) 54.00 54.72 1:48.72 +3.61
13 Greece Cindy Ninos (GRE) 54.54 54.74 1:49.28 +4.17

[edit] Medal table

 Rank  Nation Gold Silver Bronze Total
1 United States United States (USA) 2 1 0 3
2 Austria Austria (AUT) 0 1 0 1
3 Great Britain Great Britain (GBR) 0 0 1 1
Switzerland Switzerland (SUI) 0 0 1 1

[edit] References

Personal tools