List of Prime Ministers of Bulgaria

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Bulgaria

This article is part of the series:
Politics and government of
Bulgaria



Other countries · Atlas
 Politics Portal
view  talk  edit

[edit] Chairmen of the Council of Ministers, 1879-1991

Name Took Office Left Office Party
1 Todor Burmov 17 July 1879 6 December 1879 Conservative Party
2 Archbishop Kliment Turnovski 6 December 1879 7 April 1880 Conservative Party
3 Dragan Tsankov 7 April 1880 10 December 1880 Liberal Party
4 Petko Karavelov 10 December 1880 9 May 1881 Liberal Party
5 Johann Casimir Ehrnrooth 9 May 1881 13 July 1881 Military
6 vacant 13 July 1881 5 July 1882 (None)
7 Leonid Sobolev 5 July 1882 19 September 1883 Military
Dragan Tsankov, 2nd time 19 September 1883 11 July 1884 Liberal Party
Petko Karavelov, 2nd time 11 July 1884 21 August 1886 Liberal Party
Archbishop Kliment Turnovski, 2nd time 21 August 1886 24 August 1886 Conservative Party
Petko Karavelov, 3rd time 24 August 1886 28 August 1886 Liberal Party
8 Vasil Radoslavov 28 August 1886 10 July 1887 Liberal Party
9 Konstantin Stoilov 10 July 1887 1 September 1887 Conservative Party
10 Stefan Stambolov 1 September 1887 31 May 1894 People's Liberal Party
Konstantin Stoilov, 2nd time 31 May 1894 30 January 1899 People's Party
11 Dimitar Grekov 30 January 1899 13 October 1899 People's Liberal Party
12 Todor Ivanchov 13 October 1899 25 January 1901 Liberal Party (Radoslavist)
13 Racho Petrov 25 January 1901 5 March 1901 (None)
Petko Karavelov, 4th time 5 March 1901 4 January 1902 Democratic Party
14 Stoyan Danev 4 January 1902 19 May 1903 Progressive Liberal Party
Racho Petrov, 2nd time 19 May 1903 5 November 1906 (None)
15 Dimitar Petkov 5 November 1906 11 March 1907 People's Liberal Party
Dimitar Stanchov (acting) 12 March 1907 16 March 1907 (None)
16 Petar Gudev 16 March 1907 29 January 1908 People's Liberal Party
17 Aleksandar Malinov 29 January 1908 29 March 1911 Democratic Party
18 Ivan Evstratiev Geshov 29 March 1911 14 June 1913 People's Party
Stoyan Danev, 2nd time 14 June 1913 17 July 1913 Progressive Liberal Party
Vasil Radoslavov, 2nd time 17 July 1913 21 June 1918 Liberal Party (Radoslavist)
Aleksandar Malinov, 2nd time 21 June 1918 28 November 1918 Democratic Party
19 Teodor Teodorov 28 November 1918 6 October 1919 People's Party
20 Aleksandar Stamboliyski 6 October 1919 9 June 1923 Agrarian People's Union
21 Aleksandar Tsankov 9 June 1923 4 January 1926 People's Agreement / Democratic Agreement
22 Andrey Lyapchev 4 January 1926 29 June 1931 Democratic Agreement
Aleksandar Malinov, 3rd time 29 June 1931 12 October 1931 Democratic Party
23 Nikola Mushanov 12 October 1931 19 May 1934 Democratic Party
24 Kimon Georgiev 19 May 1934 22 January 1935 Zveno
25 Petаr Zlatev 22 January 1935 21 April 1935 (Military)
26 Andrey Toshev 21 April 1935 23 November 1935 (None)
27 Georgi Kyoseivanov 23 November 1935 16 February 1940 (None)
28 Bogdan Filov 16 February 1940 9 September 1943 (None)
Petur Gabrovski (acting) 9 September 1943 14 September 1943 (None)
29 Dobri Bozhilov 14 September 1943 1 June 1944 (None)
30 Ivan Ivanov Bagrianov 1 June 1944 2 September 1944 (None)
31 Konstantin Muraviev 2 September 1944 9 September 1944 Agrarian People's Union
32 Kimon Georgiev 9 September 1944 23 November 1946 Zveno
33 Georgi Dimitrov 23 November 1946 2 July 1949 Communist Party
34 Vasil Kolarov 2 July 1949 23 January 1950 Communist Party
35 Vulko Chervenkov 3 February 1950 17 April 1956 Communist Party
36 Anton Yugov 17 April 1956 19 November 1962 Communist Party
37 Todor Zhivkov 19 November 1962 7 July 1971 Communist Party
38 Stanko Todorov 7 July 1971 16 June 1981 Communist Party
39 Grisha Filipov 16 June 1981 21 March 1986 Communist Party
40 Georgi Atanasov 21 March 1986 3 February 1990 Communist Party
41 Andrey Lukanov 3 February 1990 7 December 1990 Communist Party / Socialist Party
42 Dimitar Iliev Popov 7 December 1990 8 November 1991 (None)

[edit] Prime Ministers, 1991-present

Name Took Office Left Office Party
43 Philip Dimitrov 8 November 1991 30 December 1992 Democratic Forces
44 Lyuben Berov 30 December 1992 17 October 1994 (None)
Reneta Indzhova (acting) 17 October 1994 25 January 1995 (None)
45 Zhan Videnov 25 January 1995 13 February 1997 Bulgarian Socialist Party
Stefan Sofiyanski (acting) 13 February 1997 21 May 1997 Democratic Forces
46 Ivan Kostov 21 May 1997 24 July 2001 Democratic Forces
47 Simeon Sakskoburggotski 24 July 2001 17 August 2005 Movement for Simeon II
48 Sergey Stanishev 17 August 2005 Bulgarian Socialist Party

[edit] See also

Personal tools