List of Canadian provinces and territories by population

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of Canadian provinces and territories by population, based on Statistics Canada estimates as of July 1, 2007.

Canada has ten provinces and three territories. The three territories of Nunavut, Yukon, and Northwest Territories account for over a third of Canada's area but have very few people, which can make the population density column somewhat misleading. The territories have a smaller combined population than the smallest province, Prince Edward Island. Canada's population is concentrated in the areas close to the U.S. border. As a result, most Canadians live in areas with densities higher than the national average of 3.61 persons per square kilometer.

All territories and provinces excluding Newfoundland and Labrador, Nova Scotia, and Yukon Territory increased in population from July 2006 to July 2007. In terms of percentage change, the fastest-growing province or territory was Alberta with an increase of 3.1% from July 2006 to July 2007, followed by Nunavut with 2.3% growth. The fastest-shrinking provinces or territories were Newfoundland and Labrador and Yukon Territory with a loss of 0.7% for both from July 2006 to July 2007. These different rates of change are caused by birth and death rates, as well as interprovincial migration and immigration from outside Canada. As a whole, Canada's population grew by 1.0% from July 2006 to July 2007. Canada's population has increased every year in the 2002-2007 period.

[edit] Listing

Percentage of total national population is given to the nearest tenth of a percent. Land area statistics exclude freshwater area and are current as of April 1, 2007. Population density is given to two decimal places in persons per square kilometre (except for the territories, whose population density is given to three decimal places).

Rank Name and flag Abbreviation Population Percentage of national pop. Land area (km²) Population density Seats in House of Commons
1 Ontario ON &&&&&&&012803861.&&&&&012,803,861 38.8% &&&&&&&&&0917741.&&&&&0917,741 13.90 106
2 Quebec QC &&&&&&&&07700807.&&&&&07,700,807 23.4% &&&&&&&&01365128.&&&&&01,365,128 5.63 75
3 British Columbia BC &&&&&&&&04380256.&&&&&04,380,256 13.2% &&&&&&&&&0925186.&&&&&0925,186 4.70 36
4 Alberta AB &&&&&&&&03473984.&&&&&03,473,984 10.5% &&&&&&&&&0642317.&&&&&0642,317 5.38 28
5 Manitoba MB &&&&&&&&01186679.&&&&&01,186,679 3.6% &&&&&&&&&0553556.&&&&&0553,556 2.14 14
6 Saskatchewan SK &&&&&&&&&0996869.&&&&&0996,869 3.0% &&&&&&&&&0591670.&&&&&0591,670 1.67 14
7 Nova Scotia NS &&&&&&&&&0934147.&&&&&0934,147 2.8% &&&&&&&&&&053338.&&&&&053,338 17.49 11
8 New Brunswick NB &&&&&&&&&0749782.&&&&&0749,782 2.3% &&&&&&&&&&071450.&&&&&071,450 10.48 10
9 Newfoundland and Labrador NL &&&&&&&&&0506275.&&&&&0506,275 1.5% &&&&&&&&&0373872.&&&&&0373,872 1.35 7
10 Prince Edward Island PE &&&&&&&&&0138627.&&&&&0138,627 0.4% &&&&&&&&&&&05660.&&&&&05,660 24.41 4
11 Northwest Territories NT &&&&&&&&&&042637.&&&&&042,637 0.1% &&&&&&&&01183085.&&&&&01,183,085 0.037 1
12 Nunavut NU &&&&&&&&&&031113.&&&&&031,113 0.1% &&&&&&&&01936113.&&&&&01,936,113 0.016 1
13 Yukon YT &&&&&&&&&&030989.&&&&&030,989 0.1% &&&&&&&&&0474391.&&&&&0474,391 0.065 1
Total Canada &&&&&&&032976026.&&&&&032,976,026 100% &&&&&&&&09093507.&&&&&09,093,507 3.61 308

[edit] See also

Demographics of Canada's provinces and territories

[edit] References

Personal tools
In other languages