List of countries by GDP (nominal) per capita

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).
Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).

This article includes three lists of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year.

The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.

Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.

Data across columns are not comparable as they may refer to different years. All data are in United States dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.

Note: To sort the table in descending order, click four times on the square above the column you wish to sort by.

Country Rank IMF[1] Rank WB[2] Rank CIA[3]
Flag of Afghanistan Afghanistan 168 323 N/A 171 311
Flag of Albania Albania 96 3,354 91 2,868 100 3,111
Flag of Algeria Algeria 87 3,825 79 3,440 87 3,777
Flag of Angola Angola 88 3,757 93 2,728 77 4,977
Flag of Antigua and Barbuda Antigua and Barbuda 45 13,092 37 11,881 41 15,529
Flag of Argentina Argentina 66 6,606 61 5,475 70 6,094
Flag of Armenia Armenia 108 2,297 106 2,122 98 3,119
Flag of Australia Australia 15 43,312 15 37,705 15 43,540
Flag of Austria Austria 13 45,181 14 38,884 14 44,721
Flag of Azerbaijan Azerbaijan 91 3,663 97 2,340 85 3,826
Flag of Bahrain Bahrain 29 25,731 N/A 29 23,837
Flag of Bangladesh Bangladesh 157 455 154 397 160 469
Flag of Barbados Barbados 44 13,605 38 11,706 45 13,309
Flag of Belarus Belarus 78 4,641 75 3,796 82 3,982
Flag of Belgium Belgium 17 42,557 16 37,381 17 42,609
Flag of Belize Belize 84 4,098 74 4,074 80 4,430
Flag of Benin Benin 145 692 147 545 147 672
Flag of Bhutan Bhutan 112 2,012 114 1,451 157 500
Flag of Bolivia Bolivia 123 1,342 121 1,193 121 1,404
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 90 3,712 86 3,121 99 3,119
Flag of Botswana Botswana 59 7,888 56 5,704 64 6,252
Flag of Brazil Brazil 64 6,938 57 5,638 62 6,679
Flag of Brunei Brunei 24 32,167 21 30,267 26 33,424
Flag of Bulgaria Bulgaria 77 5,186 73 4,092 75 5,335
Flag of Burkina Faso Burkina Faso 155 508 152 430 158 479
Flag of Burundi Burundi 178 128 174 110 183 118
Flag of Cambodia Cambodia 152 600 150 511 155 593
Flag of Cameroon Cameroon 128 1,095 122 1,008 129 1,159
Flag of Canada Canada 14 43,485 13 38,947 18 42,108
Flag of Cape Verde Cape Verde 100 2,891 103 2,204 96 3,227
Flag of the Central African Republic Central African Republic 162 402 156 350 165 377
Flag of Chad Chad 142 747 143 625 142 749
Flag of Chile Chile 51 9,879 45 8,875 53 9,874
Flag of Colombia Colombia 93 3,611 80 3,367 84 3,869
Flag of the Comoros Comoros 146 691 141 656 153 613
Flag of Costa Rica Costa Rica 69 5,905 67 5,053 74 5,525
Flag of Côte d'Ivoire Côte d'Ivoire 129 1,045 126 928 130 1,085
Flag of Croatia Croatia 47 11,576 42 9,666 50 11,341
Flag of Cuba Cuba N/A N/A 83 3,958
Flag of Cyprus Cyprus 28 27,327 26 23,827 31 22,094
Flag of the Czech Republic Czech Republic 36 17,070 34 13,926 37 16,434
Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 177 166 173 141 182 150
Flag of Denmark Denmark 7 57,261 7 50,647 7 56,820
Flag of Djibouti Djibouti 127 1,099 125 939 116 1,680
Flag of Dominica Dominica 80 4,333 70 4,431 88 3,702
Flag of the Dominican Republic Dominican Republic 83 4,147 82 3,312 86 3,789
Flag of Ecuador Ecuador 97 3,218 85 3,136 95 3,235
Flag of Egypt Egypt 117 1,739 115 1,449 117 1,592
Flag of El Salvador El Salvador 101 2,857 92 2,759 101 2,912
Flag of Equatorial Guinea Equatorial Guinea 55 8,702 31 17,268 36 17,257
Flag of Eritrea Eritrea 171 281 169 231 172 290
Flag of Estonia Estonia 39 15,851 36 12,228 39 16,110
Flag of Ethiopia Ethiopia 173 252 172 173 181 221
Flag of Europe European Union N/A N/A 33,379
Flag of Fiji Fiji 85 3,921 76 3,767 89 3,580
Flag of Finland Finland 9 46,602 11 40,002 13 45,070
Flag of France France 18 41,511 17 36,699 19 41,313
Flag of Gabon Gabon 60 7,887 51 7,281 60 7,107
Flag of Georgia (country) Georgia 107 2,355 110 1,747 109 2,056
Flag of Germany Germany 19 40,415 18 35,167 21 39,550
Flag of Ghana Ghana 148 676 146 561 149 649
Flag of Greece Greece 27 28,273 24 27,671 27 33,280
Flag of Grenada Grenada 73 5,571 68 4,861 67 6,146
Flag of Guatemala Guatemala 103 2,532 94 2,711 105 2,463
Flag of Guinea-Bissau Guinea-Bissau 175 206 170 185 161 459
Flag of Guinea Guinea 156 473 155 361 178 233
Flag of Guyana Guyana 122 1,365 119 1,212 126 1,272
Flag of Haiti Haiti 151 630 149 527 154 608
Flag of Honduras Honduras 118 1,635 118 1,325 123 1,344
Flag of Hong Kong Hong Kong 29,650 27,680 29,081
Flag of Hungary Hungary 43 13,762 39 11,217 42 13,700
Flag of Iceland Iceland 4 63,830 4 53,858 5 64,651
Flag of India India 131 978 132 822 135 965
Flag of Indonesia Indonesia 115 1,925 112 1,636 115 1,748
Flag of Iran Iran 82 4,149 87 3,108 81 4,252
Flag of Iraq Iraq N/A N/A 110 2,016
Flag of Ireland Ireland 5 59,924 5 51,578 6 61,644
Flag of Israel Israel 31 22,475 27 19,926 34 20,617
Flag of Italy Italy 20 35,872 20 31,456 22 35,565
Flag of Jamaica Jamaica 81 4,172 77 3,758 97 3,203
Flag of Japan Japan 22 34,312 19 34,194 24 34,104
Flag of Jordan Jordan 102 2,795 95 2,546 104 2,594
Flag of Kazakhstan Kazakhstan 65 6,868 64 5,292 65 6,246
Flag of Kenya Kenya 139 845 144 623 140 799
Flag of Kiribati Kiribati 147 686 139 710 146 677
Flag of Kosovo Kosovo N/A N/A 119 1,522
Flag of Kuwait Kuwait 23 33,634 N/A 20 41,268
Flag of Kyrgyzstan Kyrgyzstan 143 713 148 543 148 660
Flag of Laos Laos 150 656 145 597 152 615
Flag of Latvia Latvia 46 11,985 46 8,792 49 11,948
Flag of Lebanon Lebanon 67 6,569 59 5,603 69 6,114
Flag of Lesotho Lesotho 149 665 137 749 143 747
Flag of Liberia Liberia 176 195 171 176 179 229
Flag of Libya Libya 53 9,372 48 8,333 51 10,934
Flag of Liechtenstein Liechtenstein N/A N/A 1 106,082[4]
Flag of Lithuania Lithuania 48 11,354 47 8,768 58 7,991
Flag of Luxembourg Luxembourg 1 104,673 1 89,760 2 99,225
Flag of Macau Macau N/A 29,699 N/A
Flag of Madagascar Madagascar 159 431 164 287 166 376
Flag of Malawi Malawi 172 264 168 233 176 253
Flag of Malaysia Malaysia 63 6,948 55 5,770 63 6,648
Flag of the Maldives Maldives 99 3,040 88 3,090 103 2,775
Flag of Mali Mali 154 517 151 490 156 578
Flag of Malta Malta 35 18,088 32 15,702 40 16,050
Flag of the Marshall Islands Marshall Islands N/A 96 2,385 N/A
Flag of Mauritania Mauritania 134 931 131 875 139 840
Flag of Mauritius Mauritius 74 5,520 66 5,065 72 5,620
Flag of Mexico Mexico 58 8,479 49 8,052 57 8,154
Flag of the Federated States of Micronesia Micronesia N/A 102 2,207 N/A
Flag of Moldova Moldova 124 1,248 130 876 138 931
Flag of Mongolia Mongolia 121 1,486 120 1,212 125 1,306
Flag of Montenegro Montenegro N/A 72 4,145 N/A
Flag of Morocco Morocco 106 2,389 104 2,145 108 2,155
Flag of Mozambique Mozambique 165 369 159 326 164 389
Flag of Myanmar Myanmar 174 235 N/A 173 289
Flag of Namibia Namibia 94 3,584 84 3,208 94 3,264
Flag of Nepal Nepal 163 400 161 323 169 333
Flag of the Netherlands Netherlands 10 46,261 10 40,532 11 45,557
Flag of New Zealand New Zealand 26 30,256 25 24,975 28 30,225
Flag of Nicaragua Nicaragua 133 945 124 958 134 1,000
Flag of Niger Niger 169 313 165 267 170 327
Flag of Nigeria Nigeria 126 1,159 134 797 137 938
Flag of Norway Norway 2 83,922 2 71,876 3 79,798
Flag of Oman Oman 40 15,584 N/A 48 12,643
Flag of Pakistan Pakistan 137 909 133 798 150 645
Flag of Palau Palau N/A 50 7,850 N/A
Flag of Panama Panama 70 5,904 65 5,200 71 5,947
Flag of Papua New Guinea Papua New Guinea 130 991 128 912 133 1,020
Flag of Paraguay Paraguay 116 1,802 113 1,542 122 1,400
Flag of the People's Republic of China People's Republic of China 105 2,461 107 2,016 106 2,458
Flag of Peru Peru 86 3,886 81 3,350 90 3,540
Flag of the Philippines Philippines 119 1,625 116 1,363 118 1,582
Flag of Poland Poland 49 11,041 44 8,884 52 10,730
Flag of Portugal Portugal 32 21,019 29 18,389 33 20,624
Flag of Qatar Qatar 3 72,849 N/A 4 72,540
Flag of the Republic of China Republic of China (Taiwan) 37 16,606 N/A 38 16,431
Flag of the Republic of Macedonia Republic of Macedonia 92 3,659 89 3,054 93 3,332
Flag of the Republic of the Congo Republic of the Congo 109 2,159 108 2,002 114 1,802
Flag of Romania Romania 61 7,697 58 5,633 59 7,115
Flag of Russia Russia 54 9,075 52 6,926 54 9,096
Flag of Rwanda Rwanda 167 353 166 264 174 286
Flag of Saint Kitts and Nevis Saint Kitts and Nevis 50 10,143 41 9,938 46 13,215
Flag of Saint Lucia Saint Lucia 71 5,689 62 5,416 73 5,614
Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 75 5,229 78 3,525 79 4,469
Flag of Samoa Samoa 111 2,101 99 2,292 113 1,806
Flag of San Marino San Marino N/A 3 58,276 N/A
Flag of São Tomé and Príncipe São Tomé and Príncipe 138 881 135 794 145 711
Flag of Saudi Arabia Saudi Arabia 41 15,481 33 14,745 43 13,568
Flag of Senegal Senegal 136 910 136 761 131 1,041
Flag of Serbia Serbia 72 5,596 71 4,300 N/A
Flag of the Seychelles Seychelles 57 8,581 43 9,118 55 8,950
Flag of Sierra Leone Sierra Leone 170 290 167 252 177 252
Flag of Singapore Singapore 21 35,163 22 29,473 25 33,714
Flag of Slovakia Slovakia 42 13,857 40 10,213 47 13,138
Flag of Slovenia Slovenia 30 22,933 28 18,586 30 22,182
Flag of the Solomon Islands Solomon Islands 144 704 140 694 151 632
Flag of Somalia Somalia N/A N/A 175 272
Flag of South Africa South Africa 68 5,906 63 5,384 66 6,239
Flag of South Korea South Korea 34 19,751 30 18,341 35 20,020
Flag of Spain Spain 25 32,067 23 27,757 23 34,983
Flag of Sri Lanka Sri Lanka 120 1,506 117 1,356 128 1,232
Flag of Sudan Sudan 125 1,242 123 993 127 1,262
Flag of Suriname Suriname 79 4,577 69 4,648 78 4,745
Flag of Swaziland Swaziland 104 2,523 98 2,327 107 2,360
Flag of Sweden Sweden 8 49,655 9 42,250 9 47,790
Flag of Switzerland Switzerland 6 58,084 6 50,783 8 54,787
Flag of Syria Syria 114 1,946 111 1,721 120 1,516
Flag of Tajikistan Tajikistan 153 578 153 423 159 474
Flag of Tanzania Tanzania 160 415 160 324 168 358
Flag of Thailand Thailand 89 3,737 83 3,252 91 3,470
Flag of the Bahamas The Bahamas 33 19,781 N/A 32 21,547
Flag of The Gambia The Gambia 161 411 163 307 180 224
Flag of East Timor Timor-Leste 158 440 157 346 162 435
Flag of Togo Togo 164 387 158 344 163 420
Flag of Tonga Tonga 110 2,138 101 2,230 112 1,873
Flag of Trinidad and Tobago Trinidad and Tobago 38 15,905 35 13,657 44 13,392
Flag of Tunisia Tunisia 95 3,398 90 2,992 92 3,361
Flag of Turkey Turkey 52 9,629 60 5,518 61 6,774
Flag of Turkmenistan Turkmenistan 76 5,189 105 2,142 76 5,144
Flag of Uganda Uganda 166 363 162 315 167 368
Flag of Ukraine Ukraine 98 3,046 100 2,276 102 2,834
Flag of the United Arab Emirates United Arab Emirates 16 42,934 N/A 16 42,664
Flag of the United Kingdom United Kingdom 12 45,575 12 39,257 12 45,347
Flag of the United States United States 11 45,845 8 43,968 10 45,793
Flag of Uruguay Uruguay 62 7,172 54 5,826 68 6,117
Flag of Uzbekistan Uzbekistan 141 815 142 647 144 726
Flag of Vanuatu Vanuatu 113 1,989 109 1,756 111 1,986
Flag of Venezuela Venezuela 56 8,596 53 6,730 56 8,719
Flag of Vietnam Vietnam 140 818 138 725 141 779
Palestinian flag West Bank and Gaza N/A 1,075 N/A
Flag of Yemen Yemen 132 972 129 877 132 1,023
Flag of Zambia Zambia 135 918 127 918 136 949
Flag of Zimbabwe Zimbabwe 179 55 N/A 124 1,313
Flag of World World N/A 7,412 8,125

[edit] References

  1. ^ Data refer to the year 2007. World Economic Outlook Database-April 2008, International Monetary Fund.
  2. ^ Data refer to the year 2006. Total GDP 2006 & Population 2006, World Development Indicators database, World Bank, April 11, 2008. Note: Per capita values were obtained by dividing the Total GDP data by the Population data.
  3. ^ Data refer to the year 2007. GDP (official exchange rate) & Population, The World Factbook, Central Intelligence Agency. Data last updated on March 6, 2008. Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data.
  4. ^ The value from the original source has been changed. The CIA World Factbook reports a value for Liechtenstein of $1,060,823. This seems extraordinarily high and is probably the result of GDP data erroneously reported as $36.33 billion instead of $3.633 billion. To give credence to this hypothesis the Landesverwaltung Liechtenstein reports that the provisional GDP for 2004 was CHF4.279 billion and the GDP per capita for the same year was CHF162,000. Using the average exchange rate of the Swiss franc to the US dollar in 2004, as given by the CIA, this results in a GDP of US$3.441 billion and GDP per capita of US$130,277. Had the CIA GDP value been reported as $3.633 billion, this would have resulted in a GDP per capita of $106,082. To give further credence to this, the United States Department of State reports a GDP of $3.52 billion (CHF4.28 billion) for Liechtenstein on its country profile article dated October 2007.
Personal tools