President of Bolivia

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Bolivia

This article is part of the series:
Politics and government of
Bolivia



Other countries · Atlas
 Politics Portal
view  talk  edit

The President of Bolivia is the head of state of Bolivia. According to the current constitution president is elected by popular vote for one single non-renewable five year term. If none of the candidates receive half of the votes, president is chosen by vote in Senate between the two candidates, who received most votes in popular election.

Contents

[edit] Presidents

The following table contains a list of the individuals who have served as president of Bolivia.

Order President Term began Term ended Notes
1st Simón Bolívar Palacios August 12, 1825 December 29, 1825
2nd Antonio José de Sucre Alcalá December 29, 1825 April 18, 1828
3rd José María Pérez de Urdininea April 18, 1828 August 2, 1828
4th José Miguel de Velasco Franco August 2, 1828 December 18, 1828 first term
5th Pedro Blanco Soto December 26, 1828 January 1, 1829
6th José Miguel de Velasco Franco January 1, 1829 May 24, 1829 second term
7th Andrés de Santa Cruz y Calahumana May 24, 1829 February 17, 1839
8th José Miguel de Velasco Franco February 22, 1839 June 10, 1841 third term
9th Sebastián Ágreda June 10, 1841 July 9, 1841
10th Mariano Enrique Calvo Cuellar July 9, 1841 September 22, 1841
11th José Ballivián Segurola September 27, 1841 December 23, 1847
12th Eusebio Guilarte Vera December 23, 1847 January 2, 1848
13th José Miguel de Velasco Franco January 18, 1848 December 6, 1848 fourth term
14th Manuel Isidoro Belzu Humerez December 6, 1848 August 15, 1855
15th Jorge Córdova August 15, 1855 September 9, 1857
16th José María Linares Lizarazu September 9, 1857 January 14, 1861
17th José María Achá Valiente May 4, 1861 December 28, 1864
18th Mariano Melgarejo Valencia December 28, 1864 January 15, 1871
19th Agustín Morales Hernández January 15, 1871 November 27, 1872
20th Tomás Frías Ametller November 28, 1872 May 9, 1873 first term
21st Adolfo Ballivián Coll May 9, 1873 January 31, 1874
22nd Tomás Frías Ametller January 31, 1874 May 4, 1876 second term
23rd Hilarión Daza Groselle May 4, 1876 December 28, 1879
24th Narciso Campero Leyes January 19, 1880 September 4, 1884
25th Gregorio Pacheco Leyes September 4, 1884 August 15, 1888
26th Aniceto Arce Ruiz August 15, 1888 August 11, 1892
27th Mariano Baptista Caserta August 11, 1892 August 19, 1896
28th Severo Fernández Alonso Caballero August 19, 1896 April 12, 1899
29th José Manuel Pando Solares October 25, 1899 August 14, 1904
30th Ismael Montes Gamboa August 14, 1904 August 12, 1909 first term
31st Eliodoro Villazón Montaño August 12, 1909 August 14, 1913
32nd Ismael Montes Gamboa August 14, 1913 August 15, 1917 second term
33rd José Gutiérrez Guerra August 15, 1917 July 12, 1920
34th Bautista Saavedra Mallea January 28, 1921 September 3, 1925
35th Felipe Segundo Guzmán September 3, 1925 January 10, 1926
36th Hernando Siles Reyes January 10, 1926 May 28, 1930
37th Carlos Blanco Galindo June 28, 1930 March 5, 1931
38th Daniel Salamanca Urey March 5, 1931 December 1, 1934
39th José Luis Tejada Sorzano December 1, 1934 May 16, 1936
40th David Toro Ruilova May 22, 1936 July 13, 1937
41st Germán Busch Becerra July 13, 1937 August 23, 1939
42nd Carlos Quintanilla Quiroga August 23, 1939 April 15, 1940
43rd Enrique Peñaranda del Castillo April 15, 1940 December 20, 1943
44th Gualberto Villarroel López December 20, 1943 July 21, 1946
45th Néstor Guillén Olmos July 21, 1946 August 17, 1946
46th Tomás Monje Gutiérrez August 17, 1946 March 10, 1947
47th Enrique Hertzog Garaizabal March 10, 1947 October 22, 1949
48th Mamerto Urriolagoitia Harriague October 24, 1949 May 16, 1951
49th Hugo Ballivián Rojas May 16, 1951 April 11, 1952
50th Víctor Paz Estenssoro April 15, 1952 August 6, 1956 first term
51st Hernán Siles Zuazo August 6, 1956 August 6, 1960 first term
52nd Víctor Paz Estenssoro August 6, 1960 August 6, 1964 second term
53rd Víctor Paz Estenssoro August 6, 1964 November 4, 1964 third term
54th René Barrientos Ortuño November 5, 1964 May 26, 1965 first term
55th René Barrientos Ortuño May 26, 1965 January 2, 1966 second term
56th Alfredo Ovando Candía May 26, 1965 January 2, 1966 first term
57th Alfredo Ovando Candía January 2, 1966 August 6, 1966 second term
58th René Barrientos Ortuño August 6, 1966 April 27, 1969 third term
59th Luis Adolfo Siles Salinas April 27, 1969 September 26, 1969
60th Alfredo Ovando Candía September 26, 1969 October 6, 1970 third term
61st Juan José Torres Gonzáles October 7, 1970 August 21, 1971
62nd Hugo Banzer Suárez August 21, 1971 July 21, 1978 first term
63rd Juan Pereda Asbún July 21, 1978 November 24, 1978
64th David Padilla Arancibia November 24, 1978 August 8, 1979
65th Wálter Guevara Arze August 8, 1979 November 1, 1979
66th Alberto Natusch Busch November 1, 1979 November 16, 1979
67th Lidia Gueiler Tejada November 16, 1979 July 17, 1980
68th Luis García Meza Tejada July 17, 1980 August 4, 1981
69th Celso Torrelio Villa September 4, 1981 July 21, 1982
70th Guido Vildoso Calderón July 21, 1982 October 10, 1982
71st Hernán Siles Zuazo October 10, 1982 August 6, 1985 second term
72nd Víctor Paz Estenssoro August 6, 1985 August 6, 1989 fourth term
73rd Jaime Paz Zamora August 6, 1989 August 6, 1993
74th Gonzalo Sánchez de Lozada August 6, 1993 August 6, 1997 first term
75th Hugo Banzer Suárez August 6, 1997 August 7, 2001 second term
76th Jorge Quiroga Ramírez August 7, 2001 August 6, 2002
77th Gonzalo Sánchez de Lozada August 6, 2002 October 17, 2003 second term
78th Carlos D. Mesa Gisbert October 17, 2003 June 6, 2005
79th Eduardo Rodríguez Veltzé June 9, 2005 January 22, 2006
80th Juan Evo Morales Ayma January 22, 2006 present

[edit] Provisional Presidents

Tenure President Notes
1828 José Miguel de Velasco acting
1828 Pedro Blanco Soto provisional
1829 José Miguel de Velasco provisional
18291839 Andrés de Santa Cruz provisional to 1831
18391841 José Miguel de Velasco provisional to 1840
1841 Sebastián Ágreda provisional
1841 Manuel Calvo Cuéllar acting
18411847 José Ballivián provisional to 1844
18471848 Eusebio Guilarte interim
1848 Manuel Isidoro Belzu interim
1848 José Miguel de Velasco provisional
18481855 Manuel Isidoro Belzu provisional
18571861 José María Linares provisional
18611864 José María de Achá provisional to 1862
18641871 Mariano Melgarejo provisional to 1870
1872 Juan de Dios Bosque acting
18761879 Hilarión Daza provisional
1880 Narciso Campero provisional
1880 Aniceto Arce acting
19251926 Felipe Segundo Guzmán provisional
1936 Germán Busch Becerra provisional
19391940 Carlos Quintanilla provisional
1952 Hernán Siles Zuazo provisional
19651966 René Barrientos Ortuño +
Alfredo Ovando Candía
Co-Government
1979 Wálter Guevara Arze interim
19791980 Lydia Gueiler Tejada interim

[edit] Historical reputation

In 1983, a poll was taken by the newspaper Última Hora to determine which seven historical presidents were regarded as most significant. The "winners" were Antonio José de Sucre, Andrés de Santa Cruz, Manuel Isidoro Belzu, Mariano Melgarejo, Aniceto Arce, Ismael Montes, and Víctor Paz Estenssoro.

[edit] See also

[edit] External links

Personal tools