List of African countries by GDP

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of the countries in Africa in order of Gross domestic product (GDP).

Contents

[edit] GDP (PPP) adjusted

Numbers are derived from the reporting regions reported GDP, and translated into International dollars through estimated purchasing power parity (PPP) exchange rates.

Rank Country GDP (Million USD) Date of Information
1  South Africa $ 703,709 2008 est.
2  Egypt $ 423,464 2008 est.
3  Algeria $ 298,448 2008 est.
4  Nigeria $ 216,245 2008 est.
5  Morocco $ 198,785 2008 est.
6  Sudan $ 129,447 2008 est.
7  Tunisia $ 107,185 2008 est.
8  Ethiopia $ 106,602 2008 est.
9  Libya $ 93,402 2008 est.
10  Angola $ 91,825 2008 est.
11  Ghana $ 70,785 2008 est.
12  Democratic Republic of the Congo $ 60,165 2008 est.
13  Uganda $ 57,886 2008 est.
14  Kenya $ 54,653 2008 est.
15  Cameroon $ 45,777 2008 est.
16  Tanzania $ 37,031 2008 est.
17  Mozambique $ 35,781 2008 est.
18  Côte d'Ivoire $ 34,155 2008 est.
19  Botswana $ 28,454 2008 est.
20  Zimbabwe $ 28,098 2007 est.
21  Senegal $ 27,435 2008 est.
22  Equatorial Guinea $ 26,428 2008 est.
23  Guinea $ 25,650 2008 est.
24  Burkina Faso $ 22,132 2008 est.
25  Madagascar $ 21,787 2008 est.
26  Namibia $ 20,100 2008 est.
27  Mali $ 19,209 2008 est.
28  Mauritius $ 19,015 2008 est.
29  Chad $ 17,861 2008 est.
30  Zambia $ 15,168 2008 est.
31  Rwanda $ 15,155 2008 est.
32  Niger $ 14,485 2008 est.
33  Benin $ 12,217 2008 est.
34  Gabon $ 11,726 2008 est.
35  Malawi $ 10,737 2008 est.
36  Togo $ 10,544 2008 est.
37  Mauritania $ 7,962 2008 est.
38  Swaziland $ 6,537 2008 est.
39  Lesotho $ 6,241 2008 est.
40  Sierra Leone $ 5,991 2008 est.
41  Burundi $ 5,913 2008 est.
42  Republic of the Congo $ 5,774 2008 est.
43  Central African Republic $ 5,733 2008 est.
44  Somalia $ 5,575 2007 est.
45  Eritrea $ 5,068 2008 est.
46  Cape Verde $ 4,271 2008 est.
47  Gambia $ 4,114 2008 est.
48  Djibouti $ 2,194 2008 est.
49  Liberia $ 1,498 2007 est.
50  Guinea-Bissau $ 1,362 2008 est.
51  Seychelles $ 1,921 2008 est.
51  Comoros $ 1,391 2008 est.
52  São Tomé and Príncipe $ 616 2008 est.
-  Western Sahara N/A
Total 3,178,132

[edit] GDP (PPP) per capita

Countries by GDP per person, converted to international dollars through estimated PPP exchange rates.

Rank Country GDP - per capita (USD) Date of Information
1  Seychelles 23,294 2008 est.
2  Equatorial Guinea 21,316 2008 est.
3  Botswana 18,402 2008 est.
4  Libya 15,041 2008 est.
5  Mauritius 14,954 2008 est.
6  South Africa 14,529 2008 est.
7  Tunisia 10,269 2008 est.
8  Namibia 9,653 2008 est.
9  Algeria 8,649 2008 est.
10  Cape Verde 8,481 2008 est.
11  Gabon 7,985 2008 est.
12  Morocco 6,406 2008 est.
13  Egypt 5,643 2008 est.
14  Swaziland 5,544 2008 est.
15  Angola 5,463 2008 est.
16  São Tomé and Príncipe 3,708 2002 est.
17  Sudan 3,395 2008 est.
18  Ghana 3,142 2008 est.
19  Djibouti 2,797 2008 est.
20  Mauritania 2,626 2008 est.
21  Guinea 2,530 2008 est.
22  Gambia 2,524 2008 est.
23  Lesotho 2,500 2008 est.
24  Zimbabwe 2,395 2007 est.
25  Cameroon 2,362 2008 est.
26  Senegal 2,192 2008 est.
27  Comoros 2,133 2008 est.
28  Chad 1,836 2008 est.
29  Uganda 1,807 2008 est.
30  Côte d'Ivoire 1,795 2008 est.
31  Mozambique 1,706 2008 est.
32  Togo 1,592 2008 est.
33  Rwanda 1,590 2008 est.
34  Republic of the Congo 1,582 2008 est.
35  Burkina Faso 1,576 2008 est.
36  Kenya 1,550 2008 est.
37  Benin 1,507 2008 est.
38  Mali 1,438 2008 est.
39  Nigeria 1,373 2008 est.
40  Ethiopia 1,346 2008 est.
41  Central African Republic 1,317 2008 est.
42  Zambia 1,218 2008 est.
43  Madagascar 1,078 2008 est.
44  Niger 1,052 2008 est.
45  Eritrea 1,018 2008 est.
46  Sierra Leone 1,018 2008 est.
47  Democratic Republic of the Congo 957 2008 est.
48  Tanzania 932 2008 est.
49  Guinea-Bissau 787 2008 est.
50  Malawi 786 2008 est.
51  Burundi 744 2008 est.
52  Somalia 600 2007 est.
53  Liberia 500 2008 est.
-  Western Sahara - -

[edit] See also

[edit] Source

Personal tools
Languages