Bobby Smith (ice hockey)

From Wikipedia, the free encyclopedia

  (Redirected from Bobby Smith (hockey player))
Jump to: navigation, search

Robert "Bobby" Smith (born February 12, 1958 in North Sydney, Nova Scotia) is a retired Canadian professional ice hockey forward who played for the Montreal Canadiens and Minnesota North Stars in the National Hockey League.

As a junior playing for the Ottawa 67's in the Ontario Hockey League, Smith set league records for most points and most assists in a single season, with 69 goals and 123 assists, totalling 192 points. Smith beat out Wayne Gretzky (182 points) for the 1977–78 OHL scoring title, and the Eddie Powers Memorial Trophy. He was drafted first overall in the 1978 NHL Amateur Draft by Minnesota.

Smith won the Calder Trophy in 1979 and the Stanley Cup in 1986 with Montreal. He is currently the majority owner of QMJHL's Halifax Mooseheads, for whom his son Daniel currently plays.

[edit] Career statistics

    Regular Season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1975–76 Ottawa 67's OHA 62 24 34 58 21 12 2 1 3 4
1976–77 Ottawa 67's OHA 64 65 70 135 52 19 16 16 32 29
1977–78 Ottawa 67's OHA 61 69 123* 192* 44 16 15 15 30 10
1978–79 Minnesota North Stars NHL 80 30 44 74 39
1979–80 Minnesota North Stars NHL 61 27 56 83 24 15 1 13 14 9
1980–81 Minnesota North Stars NHL 78 29 64 93 73 19 8 17 25 13
1981–82 Minnesota North Stars NHL 80 43 71 114 82 4 2 4 6 5
1982–83 Minnesota North Stars NHL 77 24 53 77 81 9 6 4 10 17
1983–84 Minnesota North Stars NHL 10 3 6 9 9
1983–84 Montreal Canadiens NHL 70 26 37 63 62 15 2 7 9 8
1984–85 Montreal Canadiens NHL 65 16 40 56 59 12 5 6 11 30
1985–86 Montreal Canadiens NHL 79 31 55 86 55 20 7 8 15 22
1986–87 Montreal Canadiens NHL 80 28 47 75 72 17 9 9 18 19
1987–88 Montreal Canadiens NHL 78 27 66 93 78 11 3 4 7 8
1988–89 Montreal Canadiens NHL 80 32 51 83 69 21 11 8 19 46
1989–90 Montreal Canadiens NHL 53 12 14 26 35 11 1 4 5 6
1990–91 Minnesota North Stars NHL 73 15 31 46 60 23 8 8 16 56
1991–92 Minnesota North Stars NHL 68 9 37 46 109 7 1 4 5 6
1992–93 Minnesota North Stars NHL 45 5 7 12 10
OHA Totals 187 158 227 385 117 47 33 32 65 43
NHL Totals 1077 357 679 1036 917 184 64 96 160 245

* denotes a league record

[edit] See also

[edit] External links

Preceded by
Dale McCourt
NHL First Overall Draft Pick
1978
Succeeded by
Rob Ramage
Preceded by
Mike Bossy
Winner of the Calder Trophy
1979
Succeeded by
Ray Bourque
Preceded by
Dale McCourt
CHL Player of the Year
1978
Succeeded by
Pierre Lacroix
Personal tools
Languages