List of most populous cities in Africa

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The following is a list of the 50 most populous cities in Africa. Note that this is a list of city populations and does not indicate urban agglomeration populations.

City Country City Population Urban Area Population Urban Area Rank (World) City Population Rank (World) Urban Area Rank (Africa) City Population Rank (Africa)
Lagos Nigeria 8,714,228 (2007) 13,400,000 (2007) 27 15 1 1
Cairo Egypt 7,734,334 (2007) 12,200,000 (2007) 10 17 2 2
Kinshasa Democratic Republic of the Congo 6,301,100 7,527,500 5 24 3 3
Nairobi Kenya 4,000,911 4,043,100 108 76 7 4
Alexandria Egypt 3,806,300 4,345,800 62 39 6 5
Addis Ababa Ethiopia 3,627,934 3,627,934 132 67 16 6
Casablanca Morocco 3,344,300 3,344,300 95 49 12 7
Abidjan Cote d'Ivoire 3,310,500 3,972,300 70 51 8 8
Kano Nigeria 3,248,700 3,519,500 88 53 11 9
Ibadan Nigeria 3,078,400 3,670,400 78 54 10 10
Cape Town South Africa 2,686,000 3,086,600 107 62 13 11
Giza Egypt 2,541,000 2,541,000 140 74 17 12
Dar es Salaam Tanzania 2,456,100 2,456,100 145 78 18 13
Dakar Senegal 2,384,000 2,384,000 152 80 19 14
Durban South Africa 2,354,900 2,354,900 156 82 20 15
Luanda Angola 2,193,400 2,640,500 131 93 15 16
Conakry Guinea 2,000,000 2,000,000 228 134 28 17
Tripoli Libya 1,890,600 2,271,800 161 108 21 18
Harare Zimbabwe 1,864,400 2,264,200 162 110 22 19
Algiers Algeria 1,696,000 3,815,900 76 121 9 20
Omdurman Sudan 1,670,000 1,670,000 215 124 24 21
Johannesburg South Africa 1,646,400 5,014,000 54 128 5 22
Accra Ghana 1,605,400 2,756,100 121 132 14 23
Rabat Morocco 1,600,700 1,600,700 227 133 27 24
Kaduna Nigeria 1,458,900 1,458,900 259 151 30 25
Khartoum Sudan 1,244,500 5,862,500 44 190 4 26
Douala Cameroon 1,239,100 1,449,400 264 193 31 27
Pretoria South Africa 1,228,200 1,514,800 248 197 29 28
Lusaka Zambia 1,218,200 1,720,800 205 199 23 30
Mogadishu Somalia 1,183,100 1,183,100 329 207 38 31
Brazzaville Republic of the Congo 1,133,800 1,133,800 350 224 40 32
Yaoundé Cameroon 1,122,500 1,356,600 292 230 34 33
Maputo Mozambique 1,088,100 1,639,300 219 245 26 34
Lubumbashi Democratic Republic of the Congo 1,074,600 1,074,600 385 250 43 35
Freetown Sierra Leone 1,070,200 1,070,200 400 260 47 38
Port Harcourt Nigeria 1,053,900 1,190,600 324 255 37 36
Benin Nigeria 1,051,600 1,051,600 392 256 45 37
Subra al-Haymah Egypt 995,800 995,800 414 269 49 39
Maiduguri Nigeria 971,700 971,700 428 282 51 40
Kampala Uganda 953,400 1,146,700 339 289 39 41
Bulawayo Zimbabwe 927,600 927,600 453 294 53 42
Fez Morocco 921,200 921,200 457 296 54 43
Bamako Mali 906,700 1,130,800 353 301 41 44
Mbuji-Mayi Democratic Republic of the Congo 905,800 1,054,400 91 302 44 45
Zaria Nigeria 898,900 898,900 469 304 56 46
Antananarivo Madagascar 875,200 1,359,600 290 309 33 47
Ouagadougou Burkina Faso 839,800 839,800 493 325 58 48
Port Elizabeth South Africa 833,900 1,047,600 393 326 46 49
Kolwezi Democratic Republic of the Congo 803,900 803,900 515 342 60 50

[edit] See also

[edit] References

Personal tools