List of countries by waterways length

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries by total waterways length mostly based on The World Factbook [1] accessed in June 2008.

Rank Country/Region Waterways (km) Date of
Information
Flag of World World 671,886 2004
1 Flag of the People's Republic of China China 124,000 2006
2 Flag of Russia Russia 102,000 2006
Flag of Europe European Union 52,332 2006
3 Flag of Brazil Brazil 50,000 2007
4 Flag of the United States United States 41,009 2007
5 Flag of Indonesia Indonesia 21,579 2007
6 Flag of Colombia Colombia 18,000 2006
7 Flag of Vietnam Vietnam 17,702 2005
8 Flag of the Democratic Republic of the Congo Congo, Democratic Republic of the 15,000 2005
9 Flag of India India 14,500 2006
10 Flag of Burma Burma 12,800 2007
11 Flag of Argentina Argentina 11,000 2006
12 Flag of Papua New Guinea Papua New Guinea 11,000 2006
13 Flag of Bolivia Bolivia 10,000 2007
14 Flag of Peru Peru 8,808 2007
15 Flag of Nigeria Nigeria 8,600 2007
16 Flag of France France 8,500 2006
17 Flag of Bangladesh Bangladesh 8,370 2006
18 Flag of Finland Finland 7,842 2006
19 Flag of Germany Germany 7,467 2006
20 Flag of Malaysia Malaysia 7,200 2005
21 Flag of Venezuela Venezuela 7,100 2005
22 Flag of the Netherlands Netherlands 6,183 2005
23 Flag of Iraq Iraq 5,279 2006
24 Flag of Laos Laos 4,600 2007
25 Flag of Sudan Sudan 4,068 2006
26 Flag of Kazakhstan Kazakhstan 4,000 2006
27 Flag of Thailand Thailand 4,000 2005
28 Flag of Poland Poland 3,997 2006
29 Flag of France France 3,760 2006
30 Flag of Egypt Egypt 3,500 2006
31 Flag of the Philippines Philippines 3,219 2007
32 Flag of the United Kingdom United Kingdom 3,200 2003
33 Flag of Paraguay Paraguay 3,100 2007
34 Flag of Mexico Mexico 2,900 2007
35 Flag of the Central African Republic Central African Republic 2,800 2006
36 Flag of Belarus Belarus 2,500 2003
37 Flag of Cambodia Cambodia 2,400 2005
38 Flag of Italy Italy 2,400 2006
39 Flag of Ukraine Ukraine 2,253 2006
40 Flag of North Korea Korea, North 2,250 2007
41 Flag of Zambia Zambia 2,250 2005
42 Flag of Nicaragua Nicaragua 2,220 2007
43 Flag of Sweden Sweden 2,052 2005
44 Flag of Belgium Belgium 2,043 2006
45 Flag of Australia Australia 2,000 2006
46 Flag of Mali Mali 1,800 2007
47 Flag of Japan Japan 1,770 2007
48 Flag of Romania Romania 1,731 2006
49 Flag of Hungary Hungary 1,622 2007
50 Flag of South Korea Korea, South 1,608 2007
51 Flag of Gabon Gabon 1,600 2007
52 Flag of Uruguay Uruguay 1,600 2005
53 Flag of Norway Norway 1,577 2007
54 Flag of Ecuador Ecuador 1,500 2006
55 Flag of Angola Angola 1,300 2007
56 Flag of Turkmenistan Turkmenistan 1,300 2006
57 Flag of Guinea Guinea 1,300 2005
58 Flag of Ghana Ghana 1,293 2007
59 Flag of Afghanistan Afghanistan 1,200 2007
60 Flag of Turkey Turkey 1,200 2005
61 Flag of Suriname Suriname 1,200 2005
62 Flag of the Republic of the Congo Congo, Republic of the 1,125 2006
63 Flag of Uzbekistan Uzbekistan 1,100 2006
64 Flag of Senegal Senegal 1,000 2005
65 Flag of Spain Spain 1,000 2003
66 Flag of Guatemala Guatemala 990 2007
67 Flag of Côte d'Ivoire Cote d'Ivoire 980 2006
68 Flag of Ireland Ireland 956 2007
69 Flag of Syria Syria 900 2005
70 Flag of Iran Iran 850 2006
71 Flag of Belize Belize 825 2007
72 Flag of Panama Panama 800 2007
73 Flag of Sierra Leone Sierra Leone 800 2005
74 Flag of Croatia Croatia 785 2007
75 Flag of Costa Rica Costa Rica 730 2007
76 Flag of Malawi Malawi 700 2007
77 Flag of the Czech Republic Czech Republic 664 2006
78 Flag of Canada Canada 636 2007
79 Flag of Kyrgyzstan Kyrgyzstan 600 2007
80 Flag of Madagascar Madagascar 600 2006
81 Flag of Serbia Serbia 587 2005
82 Flag of Mongolia Mongolia 580 2004
83 Flag of Bulgaria Bulgaria 470 2007
84 Flag of Honduras Honduras 465 2007
85 Flag of Mozambique Mozambique 460 2007
86 Flag of Lithuania Lithuania 425 2005
87 Flag of Moldova Moldova 424 2007
88 Flag of Denmark Denmark 400 2007
89 Flag of The Gambia Gambia, The 390 2006
90 Flag of Austria Austria 358 2007
91 Flag of Estonia Estonia 320 2006
92 Flag of Latvia Latvia 300 2006
93 Flag of Niger Niger 300 2005
94 Flag of Cuba Cuba 240 2007
95 Flag of Portugal Portugal 210 2006
96 Flag of Brunei Brunei 209 2007
97 Flag of Fiji Fiji 203 2006
98 Flag of Tajikistan Tajikistan 200 2006
99 Flag of Slovakia Slovakia 172 2005
100 Flag of Sri Lanka Sri Lanka 160 2006
101 Flag of Benin Benin 150 2005
102 Flag of Switzerland Switzerland 65 2003
103 Flag of Togo Togo 50 2005
104 Flag of Albania Albania 43 2007
105 Flag of Luxembourg Luxembourg 37 2007
106 Flag of Liechtenstein Liechtenstein 28 2006
107 Flag of Greece Greece 6 2007
108 Flag of Kiribati Kiribati 5 2007

[edit] Notes

Personal tools