List of countries by GDP (nominal) per capita

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).
Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).

This article includes three lists of countries of the world sorted by their gross domestic product per capita at nominal values, the value of all final goods and services produced within a nation in a given year, converted at market exchange rates to current U.S. dollars, divided by the average (or mid-year) population for the same year.

The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.

Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.

Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.

All data are in United States dollars. Non-sovereign entities or other special groupings are marked in italics.

Note: To sort the table in descending order, click twice on the square above the column you wish to sort by.

Country Rank IMF[1] Rank WB[2] Rank CIA[3]
AAAA -9 -9 -9 -9 -9 -9
ZZZZ 9999999 9999999 9999999 9999999 9999999 9999999
 Afghanistan 168 323 N/A 174 277
 Albania 96 3,354 87 3,323 102 2,950
 Algeria 87 3,825 76 3,996 89 3,945
 Angola 88 3,757 84 3,440 79 5,003
 Antigua and Barbuda 45 13,092 36 12,071 47 13,054
 Argentina 66 6,606 56 6,641 68 6,492
 Armenia 108 2,297 90 3,058 105 2,683
 Australia 15 43,312 17 39,098 16 43,798
 Austria 13 45,181 11 45,343 14 45,599
 Azerbaijan 91 3,663 83 3,646 92 3,857
 Bahrain 29 25,731 N/A 29 27,746
 Bangladesh 157 455 151 427 160 481
 Barbados 44 13,605 N/A 46 13,309
 Belarus 78 4,641 69 4,615 81 4,604
 Belgium 17 42,557 13 42,213 17 43,648
 Belize 84 4,098 72 4,191 84 4,324
 Benin 145 692 145 601 149 656
 Bhutan 112 2,012 112 1,668 116 1,943
 Bolivia 123 1,342 117 1,378 125 1,446
 Bosnia and Herzegovina 90 3,712 74 4,014 99 3,247
 Botswana 59 7,888 57 6,263 64 6,780
 Brazil 64 6,938 53 6,859 65 6,776
 Brunei 24 32,167 N/A 26 33,077
 Bulgaria 77 5,186 65 5,175 75 5,409
 Burkina Faso 155 508 150 458 161 472
 Burundi 178 128 170 115 184 119
 Cambodia 152 600 146 597 156 615
 Cameroon 128 1,095 121 1,114 131 1,143
 Canada 14 43,485 15 40,222 18 43,478
 Cape Verde 100 2,891 94 2,706 98 3,365
 Central African Republic 162 402 153 394 165 392
 Chad 142 747 142 658 147 718
 Chile 51 9,879 42 9,877 53 10,047
 Colombia 93 3,611 81 3,729 91 3,867
 Comoros 146 691 139 717 153 621
 Costa Rica 69 5,905 63 5,653 69 6,342
 Côte d'Ivoire 129 1,045 123 1,016 134 993
 Croatia 47 11,576 38 11,554 50 11,430
 Cuba N/A N/A 88 3,958
 Cyprus 28 27,327 24 27,036 30 27,015
 Czech Republic 36 17,070 30 16,271 39 17,138
 Democratic Republic of the Congo 177 166 169 144 182 157
 Denmark 7 57,261 5 56,427 7 57,040
 Djibouti 127 1,099 126 996 120 1,694
 Dominica 80 4,333 71 4,493 85 4,297
 Dominican Republic 83 4,147 80 3,762 90 3,886
 Ecuador 97 3,218 88 3,312 100 3,212
 Egypt 117 1,739 111 1,697 123 1,592
 El Salvador 101 2,857 92 2,950 103 2,932
 Equatorial Guinea 55 8,702[4] 29 19,533 38 17,490
 Eritrea 171 281 165 248 178 246
 Estonia 39 15,851 31 15,856 41 16,171
 Ethiopia 173 252 166 245 179 243
 Fiji 85 3,921 73 4,097 76 5,408
 Finland 9 46,602 8 46,515 10 46,769
 France 18 41,511 14 41,523 20 42,023
 Gabon 60 7,887 50 8,011 60 7,759
 Georgia 107 2,355 103 2,315 110 2,215
 Germany 19 40,415 16 40,079 21 40,315
 Ghana 148 676 143 650 150 648
 Greece 27 28,273 21 32,166 28 29,385
 Grenada 73 5,571 66 5,130 67 6,555
 Guatemala 103 2,532 98 2,505 106 2,647
 Guinea-Bissau 175 206 167 211 180 233
 Guinea 156 473 149 487 159 493
 Guyana 122 1,365 116 1,413 127 1,351
 Haiti 151 630 144 638 152 624
 Honduras 118 1,635 110 1,732 121 1,641
 Hong Kong 29,650 29,845 29,611
 Hungary 43 13,762 35 13,741 42 13,901
 Iceland 4 63,830 3 62,733 5 66,240
 India 131 978 122 1,042 137 973
 Indonesia 115 1,925 108 1,918 119 1,845
 Iran 82 4,149 79 3,815 82 4,497
 Iraq N/A N/A 113 2,016
 Ireland 5 59,924 4 58,399 6 62,934
 Israel 31 22,475 25 22,563 31 23,161
 Italy 20 35,872 18 35,494 22 36,201
 Jamaica 81 4,172 75 4,012 87 4,029
 Japan 22 34,312 20 34,254 25 34,402
 Jordan 102 2,795 93 2,768 107 2,645
 Kazakhstan 65 6,868 55 6,708 63 6,791
 Kenya 139 845 137 786 144 794
 Kiribati 147 686 132 853 154 621
 Kuwait 23 33,634 N/A 15 44,421
 Kyrgyzstan 143 713 141 669 148 709
 Laos 150 656 140 684 155 618
 Latvia 46 11,985 37 11,931 49 12,098
 Lebanon 67 6,569 60 5,858 70 6,277
 Lesotho 149 665 136 798 145 753
 Liberia 176 195 168 193 181 228
 Libya 53 9,372 43 9,476 54 9,452
 Liechtenstein N/A N/A 1 106,082[5]
 Lithuania 48 11,354 39 11,353 52 10,726
 Luxembourg 1 104,673 1 99,879 2 104,452
 Madagascar 159 431 156 372 167 376
 Malawi 172 264 164 255 177 260
 Malaysia 63 6,948 54 6,807 61 7,509
 Maldives 99 3,040 85 3,439 104 2,874
 Mali 154 517 147 556 157 562
 Malta 35 18,088 N/A 37 18,461
 Marshall Islands N/A 100 2,433 N/A
 Mauritania 134 931 133 847 141 843
 Mauritius 74 5,520 67 5,038 74 5,506
 Mexico 58 8,479 47 8,486 59 8,219
 Micronesia N/A 102 2,315 N/A
 Moldova 124 1,248 119 1,159 135 976
 Mongolia 121 1,486 115 1,491 128 1,323
 Montenegro N/A 58 5,928 83 4,343
 Morocco 106 2,389 101 2,374 111 2,171
 Mozambique 165 369 159 363 169 362
 Myanmar 174 235 N/A 173 286
 Namibia 94 3,584 89 3,250 96 3,577
 Nepal 163 400 158 363 171 333
 Netherlands 10 46,261 9 46,041 11 46,389
 New Zealand 26 30,256 23 30,599 27 30,999
 Nicaragua 133 945 124 1,013 133 1,008
 Niger 169 313 162 294 172 324
 Nigeria 126 1,159 120 1,120 130 1,164
 Norway 2 83,922 2 81,111 3 84,595
 Oman 40 15,584 N/A 48 12,492
 Pakistan 137 909 131 884 140 849
 Palau N/A 49 8,200 N/A
 Panama 70 5,904 59 5,908 71 6,058
 Papua New Guinea 130 991 127 990 132 1,034
 Paraguay 116 1,802 107 1,961 122 1,630
 People's Republic of China 105 2,461 99 2,485 109 2,459
 Peru 86 3,886 77 3,910 93 3,787
 Philippines 119 1,625 113 1,640 124 1,530
 Poland 49 11,041 40 11,043 51 10,912
 Portugal 32 21,019 27 20,762 34 20,981
 Qatar 3 72,849 N/A 4 83,152
 Republic of China (Taiwan) 37 16,606 N/A 40 16,768
 Republic of Macedonia 92 3,659 82 3,726 95 3,647
 Republic of the Congo 109 2,159 105 2,030 114 2,015
 Romania 61 7,697 51 7,703 62 7,452
 Russia 54 9,075 44 9,115 56 9,096
 Rwanda 167 353 161 341 170 335
 Saint Kitts and Nevis 50 10,143 41 10,755 45 13,323
 Saint Lucia 71 5,689 62 5,702 72 6,030
 Saint Vincent and the Grenadines 75 5,229 70 4,608 80 4,731
 Samoa 111 2,101 96 2,578 118 1,853
 São Tomé and Príncipe 138 881 129 918 146 721
 Saudi Arabia 41 15,481 32 15,775 44 13,630
 Senegal 136 910 130 898 139 888
 Serbia 72 5,596 64 5,630 86 4,106
 Seychelles 57 8,581 46 8,565 58 8,670
 Sierra Leone 170 290 163 286 175 270
 Singapore 21 35,163 19 35,160 24 35,427
 Slovakia 42 13,857 34 13,887 43 13,766
 Slovenia 30 22,933 26 22,523 32 22,934
 Solomon Islands 144 704 138 745 151 631
 Somalia N/A N/A 176 267
 South Africa 68 5,906 61 5,833 73 5,843
 South Korea 34 19,751 28 19,983 35 19,836
 Spain 25 32,067 22 31,846 23 35,576
 Sri Lanka 120 1,506 114 1,622 126 1,434
 Sudan 125 1,242 118 1,235 129 1,262
 Suriname 79 4,577 68 4,893 78 5,106
 Swaziland 104 2,523 97 2,569 108 2,591
 Sweden 8 49,655 7 48,584 9 50,415
 Switzerland 6 58,084 6 55,035 8 56,111
 Syria 114 1,946 109 1,914 115 1,955
 Tajikistan 153 578 148 551 158 525
 Tanzania 160 415 152 400 164 411
 Thailand 89 3,737 78 3,851 94 3,776
 The Bahamas 33 19,781 N/A 33 21,547
 The Gambia 161 411 155 377 166 387
 Timor-Leste 158 440 157 371 163 423
 Togo 164 387 154 379 162 438
 Tonga 110 2,138 104 2,287 117 1,873
 Trinidad and Tobago 38 15,905 33 14,990 36 19,591
 Tunisia 95 3,398 86 3,417 97 3,405
 Turkey 52 9,629 45 8,893 55 9,323
 Turkmenistan 76 5,189 95 2,606 77 5,280
 Uganda 166 363 160 363 168 371
 Ukraine 98 3,046 91 3,029 101 3,035
 United Arab Emirates 16 42,934 N/A 19 43,339
 United Kingdom 12 45,575 12 44,693 13 45,626
 United States 11 45,845 10 45,790 12 45,959
 Uruguay 62 7,172 52 6,956 66 6,632
 Uzbekistan 141 815 135 830 142 824
 Vanuatu 113 1,989 106 2,000 112 2,143
 Venezuela 56 8,596 48 8,303 57 9,084
 Vietnam 140 818 134 836 143 821
 West Bank and Gaza N/A 1,036 N/A
 Yemen 132 972 125 1,006 136 974
 Zambia 135 918 128 953 138 972
 Zimbabwe 179 55 N/A 183 151
 World N/A 8,219 8,241

[edit] See also

[edit] References

  1. ^ Data refer to the year 2007. World Economic Outlook Database-April 2008, International Monetary Fund.
  2. ^ Data refer to the year 2007. Total GDP 2007 & Population 2007, World Development Indicators database, World Bank, September 10, 2008. Note: Per capita values were obtained by dividing the Total GDP data by the Population data.
  3. ^ Data refer to the year 2007. GDP (official exchange rate), The World Factbook, Central Intelligence Agency. GDP data last updated on June 19, 2008; Total Midyear Population-2007, U.S. Census Bureau, International Data Base, accessed on July 12, 2008. Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data.
  4. ^ The IMF is using a 2007 population estimate based on a 2001 census whose validity has been called into question. A 2003 U.S. State Department report on Equatorial Guinea stated that "although the 2002 (sic) census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election. (...) Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud." [1]
  5. ^ The value from the original source has been changed, due to the CIA World Factbook reporting a GDP for Liechtenstein of $36.33 billion, resulting in a GDP per capita of $1,060,823, which is not in line with data from either the US State Department nor the government of Liechtenstein. A Liechtenstein government website called Landesverwaltung Liechtenstein reports that the provisional GDP for 2005 was CHF4.5553 billion and the mid-year population for 2005 was 34,734, giving a GDP per capita of CHF131,148. Using the average exchange rate of the Swiss franc to the US dollar in 2005, as given by the CIA, this results in a GDP of US$3.658 billion and GDP per capita of US$105,323. The United States Department of State reports a Liechtenstein GDP for 2004 of CHF4.28 billion on its country profile article dated April 2008.
Personal tools