List of countries by HIV/AIDS adult prevalence rate

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Estimated number of people living with HIV/AIDS by country
Estimated number of people living with HIV/AIDS by country
Estimated prevalence of HIV among young adults (15-49) per country at the end of 2005
Estimated prevalence of HIV among young adults (15-49) per country at the end of 2005

This is a list of countries and territories by people living with HIV/AIDS and the prevalence rate among adults, based on data from various sources, such as the The CIA World Factbook [1][2] The table makes clear Africa's unfortunate position in the worldwide HIV/AIDS epidemic, as the 19 countries worldwide with the highest prevalence of reported infections are all African countries with more than 24.5 million, and more than 60% of the AIDS-infected population. South Africa is reported to have the largest population living with the disease, at well over 5 million people infected.

On the more fortunate end of the spectrum, Samoa is reported as having the smallest infected population (reporting only 12 cases), with countries such as Bosnia and Herzegovina, Philippines, Japan, Iran, Germany, Saudi Arabia, Afghanistan, and People's Republic of China among others being reported to have the lowest prevalence of the disease among reported nations, at approximately 0.01% of their populations, respectively.

As the majority of people infected with HIV, are unaware they have the virus, it is reasonable to expect that there may be significant cases of under-reporting and inaccuracies in certain listed statistics.

Population Prevalence
Country / Territory Ranked by HIV/AIDS population people living with HIV/AIDS Date of Population Data Ranked by prevalence rate HIV/AIDS adult prevalence rate(%) Date of Prevalence Data
World 38,217,530
Swaziland 033 190,000 2008 est. 1 26.01 2008 est.
Botswana 024 300,000 2008 est. 2 23.09 2008 est.
Lesotho 023 320,000 2003 est. 3 28.09 2003 est.
Zimbabwe 005 1,800,000 2001 est. 4 24.06 2001 est.
South Africa 001 5,700,000 2008 est. 5 18.01 2008 est.
Namibia 031 200,000 2008 est. 6 15.03 2008 est.
Zambia 008 1,100,000 2008 est. 7 15.02 2008 est.
Malawi 012 900,000 2003 est. 8 14.02 2003 est.
Central African Republic 027 260,000 2003 est. 9 13.05 2003 est.
Mozambique 007 1,500,000 2008 est. 10 12.05 2008 est.
Guinea-Bissau 078 17,000 2001 est. 11 10.00 2003 est.
Tanzania 006 1,600,000 2003 est. 12 8.08 2003 est.
Gabon 063 48,000 2003 est. 13 8.01 2003 est.
Cote d'Ivoire 016 570,000 2003 est. 14 7.00 2003 est.
Sierra Leone 034 170,000 2001 est. 15 7.00 2001 est.
Cameroon 018 560,000 2003 est. 16 6.09 2003 est.
Kenya 004 1,900,000 2008 est. 17 8.03 2008 est.
Burundi 028 250,000 2003 est. 18 6.00 2003 est.
Liberia 049 100,000 2003 est. 19 5.09 2003 est.
Haiti 045 120,000 2008 est. 20 2.02 2008 est.
Nigeria 002 2,600,000 2008 est. 21 3.01 2008 est.
Rwanda 036 150,000 2008 est. 22 2.08 2008 est.
Republic of the Congo 050 90,000 2003 est. 23 4.09 2003 est.
Chad 030 200,000 2003 est. 24 4.08 2003 est.
Ethiopia 011 980,000 2008 est. 25 2.00 2008 est.
Democratic Republic of the Congo 009 1,100,000 2003 est. 26 4.02 2003 est.
Burkina Faso 041 130,000 2008 est. 27 1.06 2008 est.
Togo 047 110,000 2003 est. 28 4.01 2003 est.
Uganda 019 530,000 2001 est. 29 4.01 2003 est.
Angola 029 240,000 2003 est. 30 3.09 2003 est.
Equatorial Guinea 107 5,900 2001 est. 31 3.04 2001 est.
Guinea 037 140,000 2003 est. 32 3.02 2003 est.
Trinidad and Tobago 069 29,000 2003 est. 33 3.02 2003 est.
Ghana 026 260,000 2008 est. 34 1.09 2008 est.
The Bahamas 108 5,600 2003 est. 35 3.00 2003 est.
Djibouti 099 9,100 2003 est. 36 2.09 2003 est.
Eritrea 059 60,000 2003 est. 37 2.07 2003 est.
Guyana 090 11,000 2003 est. 38 2.05 2003 est.
Belize 115 3,600 2003 est. 39 2.04 2003 est.
Sudan 021 400,000 2001 est. 41 2.03 2001 est.
Benin 056 68,000 2003 est. 42 1.09 2003 est.
Mali 040 140,000 2003 est. 43 1.09 2003 est.
Honduras 070 28,000 2008 est. 44 0.07 2008 est.
Dominican Republic 051 88,000 2003 est. 45 1.07 2003 est.
Madagascar 038 140,000 2003 est. 46 1.07 2003 est.
Suriname 110 5,200 2001 est. 47 1.07 2001 est.
Barbados 127 2,500 2003 est. 48 1.05 2003 est.
Thailand 017 570,000 2003 est. 49 1.05 2003 est.
Ukraine 020 440,000 2008 est. 50 1.06 2008 est.
Burma 022 330,000 2003 est. 51 1.02 2003 est.
The Gambia 103 6,800 2003 est. 52 1.02 2003 est.
Niger 055 70,000 2003 est. 53 1.02 2003 est.
Jamaica 072 22,000 2003 est. 54 1.02 2003 est.
Guatemala 060 59,000 2008 est. 56 0.08 2008 est.
Russia 013 860,000 2001 est. 57 1.01 2001 est.
Somalia 066 43,000 2001 est. 58 1.00 2001 est.
Panama 079 16,000 2003 est. 60 0.09 2003 est.
Senegal 064 44,000 2003 est. 61 0.08 2003 est.
Argentina 043 120,000 2008 est. 62 0.05 2008 est.
Venezuela 048 110,000 1999 est. 63 0.07 2001 est.
Spain 042 140,000 2001 est. 64 0.07 2001 est.
El Salvador 068 29,000 2003 est. 65 0.07 2003 est.
Colombia 032 190,000 2003 est. 66 0.07 2003 est.
Brazil 015 660,000 2003 est. 67 0.07 2003 est.
Costa Rica 086 12,000 2003 est. 68 0.06 2003 est.
United States 010 984,155 2005 est. [3] 69 0.06 2007 est.
Papua New Guinea 080 16,000 2003 est. 70 0.06 2003 est.
Mauritania 097 9,500 2003 est. 71 0.06 2003 est.
Latvia 102 7,600 2001 est. 72 0.06 2001 est.
Italy 039 140,000 2001 est. 73 0.05 2001 est.
Paraguay 082 15,000 1999 est. 74 0.05 2003 est.
Peru 052 76,000 2008 est. 75 0.05 2008 est.
Nepal 058 61,000 2001 est. 76 0.05 2001 est.
France 044 120,000 2003 est. 77 0.04 2003 est.
Switzerland 085 13,000 2001 est. 78 0.04 2001 est.
Portugal 073 22,000 2001 est. 80 0.04 2001 est.
Malaysia 062 52,000 2003 est. 81 0.04 2003 est.
Austria 093 10,000 2003 est. 82 0.03 2003 est.
Uruguay 106 6,000 2001 est. 83 0.03 2001 est.
Chile 071 26,000 2003 est. 84 0.03 2003 est.
Mexico 035 160,000 2003 est. 85 0.03 2003 est.
Libya 095 10,000 2001 est. 86 0.03 2001 est.
Canada 061 56,000 2003 est. 87 0.03 2003 est.
Ecuador 074 21,000 2003 est. 88 0.03 2003 est.
Belarus 081 15,000 2001 est. 89 0.03 2001 est.
Bahrain 141 600 2003 est. 90 0.02 2001 est.
Belgium 094 10,000 2003 est. 91 0.02 2003 est.
Serbia, Montenegro 096 10,000 2001 est. 92 0.02 2001 est.
United Kingdom 064 51,000 2001 est. 93 0.02 2001 est.
Singapore 113 4,100 2003 est. 94 0.02 2003 est.
Nicaragua 105 6,400 2003 est. 95 0.02 2003 est.
Netherlands 077 19,000 2001 est. 96 0.02 2001 est.
Malta 146 500 2003 est. 97 0.02 2001 est.
Moldova 109 5,500 2001 est. 98 0.02 2001 est.
Luxembourg 148 500 2003 est. 99 0.02 2001 est.
Kazakhstan 091 12,000 2008 est. 100 0.01 2008 est.
Iceland 150 220 2001 est. 101 0.02 2001 est.
Greece 098 9,100 2001 est. 102 0.02 2001 est.
Denmark 111 5,000 2003 est. 103 0.02 2003 est.
United Arab Emirates 104 1.08 2001 est.
Comoros 105 1.02 2001 est.
Kuwait 106 1.02 2001 est.
Algeria 076 21,000 2008 est. 107 0.01 2008 est.
Australia 083 14,000 2003 est. 108 0.01 2003 est.
Azerbaijan 132 1,400 2003 est. 109 0.01 2003 est.
Bolivia 112 4,900 2003 est. 110 0.01 2003 est.
Bulgaria 120 3,000 2006 est. 111 0.01 2001 est.
Sri Lanka 117 3,500 2001 est. 112 0.01 2001 est.
Maldives 158 100 2001 est. 113 0.01 2001 est.
Oman 135 1,300 2001 est. 114 0.01 2001 est.
Mauritius 140 700 2001 est. 115 0.01 2001 est.
Morocco 075 21,000 2008 est. 116 0.01 2008 est.
Macedonia 154 200 2003 est. 117 0.01 2001 est.
Georgia 119 3,000 2003 est. 118 0.01 2001 est.
Fiji 142 600 2003 est. 119 0.01 2003 est.
Finland 131 1,500 2003 est. 120 0.01 2003 est.
Czech Republic 128 2,500 2001 est. 121 0.01 2001 est.
Ireland 121 2,800 2001 est. 122 0.01 2001 est.
Egypt 089 12,000 2001 est. 123 0.01 2001 est.
Cyprus 136 1,000 1999 est. 124 0.01 2003 est.
Cuba 118 3,300 2003 est. 125 0.01 2003 est.
Tajikistan 153 200 2003 est. 127 0.01 2001 est.
Syria 145 500 2003 est. 128 0.01 2001 est.
Sweden 116 3,600 2001 est. 129 0.01 2001 est.
Slovenia 149 280 2001 est. 130 0.01 2001 est.
Philippines 100 9,000 2003 est. 131 0.01 2003 est.
Poland 083 14,000 2003 est. 131 0.01 2005 est.
Romania 104 6,500 2001 est. 132 0.01 2001 est.
Estonia 144 560 2007 est. 133 0.01 2005 est.
Pakistan 053 74,000 2001 est. 134 0.01 2001 est.
Mongolia 147 500 2003 est 135 0.01 2003 est.
Yemen 087 12,000 2001 est. 136 0.01 2001 est.
Uzbekistan 092 11,000 2003 est. 137 0.01 2001 est.
Turkmenistan 152 200 2003 est. 138 0.01 2004 est.
Turkey 139 0.01 2001 est.
Tunisia 137 1,000 2003 est. 140 0.01 2005 est.
Slovakia 155 200 2003 est. 141 0.01 2001 est.
Lithuania 134 1,300 2003 est. 142 0.01 2001 est.
Lebanon 124 2,800 2003 est. 143 0.01 2001 est.
Laos 130 1,700 2003 est. 144 0.01 2003 est.
South Korea 101 8,300 2003 est. 145 0.01 2003 est.
Kyrgyzstan 114 3,900 2003 est. 146 0.01 2001 est.
Jordan 143 600 2003 est. 147 0.01 2001 est.
Japan 088 12,000 2003 est. 148 0.01 2003 est.
New Zealand 133 1,400 2003 est. 149 0.01 2003 est.
Norway 129 2,100 2001 est. 150 0.01 2001 est.
Iraq 159 500 2003 est. 151 0.01 2001 est.
Israel 122 3,000 1999 est. 152 0.01 2001 est.
Iran 067 31,000 2001 est. 153 0.01 2001 est.
Indonesia 046 110,000 2003 est. 154 0.01 2003 est.
Cape Verde 140(T) 775 NA 155 0.01
Croatia 156 200 2001 est. 156 0.01 2001 est.
Germany 065 43,000 2001 est. 157 0.01 2001 est.
Brunei 151 200 2003 est. 158 0.01 2003 est.
Bhutan 157 100 1999 est. 159 0.01 2001 est.
Bosnia and Herzegovina 138 900 2003 est. 160 0.01 2001 est.
Bangladesh 084 13,000 2001 est. 161 0.01 2001 est.
Armenia 125 2,600 2003 est. 162 0.01 2003 est.
Hungary 123 1,400 2001 est. 163 0.01 2007 est.
Qatar 164 0.09 2001 est.
Cambodia 054 75,000 2008 est. 165 0.08 2008 est.
Vietnam 025 290,000 2008 est. 79 0.05 2008 est.
India 003 2,400,000 2008 est. 167 0.03 2008 est.
Afghanistan 166 0.01 2001 est.
Saudi Arabia 166 0.01 2001 est.
People's Republic of China 014 700,000 2008 est. 168 0.01 2008 est.
Hong Kong (PRC) 126 2,600 2003 est. 0.01 2003 est.
Svalbard (Norway) - 2001 - 2001
Samoa 160 12 NA 0.01
Greenland 100 NA
Puerto Rico (USA) 7,397 NA

[edit] See also

[edit] Sources

This article contains material from the CIA World Factbook which, as a U.S. government publication, is in the public domain.

  1. ^ Central Intelligence Agency (2005). "CIA World Factbook 2005 - HIV/AIDS adult prevalence rate". Retrieved on 2005.
  2. ^ Central Intelligence Agency (2005). "CIA World Factbook 2005 - people living with HIV/AIDS". Retrieved on 2005.
  3. ^ United States Centers for Disease Control and Prevention (CDC) (2007-06-28). "CDC HIV/AIDS Statistics and Surveillance". Retrieved on 2008-03-13.
Personal tools