List of countries by forest area

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This article is a list of countries by forest area. Unless otherwise noted, data comes from [1].

Rank Country Area km2 Date of information
1  Russia 8,087,900 2005
2  Brazil 4,776,980 2005
3  Canada 3,101,340 2005
4  United States 3,030,890 2005
5  China 1,972,900 2005
6  Australia 1,636,780 2005
7  Congo, Democratic Republic of the 1,336,100 2005
8  Indonesia 884,950 2005
9  Peru 687,420 2005
10  India 677,010 2005
11  Sudan 675,460 2005
12  Mexico 642,380 2005
13  Colombia 607,280 2005
14  Angola 591,040 2005
15  Bolivia 587,400 2005
16  Venezuela 477,130 2005
17  Zambia 424,520 2005
18  Tanzania 352,570 2005
19  Argentina 330,210 2005
20  Burma 322,220 2005
21  Papua New Guinea 294,370 2005
22  Sweden 275,280 2005
23  Japan 248,680 2005
24  Central African Republic 227,550 2005
25  Finland 225,000 2005
26  Congo, Republic of the 224,710 2005
27  Gabon 217,750 2005
28  Cameroon 212,450 2005
29  Malaysia 208,900 2005
30  Mozambique 192,620 2005
31  Paraguay 184,750 2005
32  Spain 179,150 2005
33  Zimbabwe 175,400 2005
34  Laos 161,420 2005
35  Chile 161,210 2005
36  France 155,540 2005
37  Guyana 151,040 2005
38  Suriname 147,760 2005
39  Thailand 145,200 2005
40  Ethiopia 130,000 2005
41  Vietnam 129,310 2005
42  Madagascar 128,380 2005
43  Mali 125,720 2005
44  Botswana 119,430 2005
45  Chad 119,210 2005
46  Nigeria 110,890 2005
47  Germany 110,760 2005
48  Iran 110,750 2005
49  Ecuador 108,530 2005
50  Cambodia 104,470 2005
51  Côte d'Ivoire 104,050 2005
52  Mongolia 102,520 2005
53  Turkey 101,750 2005
54  Italy 99,790 2005
55  Ukraine 95,750 2005
56  Norway 93,870 2005
57  South Africa 92,030 2005
58  Poland 91,920 2005
59  Senegal 86,730 2005
60  New Zealand 83,090 2005
61  Belarus 78,940 2005
62  Namibia 76,610 2005
63  Philippines 71,620 2005
64  Somalia 71,310 2005
65  Burkina Faso 67,940 2005
66  Guinea 67,240 2005
67  Romania 63,700 2005
68  Korea, South 62,650 2005
69  Korea, North 61,870 2005
70  Ghana 55,170 2005
71  Nicaragua 51,890 2005
72  Honduras 46,480 2005
73  Morocco 43,640 2005
74  Panama 42,940 2005
75  Turkmenistan 41,270 2005
76  Guatemala 39,380 2005
77  Austria 38,620 2005
78  Portugal 37,830 2005
79  Greece 37,520 2005
80  Nepal 36,360 2005
81  Uganda 36,270 2005
82  Bulgaria 36,250 2005
83  Kenya 35,220 2005
84  Malawi 34,020 2005
85  Kazakhstan 33,370 2005
86  Uzbekistan 32,950 2005
87  Bhutan 31,950 2005
88  Liberia 31,540 2005
89  Latvia 29,410 2005
90  United Kingdom 28,450 2005
91  Georgia 27,600 2005
92  Sierra Leone 27,540 2005
93  Saudi Arabia 27,280 2005
94  Cuba 27,130 2005
95  Serbia and Montenegro 26,940 2005
96  Czech Republic 26,480 2005
97  Costa Rica 23,910 2005
98  Benin 23,510 2005
99  Estonia 22,840 2005
100  Algeria 22,770 2005
101  Bosnia and Herzegovina 21,850 2005
102  Solomon Islands 21,720 2005
103  Croatia 21,350 2005
104  Lithuania 20,990 2005
105  Guinea-Bissau 20,720 2005
106  Hungary 19,760 2005
107  Sri Lanka 19,330 2005
108  Slovakia 19,290 2005
109  Pakistan 19,020 2005
110  Belize 16,530 2005
111  Equatorial Guinea 16,320 2005
112  Eritrea 15,540 2005
113  Uruguay 15,060 2005
114  Dominican Republic 13,760 2005
115  Niger 12,660 2005
116  Slovenia 12,640 2005
117  Switzerland 12,210 2005
118  Tunisia 10,560 2005
119  Fiji 10,000 2005
120  Azerbaijan 9,360 2005
121  Macedonia, Republic of 9,060 2005
122  Bangladesh 8,710 2005
123  Kyrgyzstan 8,690 2005
124  Afghanistan 8,670 2005
125  Iraq 8,220 2005
126  East Timor 7,980 2005
127  Albania 7,940 2005
128  New Caledonia 7,170 2005
129  Ireland 6,690 2005
130  Belgium 6,670 2005
131  Yemen 5,490 2005
132  Swaziland 5,410 2005
133  Bahamas, The 5,150 2005
134  Denmark 5,000 2005
135  Rwanda 4,800 2005
136  Gambia, The 4,710 2005
137  Syria 4,610 2005
138  Vanuatu 4,400 2005
139  Tajikistan 4,100 2005
140  Puerto Rico 4,080 2005
141  Togo 3,860 2005
142  Netherlands 3,650 2005
143  Jamaica 3,390 2005
144  Moldova 3,290 2005
145  United Arab Emirates 3,120 2005
146  El Salvador 2,980 2005
147  Armenia 2,830 2005
148  Brunei 2,780 2005
149  Mauritania 2,670 2005
150  Trinidad and Tobago 2,260 2005
151  Libya 2,170 2005
152  Cyprus 1,740 2005
153  Israel 1,710 2005
154  Samoa 1,710 2005
155  Burundi 1,520 2005
156  Lebanon 1,360 2005
157  Haiti 1,050 2005
158  French Polynesia 1,050 2005
159  Luxembourg 870 2005
160  Cape Verde 840 2005
161  Jordan 830 2005
162  Egypt 670 2005
163  Micronesia, Federated States of 630 2005
164  Dominica 460 2005
165  Iceland 460 2005
166  Seychelles 400 2005
167  Palau 400 2005
168  Mauritius 370 2005
169  Northern Mariana Islands 330 2005
170  São Tomé and Príncipe 270 2005
171  Guam 260 2005
172  American Samoa 180 2005
173  Saint Lucia 170 2005
174  Andorra 160 2005
175  Cayman Islands 120 2005
176  Saint Vincent and the Grenadines 110 2005
177  U.S. Virgin Islands 100 2005
178  Antigua and Barbuda 90 2005
179  Lesotho 80 2005
180  Liechtenstein 70 2005
181  Kuwait 60 2005
182  Djibouti 60 2005
183  Saint Kitts and Nevis 50 2005
184  Comoros 50 2005
185  Mayotte 50 2005
186  Grenada 40 2005
187  Tonga 40 2005
188  Isle of Man 30 2005
189  Singapore 20 2005
190  Kiribati 20 2005
191  Barbados 20 2005
192  Oman 20 2005
193  Netherlands Antilles 10 2005
194  Maldives 10 2005
195  Bermuda 10 2005

[edit] See also

Personal tools
Languages