List of countries by natural gas consumption

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries by natural gas consumption mostly based on The World Factbook [1]. For informational purposes several non-sovereign entities are also included in this list.

Rank Country/Region Natural Gas- consumption (1,000 m³) Date of
Information
- Flag of World World 3,025,000,000 2005 est.
1 Flag of Russia Russia 610,000,000 2007 est.
2 Flag of the United States United States 604,000,000 2005 est.
- Flag of Europe European Union 496,700,000 2005 est.
3 Flag of Iran Iran 98,190,000 2005 est.
4 Flag of Germany Germany 96,840,000 2005 est.
5 Flag of Canada Canada 92,760,000 2005 est.
6 Flag of the United Kingdom United Kingdom 91,160,000 2005 est.
7 Flag of Japan Japan 83,670,000 2005 est.
8 Flag of Italy Italy 82,640,000 2005 est.
9 Flag of Ukraine Ukraine 73,940,000 2006 est.
10 Flag of Saudi Arabia Saudi Arabia 68,320,000 2005 est.
11 Flag of Mexico Mexico 55,100,000 2004 est.
12 Flag of the Netherlands Netherlands 50,400,000 2003 est.
13 Flag of Uzbekistan Uzbekistan 49,300,000 2004
14 Flag of France France 43,740,000 2003 est.
15 Flag of the United Arab Emirates United Arab Emirates 37,880,000 2003 est.
16 Flag of Argentina Argentina 34,580,000 2003 est.
17 Flag of the People's Republic of China China 33,440,000 2003 est.
18 Flag of Venezuela Venezuela 29,700,000 2003 est.
19 Flag of Pakistan Pakistan 29,540,000 2005 est.
20 Flag of Thailand Thailand 29,150,000 2003 est.
21 Flag of Malaysia Malaysia 28,530,000 2003 est.
22 Flag of India India 27,100,000 2003 est.
23 Flag of Egypt Egypt 27,000,000 2003 est.
24 Flag of Australia Australia 25,080,000 2003 est.
25 Flag of South Korea South Korea 24,090,000 2003 est.
26 Flag of Spain Spain 23,270,000 2003 est.
27 Flag of Turkey Turkey 22,600,000 2005 est.
28 Flag of Indonesia Indonesia 22,500,000 2005 est.
29 Flag of Brazil Brazil 21,740,000 2005 est.
30 Flag of Algeria Algeria 21,320,000 2003 est.
31 Flag of Belarus Belarus 20,500,000 2005 est.
32 Flag of Romania Romania 18,000,000 2003 est.
33 Flag of Turkmenistan Turkmenistan 15,500,000 2004 est.
34 Flag of Belgium Belgium 15,480,000 2003 est.
35 Flag of Kazakhstan Kazakhstan 15,200,000 2004 est.
36 Flag of Poland Poland 14,970,000 2003 est.
37 Flag of Hungary Hungary 14,580,000 2003 est.
38 Flag of Trinidad and Tobago Trinidad and Tobago 12,790,000 2003 est.
39 Flag of Bangladesh Bangladesh 11,900,000 2003 est.
40 Flag of Qatar Qatar 11,610,000 2003 est.
41 Flag of Bahrain Bahrain 9,650,000 2003 est.
42 Flag of the Czech Republic Czech Republic 9,623,000 2003 est.
43 Flag of Azerbaijan Azerbaijan 9,200,000 2003 est.
44 Flag of Austria Austria 9,010,000 2004
45 Flag of the Republic of China Taiwan 8,450,000 2003 est.
46 Flag of Kuwait Kuwait 8,300,000 2003 est.
47 Flag of Nigeria Nigeria 7,410,000 2003 est.
48 Flag of Oman Oman 7,090,000 2003 est.
49 Flag of Chile Chile 7,060,000 2003 est.
50 Flag of Syria Syria 6,950,000 2003 est.
51 Flag of Slovakia Slovakia 6,720,000 2004 est.
52 Flag of Vietnam Vietnam 6,342,000 2005 est.
53 Flag of Libya Libya 6,250,000 2003 est.
54 Flag of Colombia Colombia 6,080,000 2003 est.
55 Flag of Bulgaria Bulgaria 5,401,000 2003 est.
56 Flag of Singapore Singapore 5,320,000 2003 est.
57 Flag of Denmark Denmark 5,173,000 2003 est.
58 Flag of Finland Finland 5,028,000 2003 est.
59 Flag of New Zealand New Zealand 4,773,000 2003 est.
60 Flag of Ireland Republic of Ireland 4,298,000 2003 est.
61 Flag of Norway Norway 4,140,000 2003 est.
62 Flag of Tunisia Tunisia 3,840,000 2003 est.
63 Flag of Switzerland Switzerland 3,209,000 2003 est.
64 Flag of Lithuania Lithuania 3,030,000 2003 est.
65 Flag of Croatia Croatia 2,990,000 2003 est.
66 Flag of Portugal Portugal 2,983,000 2003 est.
67 Flag of Serbia and Montenegro Serbia and Montenegro 2,550,000 2003 est.
68 Flag of Moldova Moldova 2,380,000 2003 est.
69 Flag of South Africa South Africa 2,350,000 2003 est.
70 Flag of Greece Greece 2,340,000 2005 est.
71 Flag of the Philippines Philippines 2,300,000 2003 est.
72 Flag of Latvia Latvia 1,800,000 2003 est.
73 Flag of Bolivia Bolivia 1,740,000 2003 est.
74 Flag of Brunei Brunei 1,730,000 2003 est.
75 Flag of Armenia Armenia 1,685,000 2005 est.
76 Flag of Burma Burma 1,569,000 2003 est.
77 Flag of Georgia (country) Georgia 1,500,000 2005 est.
78 Flag of Kyrgyzstan Kyrgyzstan 1,500,000 2004 est.
79 Flag of Iraq Iraq 1,500,000 2003 est.
80 Flag of Estonia Estonia 1,410,000 2003 est.
81 Flag of Tajikistan Tajikistan 1,400,000 2004 est.
82 Flag of Côte d'Ivoire Cote d'Ivoire 1,300,000 2003 est.
83 Flag of Equatorial Guinea Equatorial Guinea 1,270,000 2003 est.
84 Flag of Luxembourg Luxembourg 1,205,000 2003 est.
85 Flag of Slovenia Slovenia 1,100,000 2003 est.
86 Flag of Sweden Sweden 980,000 2003 est.
87 Flag of Peru Peru 910,000 2004 est.
88 Flag of Puerto Rico Puerto Rico 740,000 2003 est.
89 Flag of Angola Angola 720,000 2003 est.
90 Flag of Cuba Cuba 704,000 2004
91 Flag of Hong Kong Hong Kong 692,200 2003 est.
92 Flag of Morocco Morocco 650,000 2003 est.
93 Flag of Jordan Jordan 390,000 2003 est.
94 Flag of the Dominican Republic Dominican Republic 300,000 2003 est.
95 Flag of Israel Israel 200,000 2003 est.
96 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 160,000 2003 est.
97 Flag of Papua New Guinea Papua New Guinea 140,000 2003 est.
98 Flag of Gabon Gabon 90,000 2003 est.
99 Flag of Mozambique Mozambique 60,000 2003 est.
100 Flag of Uruguay Uruguay 60,000 2003 est.
101 Flag of Afghanistan Afghanistan 50,000 2003 est.
102 Flag of Senegal Senegal 50,000 2003 est.
103 Flag of Ecuador Ecuador 50,000 2003 est.
104 Flag of Albania Albania 30,000 2003 est.
105 Flag of Barbados Barbados 29,170 2003 est.
106 Flag of Aruba Aruba 0 2003 est.
107 Flag of the Bahamas The Bahamas 0 2003 est.
108 Flag of the Solomon Islands Solomon Islands 0 2003 est.
109 Flag of Burundi Burundi 0 2003 est.
110 Flag of Zimbabwe Zimbabwe 0 2003 est.
111 Flag of Zambia Zambia 0 2003 est.
112 Flag of Yemen Yemen 0 2003 est.
113 Flag of Swaziland Swaziland 0 2003 est.
114 Flag of Samoa Samoa 0 2003 est.
115 Flag of Western Sahara Western Sahara 0 2003 est.
116 Flag of Namibia Namibia 0 2003 est.
117 Flag of the United States Virgin Islands U.S. Virgin Islands 0 2003 est.
118 Flag of the British Virgin Islands British Virgin Islands 0 2003 est.
119 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0 2003 est.
120 Flag of Burkina Faso Burkina Faso 0 2003 est.
121 Flag of Uganda Uganda 0 2003 est.
122 Flag of Tanzania Tanzania 0 2003 est.
123 Flag of São Tomé and Príncipe Sao Tome and Principe 0 2003 est.
124 Flag of Togo Togo 0 2003 est.
125 Flag of Tonga Tonga 0 2003 est.
126 Flag of the Turks and Caicos Islands Turks and Caicos Islands 0 2003 est.
127 Flag of Sudan Sudan 0 2003 est.
128 Flag of Saint Lucia Saint Lucia 0 2003 est.
129 Flag of Somalia Somalia 0 2003 est.
130 Flag of Sierra Leone Sierra Leone 0 2003 est.
131 Flag of Saint Helena Saint Helena 0 2003 est.
132 Flag of the Seychelles Seychelles 0 2003 est.
133 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0 2003 est.
134 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0 2003 est.
135 Flag of the Netherlands Antilles Netherlands Antilles 0 2003 est.
136 Flag of Suriname Suriname 0 2003 est.
137 Flag of Nauru Nauru 0 2003 est.
138 Flag of Nepal Nepal 0 2003 est.
139 Flag of Vanuatu Vanuatu 0 2003 est.
140 Flag of Niger Niger 0 2003 est.
141 Flag of Niue Niue 0 2003 est.
142 Flag of New Caledonia New Caledonia 0 2003 est.
143 Flag of Mali Mali 0 2003 est.
144 Flag of Rwanda Rwanda 0 2003 est.
145 Flag of Réunion Réunion 0 2003 est.
146 Flag of Guinea-Bissau Guinea-Bissau 0 2003 est.
147 Flag of Panama Panama 0 2003 est.
148 Flag of Paraguay Paraguay 0 2003 est.
149 Flag of Nicaragua Nicaragua 0 2003 est.
150 Flag of the Republic of Macedonia Republic of Macedonia 0 2003 est.
151 Flag of Malawi Malawi 0 2003 est.
152 Flag of Montserrat Montserrat 0 2003 est.
153 Flag of Mongolia Mongolia 0 2003 est.
154 Flag of Macau Macau 0 2003 est.
155 Flag of Martinique Martinique 0 2003 est.
156 Flag of Madagascar Madagascar 0 2003 est.
157 Flag of Lesotho Lesotho 0 2003 est.
158 Flag of the Maldives Maldives 0 2003 est.
159 Flag of Malta Malta 0 2003 est.
160 Flag of Mauritania Mauritania 0 2003 est.
161 Flag of Mauritius Mauritius 0 2003 est.
162 Flag of Liberia Liberia 0 2003 est.
163 Flag of Lebanon Lebanon 0 2003 est.
164 Flag of Laos Laos 0 2003 est.
165 Flag of Kiribati Kiribati 0 2003 est.
166 Flag of North Korea North Korea 0 2003 est.
167 Flag of Kenya Kenya 0 2003 est.
168 Flag of Jamaica Jamaica 0 2003 est.
169 Flag of Guyana Guyana 0 2003 est.
170 Flag of Guinea Guinea 0 2003 est.
171 Flag of Guatemala Guatemala 0 2003 est.
172 Flag of Guam Guam 0 2003 est.
173 Flag of Guadeloupe Guadeloupe 0 2003 est.
174 Flag of Greenland Greenland 0 2003 est.
175 Flag of Grenada Grenada 0 2003 est.
176 Flag of Gibraltar Gibraltar 0 2003 est.
177 Flag of Ghana Ghana 0 2003 est.
178 Flag of Iceland Iceland 0 2003 est.
179 Flag of Honduras Honduras 0 2003 est.
180 Flag of Haiti Haiti 0 2003 est.
181 Flag of The Gambia Gambia 0 2003 est.
182 Flag of French Polynesia French Polynesia 0 2003 est.
183 Flag of the Faroe Islands Faroe Islands 0 2003 est.
184 Flag of the Falkland Islands Falkland Islands 0 2003 est.
185 Flag of Fiji Fiji 0 2003 est.
186 Flag of French Guiana French Guiana 0 2003 est.
187 Flag of Ethiopia Ethiopia 0 2003 est.
188 Flag of El Salvador El Salvador 0 2003 est.
189 Flag of Eritrea Eritrea 0 2003 est.
190 Flag of Dominica Dominica 0 2003 est.
191 Flag of Djibouti Djibouti 0 2003 est.
192 Flag of Cyprus Cyprus 0 2003 est.
193 Flag of the Cook Islands Cook Islands 0 2003 est.
194 Flag of Cape Verde Cape Verde 0 2003 est.
195 Flag of the Central African Republic Central African Republic 0 2003 est.
196 Flag of Costa Rica Costa Rica 0 2003 est.
197 Flag of the Comoros Comoros 0 2003 est.
198 Flag of Cameroon Cameroon 0 2003 est.
199 Flag of Cayman Islands Cayman Islands 0 2003 est.
200 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 0 2003 est.
201 Flag of the Republic of the Congo Republic of the Congo 0 2003 est.
202 Flag of Sri Lanka Sri Lanka 0 2003 est.
203 Flag of Chad Chad 0 2003 est.
204 Flag of Cambodia Cambodia 0 2003 est.
205 Flag of Bhutan Bhutan 0 2003 est.
206 Flag of Benin Benin 0 2003 est.
207 Flag of Belize Belize 0 2003 est.
208 Flag of Bermuda Bermuda 0 2003 est.
209 Flag of American Samoa American Samoa 0 2003 est.
210 Flag of Botswana Botswana 0 2003 est.
211 Flag of Antigua and Barbuda Antigua and Barbuda 0 2003 est.
Personal tools