List of countries by oil exports

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries by oil exports mostly based on The World Factbook [1]. For informational purposes several non-sovereign entities are also included in this list.

Rank Country/Region Oil - exports (bbl/day) Date of
Information
- Flag of World World 63,760,000 2004
1 Flag of Saudi Arabia Saudi Arabia 8,900,000 2007 est.
- Flag of Europe European Union 6,979,000 2001
2 Flag of Russia Russia 5,080,000 2007
3 Flag of the United Arab Emirates United Arab Emirates 2,540,000 2004 est.
4 Flag of Iran Iran 2,520,000 2006 est.
5 Flag of Norway Norway 2,500,000 2006 est. [1]
6 Flag of Canada Canada 2,274,000 2004
7 Flag of Mexico Mexico 2,268,000 2004
8 Flag of Venezuela Venezuela 2,203,000 2006 est.
9 Flag of Kuwait Kuwait 2,200,000 2004
10 Flag of Nigeria Nigeria 2,141,000 2006
11 Flag of the United Kingdom United Kingdom 1,956,000 2004
12 Flag of Algeria Algeria 1,724,000 2004 est.
13 Flag of Iraq Iraq 1,670,000 2007 est.
14 Flag of the Netherlands Netherlands 1,546,000 2004
15 Flag of Libya Libya 1,326,000 2004
16 Flag of Singapore Singapore 1,073,000 2004
17 Flag of the United States United States 1,048,000 2004
18 Flag of Angola Angola 1,021,000 2004
19 Flag of Kazakhstan Kazakhstan 1,000,000 2005 est.
20 Flag of Qatar Qatar 960,600 2004
21 Flag of Azerbaijan Azerbaijan 795,600 2007 est.
22 Flag of Oman Oman 733,100 2004
23 Flag of Malaysia Malaysia 611,200 2004
24 Flag of Belgium Belgium 523,400 2004
25 Flag of Italy Italy 521,400 2004
26 Flag of Germany Germany 518,700 2004
27 Flag of France France 474,200 2005
28 Flag of Indonesia Indonesia 470,000 2006 est.
29 Flag of Ecuador Ecuador 420,600 2004 est.
30 Flag of the United States Virgin Islands U.S. Virgin Islands 397,400 2004
31 Flag of Equatorial Guinea Equatorial Guinea 371,700 2004
32 Flag of Argentina Argentina 367,600 2004
33 Flag of India India 350,000 2005 est.
34 Flag of Australia Australia 333,200 2004
35 Flag of Yemen Yemen 320,600 2004
36 Flag of Denmark Denmark 320,000 2006
37 Flag of Vietnam Vietnam 315,700 2007
38 Flag of Colombia Colombia 289,700 2004
39 Flag of the Republic of China Taiwan 289,200 2006
40 Flag of Sudan Sudan 279,100 2004
41 Flag of Brazil Brazil 278,400 2005
42 Flag of Belarus Belarus 249,900 2004 est.
43 Flag of Bahrain Bahrain 235,500 2004
44 Flag of Sweden Sweden 231,100 2004
45 Flag of Aruba Aruba 230,600 2004
46 Flag of the Republic of the Congo Congo, Republic of the 229,700 2004 est.
47 Flag of Gabon Gabon 228,000 2004
48 Flag of Thailand Thailand 225,700 2004
49 Flag of the Netherlands Antilles Netherlands Antilles 217,800 2004
50 Flag of South Africa South Africa 217,700 2004
51 Flag of Ukraine Ukraine 214,600 2004
52 Flag of Brunei Brunei 205,600 2006
53 Flag of Trinidad and Tobago Trinidad and Tobago 202,100 2004
54 Flag of Spain Spain 175,200 2004
55 Flag of Chad Chad 170,000 2004
56 Flag of Egypt Egypt 152,600 2004 est.
57 Flag of Syria Syria 150,000 2007 est.
58 Flag of Lithuania Lithuania 145,100 2004
59 Flag of Finland Finland 126,300 January-September 2007 est.
60 Flag of Greece Greece 119,200 2004
61 Flag of Turkey Turkey 112,600 2004
62 Flag of Cameroon Cameroon 107,400 2004
63 Flag of Japan Japan 94,830 2004
64 Flag of Romania Romania 92,510 2004
65 Flag of Côte d'Ivoire Cote d'Ivoire 85,780 2004
66 Flag of the People's Republic of China China 79,060 2007
67 Flag of Slovakia Slovakia 77,660 2004
68 Flag of Israel Israel 75,980 2004
69 Flag of Tunisia Tunisia 75,060 2004
70 Flag of Hungary Hungary 58,380 2004
71 Flag of Peru Peru 53,040 2004 est.
72 Flag of Poland Poland 51,780 2004
73 Flag of Bulgaria Bulgaria 51,000 2005 est.
74 Flag of Papua New Guinea Papua New Guinea 44,580 2004
75 Flag of Portugal Portugal 43,070 2004
76 Flag of the Bahamas Bahamas, The 41,290 2004
77 Flag of Croatia Croatia 40,930 2004
78 Flag of Turkmenistan Turkmenistan 40,000 2007 est.
79 Flag of the Philippines Philippines 34,900 2004
80 Flag of Austria Austria 34,680 2004
81 Flag of Chile Chile 31,510 2004
82 Flag of Ireland Ireland 23,360 2004
83 Flag of Pakistan Pakistan 23,230 2004
84 Flag of Hong Kong Hong Kong 22,420 2006
85 Flag of Morocco Morocco 21,890 2004 est.
86 Flag of the Czech Republic Czech Republic 20,930 2004
87 Flag of the Democratic Republic of the Congo Congo, Democratic Republic of the 20,750 2004 est.
88 Flag of Bolivia Bolivia 18,500 2007 est.
89 Flag of New Zealand New Zealand 15,720 2004
90 Flag of Guatemala Guatemala 15,560 2006 est.
91 Flag of Switzerland Switzerland 11,360 2004
92 Flag of Puerto Rico Puerto Rico 10,580 2004
93 Flag of Kenya Kenya 8,563 2004
94 Flag of Ghana Ghana 8,041 2004
95 Flag of Uzbekistan Uzbekistan 6,941 2004
96 Flag of Latvia Latvia 6,765 2004
97 Flag of Burma Burma 5,000 2006 est.
98 Flag of El Salvador El Salvador 4,963 2006
99 Flag of Uruguay Uruguay 4,410 2007
100 Flag of Panama Panama 4,140 2004
101 Flag of the Republic of Macedonia Macedonia 4,134 2004
102 Flag of Estonia Estonia 3,958 2004
103 Flag of Senegal Senegal 3,889 2004
104 Flag of Kyrgyzstan Kyrgyzstan 3,221 2004
105 Flag of Suriname Suriname 3,151 2004
106 Flag of Costa Rica Costa Rica 2,998 2004
107 Flag of Georgia (country) Georgia 2,400 2004
108 Flag of Slovenia Slovenia 2,276 2004
109 Flag of Fiji Fiji 2,268 2004
110 Flag of Belize Belize 1,960 2006
111 Flag of Barbados Barbados 1,666 2004
112 Flag of Jamaica Jamaica 1,531 2004
113 Flag of the Maldives Maldives 1,517 2004
114 Flag of Nicaragua Nicaragua 1,397 2004
115 Flag of Albania Albania 1,240 2004 est.
116 Flag of Bangladesh Bangladesh 1,100 2004
117 Flag of Mongolia Mongolia 822 2005 est.
118 Flag of Honduras Honduras 765 2004
119 Flag of Sri Lanka Sri Lanka 692 2004
120 Flag of New Caledonia New Caledonia 606 2004
121 Flag of Sierra Leone Sierra Leone 431 2004
122 Flag of Madagascar Madagascar 364 2004
123 Flag of Luxembourg Luxembourg 283 2004
124 Flag of Antigua and Barbuda Antigua and Barbuda 178 2004
125 Flag of Zambia Zambia 169 2004
126 Flag of Greenland Greenland 149 2004
127 Flag of Eritrea Eritrea 55 2004
128 Flag of The Gambia Gambia, The 42 2004
129 Flag of Moldova Moldova 32 2004
130 Flag of Liberia Liberia 23 2004
131 Flag of Macau Macau 21 2005
132 Flag of Djibouti Djibouti 19 2004
133 Flag of Afghanistan Afghanistan 0 2004
134 Flag of Haiti Haiti 0 2004
135 Flag of the Dominican Republic Dominican Republic 0 2004
136 Flag of Dominica Dominica 0 2004
137 Flag of Cyprus Cyprus 0 2004
138 Flag of the Cook Islands Cook Islands 0 2004
139 Flag of Cape Verde Cape Verde 0 2004
140 Flag of Cuba Cuba 0 2006
141 Flag of the Central African Republic Central African Republic 0 2004
142 Flag of the Comoros Comoros 0 2004
143 Flag of Cayman Islands Cayman Islands 0 2004
144 Flag of Cambodia Cambodia 0 2004
145 Flag of Burundi Burundi 0 2004
146 Flag of Bhutan Bhutan 0 2004
147 Flag of Niger Niger 0 2004
148 Flag of Niue Niue 0 2004
149 Flag of Mozambique Mozambique 0 2004
150 Flag of Malta Malta 0 2004
151 Flag of Mauritania Mauritania 0 2004
152 Flag of Mauritius Mauritius 0 2006
153 Flag of Mali Mali 0 2006
154 Flag of Malawi Malawi 0 2004
155 Flag of Montserrat Montserrat 0 2004
156 Flag of São Tomé and Príncipe Sao Tome and Principe 0 2004
157 Flag of Togo Togo 0 2004
158 Flag of Tonga Tonga 0 2007 est.
159 Flag of the Turks and Caicos Islands Turks and Caicos Islands 0 2004
160 Flag of Tajikistan Tajikistan 0 2007
161 Flag of Saint Lucia Saint Lucia 0 2004
162 Flag of Somalia Somalia 0 2004
163 Flag of Saint Helena Saint Helena 0 2004
164 Flag of the Seychelles Seychelles 0 2006
165 Flag of Zimbabwe Zimbabwe 0 2004 est.
166 Flag of Swaziland Swaziland 0 2004
167 Flag of Samoa Samoa 0 2004
168 Flag of Western Sahara Western Sahara 0 2004
169 Flag of Namibia Namibia 0 2004
170 Flag of the British Virgin Islands British Virgin Islands 0 2004
171 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0 2004
172 Flag of Burkina Faso Burkina Faso 0 2004
173 Flag of Uganda Uganda 0 2004
174 Flag of Tanzania Tanzania 0 2004
175 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 0 2004
176 Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon 0 2004
177 Flag of Rwanda Rwanda 0 2004
178 Flag of Guinea-Bissau Guinea-Bissau 0 2004
179 Flag of Paraguay Paraguay 0 2007
180 Flag of Nauru Nauru 0 2004
181 Flag of Nepal Nepal 0 2004
182 Flag of Vanuatu Vanuatu 0 2004
183 Flag of Lesotho Lesotho 0 2004
184 Flag of Lebanon Lebanon 0 2004
185 Flag of Laos Laos 0 2004
186 Flag of Kiribati Kiribati 0 2004
187 Flag of North Korea Korea, North 0 2006
188 Flag of Jordan Jordan 0 2004 est.
189 Flag of Iceland Iceland 0 2004
190 Flag of Guyana Guyana 0 2004
191 Flag of Guinea Guinea 0 2004
192 Flag of Guam Guam 0 2004
193 Flag of Grenada Grenada 0 2004
194 Flag of Gibraltar Gibraltar 0 2004
195 Flag of French Polynesia French Polynesia 0 2004
196 Flag of the Faroe Islands Faroe Islands 0 2004
197 Flag of the Falkland Islands Falkland Islands 0 2004
198 Flag of Ethiopia Ethiopia 0 2004
199 Flag of Bermuda Bermuda 0 2005
200 Flag of American Samoa American Samoa 0 2004
201 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 0 2004
202 Flag of the Solomon Islands Solomon Islands 0 2004
203 Flag of Benin Benin 0 2007
204 Flag of Botswana Botswana 0 2004
205 Flag of Armenia Armenia 0 2004

[edit] References

  1. ^ Oljemarkedet og Norge - regjeringen.no
Personal tools
Languages