Jean-Sébastien Aubin

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Position Goaltender
Catches Right
Height
Weight
5 ft 11 in (1.80 m)
180 lb (82 kg/12 st 12 lb)
NHL Team
F. teams
Philadelphia Flyers
Pittsburgh Penguins
Toronto Maple Leafs
Los Angeles Kings
Nationality  Canada
Born July 19, 1977 (1977-07-19) (age 31),
Montreal, QC
NHL Draft 76th overall, 1995
Pittsburgh Penguins
Pro career 1998 – present

Jean-Sébastien Aubin (born July 19, 1977 in Montreal, Quebec) is a professional ice hockey goaltender who is a member of the Philadelphia Flyers of the National Hockey League.

Contents

[edit] Playing career

Aubin played his junior career in the Quebec Major Junior Hockey League, following in the footsteps of so many other Quebec-born goaltenders. He played for three different teams, spending the most time with the Sherbrooke Faucons. He was drafted in the third round of the 1995 NHL Entry Draft, 76th overall, by the Pittsburgh Penguins. His professional career began in the East Coast Hockey League, but he worked his way on to the Penguins' farm team, and then into the NHL itself.

Aubin played parts of six seasons with Pittsburgh, including one as their starting goaltender, before being released by them. He then signed a two-way contract with the Toronto Maple Leafs. He played his first game with the Maple Leafs on March 26, 2006, making 36 saves and winning the game 4–3. He recorded a shutout in only his third game with the Maple Leafs, against the Buffalo Sabres in a 7–0 victory on home ice.

After spending the majority of the 2007–2008 Season with the Los Angeles Kings, he was traded to the Anaheim Ducks at the 2008 trading deadline for a 7th round pick. It was the first-ever transaction involving the two geographic- and Pacific Division-rival clubs. During this same season, Aubin was featured in an Amp Energy Drink commercial, where he was in a Yo Momma "shootout" against Buffalo Sabres Goalie Ryan Miller.

[edit] Career statistics

[edit] Regular season

Season Team League GP W L T OTL MIN GA SO GAA SV%
1994–95 Sherbrooke Faucons QMJHL 27 13 10 1 - 1287 73 1 3.40
1995–96 Sherbrooke Faucons QMJHL 40 18 14 2 - 2140 127 0 3.56 .887
1996–97 Sherbrooke Faucons QMJHL 4 3 1 0 - 249 8 0 1.93 .934
1996–97 Moncton Wildcats QMJHL 23 9 13 0 - 1311 72 1 3.30 .922
1996–97 Laval Titan QMJHL 11 2 6 1 - 532 41 0 4.62 .899
1997–98 Dayton Bombers ECHL 21 15 2 2 - 1177 59 1 3.01 .911
1997–98 Syracuse Crunch AHL 8 2 4 1 - 380 26 0 4.10 .855
1998–99 Pittsburgh Penguins NHL 17 4 3 6 - 756 28 2 2.22 .908
1998–99 Kansas City Blades IHL 13 5 7 1 - 751 41 0 3.27 .900
1999–2000 Pittsburgh Penguins NHL 51 23 21 3 - 2789 120 2 2.58 .914
1999–2000 Wilkes-Barre/Scranton Penguins AHL 11 2 8 0 - 538 39 0 4.35 .870
2000–01 Pittsburgh Penguins NHL 36 20 14 1 - 2050 107 0 3.13 .890
2001–02 Pittsburgh Penguins NHL 21 3 12 1 - 1094 65 0 3.56 .879
2002–03 Pittsburgh Penguins NHL 21 6 13 0 - 1132 59 1 3.13 .900
2002–03 Wilkes-Barre/Scranton Penguins AHL 16 8 6 1 - 919 29 3 1.89 .937
2003–04 Pittburgh Penguins NHL 22 7 9 0 - 1067 53 1 2.98 .908
2003–04 Wilkes-Barre/Scranton Penguins AHL 13 4 5 2 - 670 31 0 2.78 .901
2004–05 St. John's Maple Leafs AHL 23 12 9 0 - 1335 64 3 2.87 .921
2005–06 Toronto Maple Leafs NHL 11 9 0 - 2 677 25 1 2.21 .924
2005–06 Toronto Marlies AHL 46 19 19 - 2 2491 126 2 3.04 .899
2006–07 Toronto Maple Leafs NHL 20 3 5 - 2 804 46 0 3.43 .876
2007–08 Los Angeles Kings NHL 19 5 6 - 1 828 44 0 3.19 .886
2007–08 Manchester Monarchs AHL 1 0 0 - 0 9 4 0 27.69 .429
2007–08 Portland Pirates AHL 11 6 4 - 0 645 18 3 1.67 .938
NHL Totals 218 80 83 11 5 11198 547 7 2.93 .900

[edit] Playoffs

Season Team League GP W L MIN GA SO GAA SV%
1994–95 Sherbrooke Faucons QMJHL 3 1 2 185 11 0 3.57
1995–96 Sherbrooke Faucons QMJHL 4 1 3 174 16 0 5.52
1996–97 Laval Titan QMJHL 2 0 2 128 10 0 4.69
1997–98 Dayton Bombers ECHL 3 1 1 142 4 0 1.69
2000–01 Pittsburgh Penguins NHL 1 0 0 1 0 0 0.00 .000
2002–03 Wilkes-Barre/Scranton Penguins AHL 6 3 3 356 12 0 2.02 .930
2004–05 St. John's Maple Leafs AHL 1 0 0 47 1 0 1.27 .957
2005–06 Toronto Marlies AHL 5 1 4 359 17 0 2.84 .917
2007–08 Portland Pirates AHL 12 9 3 29 0 2.30 .919
NHL Totals 1 0 0 1 0 0 0.00 .000

[edit] External links

Personal tools