List of countries by greenhouse gas emissions per capita

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries ranked by greenhouse-gas emissions per capita in 2000. It is based on data for carbon dioxide, methane, nitrous oxide, perfluorocarbon, hydrofluorocarbon and sulfur hexafluoride emissions compiled by the World Resources Institute[1] (WRI) from a variety of sources, including CDIAC and the US Environmental Protection Agency. Bunker-fuel emissions are not included.

Two sets of per capita emissions are given, one with an estimate of the effects of land-use change (for example, cutting down forests) and one without. The former is based on regional estimates in Houghton (2003)[2]. Difficulties with determining rates of deforestation and the magnitude of carbon stocks held by the remaining forests and with distributing regional carbon fluxes among individual countries mean that the land-use change components have a large margin of error, perhaps as large as +/-150% in some cases. They are included here because, although difficult to quantify accurately at a country level, land-use change is a significant contributor to global warming. The WRI estimates that it accounted for almost a fifth of global anthropogenic greenhouse gas emissions in 2000.

[edit] List of countries by emissions

Per capita GHG emissions in 2000, including land-use change
Per capita GHG emissions in 2000, including land-use change
Per capita GHG emissions in 2000, not including land-use change
Per capita GHG emissions in 2000, not including land-use change
GHG emissions by country in 2000, including land-use change
GHG emissions by country in 2000, including land-use change
Per capita responsibility for current atmospheric CO2 level, including land-use change
Per capita responsibility for current atmospheric CO2 level, including land-use change
Per capita greenhouse gas emissions in 2000
Rank
with land-use
change
Rank
without land-use
change
Country Tonnes of CO2e
with land-use
change
Tonnes of CO2e
without land-use
change
1 51 Belize11 93.9 8.4
2 1 Qatar 54.7 54.7
3 76 Guyana 52.5 5.6
4 64 Malaysia 37.2 6.8
5 2 United Arab Emirates1 36.8 36.8
6 3 Kuwait 30.4 30.4
7 154 Papua New Guinea² 29.2 1.7
8 4 Brunei1 25.9 25.9
9 5 Australia 25.9 25.6
10 6 Antigua & Barbuda1 25.3 25.3
11 119 Zambia 24.6 2.6
12 9 Canada 24.3 22.2
13 8 Bahrain 23.9 23.9
14 7 USA³ 22.9 24.3
15 10 Trinidad & Tobago1 22.1 22.1
16 11 Luxembourg1 21.2 21.2
17 102 Panama 19.7 3.6
18 12 New Zealand 19.3 18.5
19 14 Estonia 18.2 16.6
20 68 Botswana 17.8 6.5
21 13 Ireland 16.8 17.3
22 15 Saudi Arabia 16.5 16.5
23 41 Venezuela 15.8 9.9
24 123 Indonesia 14.9 2.4
25 89 Bolivia 14.8 4.7
26 90 Equatorial Guinea 14.5 4.6
27 16 Belgium1 14.3 14.3
28 17 Turkmenistan1 14.2 14.2
29 18 Singapore 14.1 14.1
30 19 Czech Republic 13.9 13.9
31 173 Liberia 13.9 1.0
32 20 Netherlands4 13.5 13.5
33 22 Russia 13.5 13.1
34 121 Nicaragua 13.4 2.5
35 21 Finland 13.1 13.3
36 23 Oman 12.9 12.9
37 24 Palau1 12.8 12.8
38 87 Brazil 12.8 4.9
39 25 Denmark5 12.5 12.5
40 26 Germany 12.3 12.3
41 30 Mongolia 11.8 11.6
42 28 Israel 11.8 11.8
43 29 Nauru1 11.7 11.7
44 27 Norway 11.4 12.1
45 32 South Korea 11.1 11.0
46 33 Kazakhstan1 11.0 11.0
47 34 UK 11.0 11.0
48 36 Libya 10.8 10.6
49 31 Greece 10.8 11.0
50 35 Japan 10.7 10.7
51 151 Myanmar 10.7 1.7
52 37 Taiwan 10.6 10.6
53 38 Cyprus 10.3 10.2
54 43 Slovenia 10.2 9.7
55 73 Cambodia 10.2 5.8
56 39 Austria 10.0 10.1
57 40 Iceland1 10.0 10.0
58 115 Peru 9.9 2.7
59 69 Paraguay 9.9 6.1
60 42 Ukraine1 9.8 9.8
61 44 Poland 9.6 9.6
62 45 South Africa 9.5 9.5
63 53 Argentina 9.3 7.8
64 49 Slovakia 9.3 8.7
65 46 Spain6 9.2 9.4
66 47 Italy7 9.2 9.2
67 56 Central African Republic 9.0 6.7
68 48 France8 8.7 8.8
69 50 Surinam 8.6 8.6
70 52 Belarus 8.6 8.0
71 78 Gabon 8.4 5.5
72 104 Ecuador 8.2 3.4
73 125 Cameroon 7.6 2.4
74 57 Iran 7.6 7.5
75 136 Côte d'Ivoire 7.5 2.0
76 58 Sweden 7.5 7.5
77 60 Seychelles1,2 7.4 7.4
78 126 Guatemala 7.4 2.4
79 55 Bulgaria 7.4 7.7
80 61 Serbia & Montenegro 7.4 7.4
81 59 Hungary 7.4 7.4
82 174 Congo, Dem. Rep. 7.4 1.0
83 62 Uzbekistan1 7.3 7.3
84 54 Portugal9 7.2 7.8
85 63 Switzerland10 7.1 7.2
86 65 Azerbaijan 6.8 6.8
87 79 Angola 6.7 5.4
88 57 Bahamas 6.6 6.6
89 162 Benin 6.5 1.4
90 116 Zimbabwe 6.5 2.7
91 142 Laos 6.4 1.9
92 80 Mexico 6.4 5.4
93 164 Nepal 6.3 1.3
94 100 Colombia 6.3 3.8
95 85 Namibia 6.3 5.1
96 81 Chile 6.3 5.3
97 70 Malta 6.1 6.1
98 109 Congo, Rep.² 6.0 3.2
99 128 Madagascar 6.0 2.3
100 71 Croatia 5.9 6.0
101 88 Jamaica 5.9 4.8
102 72 Macedonia1 5.8 5.8
103 74 Barbados1 5.8 5.8
104 96 Latvia 5.7 4.0
105 75 Mauritania1 5.6 5.6
106 82 Turkey 5.6 5.3
107 77 Romania 5.5 5.5
108 92 Lithuania 5.4 4.5
109 112 Costa Rica 5.4 2.8
110 83 Lebanon 5.3 5.2
111 84 North Korea 5.2 5.1
112 93 Thailand 5.1 4.3
113 86 Jordan 4.9 4.9
114 138 Honduras 4.7 2.0
115 101 Sudan 4.6 3.7
116 91 Bosnia & Herzegovina 4.5 4.5
117 95 Algeria 4.2 4.2
118 94 Iraq 4.2 4.2
119 166 Sierra Leone 4.2 1.2
120 98 Syria 4.0 4.0
121 99 China 3.9 3.9
122 106 Tunisia 3.7 3.3
123 103 Dominican Republic 3.5 3.5
124 105 St Kitts & Nevis1 3.3 3.3
125 155 Nigeria 3.3 1.6
126 110 Fiji² 3.3 3.1
127 139 Guinea 3.2 2.0
128 107 Mauritius1 3.2 3.2
129 97 Cuba 3.1 4.0
130 161 Togo 3.1 1.5
131 111 Vanuatu 3.0 2.9
132 152 Philippines 3.0 1.7
133 182 Malawi 3.0 0.6
134 130 Mali 2.9 2.2
135 124 Chad 2.9 2.4
136 165 Sri Lanka 2.8 1.3
137 169 Uganda 2.7 1.1
138 113 Dominica1 2.7 2.7
139 114 St Lucia1 2.7 2.7
140 117 Egypt 2.6 2.6
141 118 Niue1,2 2.6 2.6
142 167 Ghana 2.6 1.2
143 120 Moldova1 2.5 2.5
144 122 Grenada1 2.5 2.5
145 148 El Salvador 2.4 1.8
146 159 Guinea-Bissau 2.4 1.6
147 140 Tanzania 2.4 1.9
148 127 Djibouti 2.4 2.4
149 135 Pakistan 2.3 2.1
150 131 Samoa² 2.3 2.2
151 129 Tonga 2.3 2.3
152 134 Morocco 2.2 2.1
153 147 Senegal 2.2 1.8
154 144 Albania 2.2 1.9
155 132 Georgia1 2.2 2.2
156 133 Armenia1 2.1 2.1
157 137 St Vincent & Grenadines1 2.0 2.0
158 158 Kenya 2.0 1.6
159 141 Maldives1 1.9 1.9
160 143 Kyrgyzstan 1.9 1.9
161 145 Burkina Faso 1.9 1.9
162 146 India 1.8 1.9
163 149 Cook Islands² 1.8 1.7
164 150 Bhutan 1.7 1.7
165 157 Yemen 1.6 1.6
166 156 Tajikistan1 1.6 1.6
167 170 Mozambique 1.6 1.1
168 181 Rwanda 1.6 0.7
169 185 Burundi 1.6 0.4
170 160 Lesotho 1.5 1.5
171 108 Swaziland 1.5 3.2
172 163 Eritrea1 1.4 1.4
173 168 Haiti 1.4 1.2
174 179 Solomon Islands 1.1 0.8
175 153 Vietnam 1.1 1.7
176 172 Cape Verde1 1.1 1.1
177 176 Niger 1.1 1.0
178 178 Ethiopia 1.1 0.9
179 175 São Tomé and Príncipe 1.0 1.0
180 183 Afghanistan 0.9 0.6
181 171 The Gambia 0.9 1.1
182 177 Bangladesh 0.9 0.9
183 180 Comoros1 0.7 0.7
184 184 Kiribati1 0.6 0.6
185 56 Uruguay11 0.3 7.6
Asia 4.5 3.4
Europe 10.6 10.5
Middle East & North Africa 5.7 5.6
Sub-Saharan Africa 4.5 2.3
North America 23.1 24.1
Central America & Caribbean 6.3 4.5
South America 11.1 5.3
Oceania 24.2 19.1
World 6.8 5.6

1Compatible land-use change data not available.

²Compatible PFC, HFC and SF6 data not available.

³Includes Puerto Rico, Guam and the US Virgin Islands. The WRI is ambiguous about which components are included for these additional territories. The non-land-use CO2 data includes all three; CH4, N2O, PFC, HFC and SF6 data are included for Puerto Rico and the US Virgin Islands but not for Guam; land-use change may or may not be included for any of the three.

4Not including the Netherlands Antilles.

5Not including Greenland and the Faeroe Islands.

6Including the Canary Islands.

7Including San Marino and the Vatican City.

8Including Monaco; not including Overseas Departments or French Polynesia.

9Including the Azores and Madeira.

10Including Liechtenstein.

11Average annual forest cover change as percentage of national total 1990-2000: Belize -2.3%, Uruguay +5.0%. Source: FAO. [3]

[edit] References


Personal tools