List of countries by ratio of GDP to carbon dioxide emissions

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries arranged by their ratio of Gross domestic product (GDP (Nominal)) to carbon dioxide emissions. The values were calculated by taking the ratio of percentage of global GDP and percentage of global carbon dioxide emissions. GDP data is for the year 2004 produced by the International Monetary Fund. Carbon dioxide emissions data was collected in 2004 by the CDIAC for United Nations (see List of countries by carbon dioxide emissions).

Country GDP
(in billions of US Dollars)
CO2 emissions
(in thousands of metric tons)
GDP per Emissions
(in thousands of US Dollars per metric ton)
Chad 4.421 125 35.368
Cambodia 5.307 535 9.920
Switzerland 360.152 40,457 8.902
Mali 4.944 565 8.750
Afghanistan 5.971 693 8.616
Sweden 349.557 53,033 6.591
Iceland 13.063 2,229 5.860
France[1] 2,059.71 383,310 5.373
Gabon 7.188 1,371 5.243
Central African Republic 1.309 253 5.174
Burkina Faso 5.114 1,096 4.666
Denmark[2] 243.85 54,188 4.500
Hong Kong 165.823 37,411 4.432
Ireland 183.473 42,353 4.332
Austria 293.194 69,846 4.198
Netherlands[3] 609.038 146,149 4.167
Comoros 0.363 88 4.125
Cameroon 15.784 3,839 4.111
Italy 1,728.86 449,948 3.842
Vanuatu 0.33 88 3.750
Uganda 6.817 1,826 3.733
United Kingdom 2,155.16 587,261 3.670
Japan 4,608.14 1,257,963 3.663
Belgium 359.155 100,716 3.566
Germany 2,744.22 808,767 3.393
Cape Verde 0.925 275 3.364
St. Kitts and Nevis 0.406 125 3.248
Rwanda 1.835 572 3.208
Spain 1,044.51 330,497 3.160
Democratic Republic of the Congo 6.539 2,104 3.108
New Zealand 97.646 31,570 3.093
Portugal 179.377 58,906 3.045
Burundi 0.664 220 3.018
Côte d'Ivoire 15.501 5,162 3.003
Luxembourg 33.564 11,277 2.976
Guinea 3.97 1,338 2.967
Norway 258.986 87,602 2.956
Costa Rica 18.567 6,405 2.899
Finland 189.411 65,799 2.879
Bahamas 5.661 2,009 2.818
Greece 264.493 96,695 2.735
Mozambique 5.913 2,167 2.729
Tanzania 11.339 4,352 2.605
Dominica 0.272 106 2.566
El Salvador 15.822 6,167 2.566
Angola 19.8 7,897 2.507
Panama 14.179 5,661 2.505
Swaziland 2.386 957 2.493
Fiji 2.627 1,071 2.453
Niger 2.948 1,214 2.428
Uruguay 13.268 5,477 2.422
Zambia 5.44 2,288 2.378
Cyprus 15.789 6,750 2.339
Botswana 9.831 4,301 2.286
Namibia 5.61 2,471 2.270
Guatemala 27.27 12,220 2.232
Nepal 6.757 3,043 2.221
Barbados 2.817 1,269 2.220
Malta 5.428 2,453 2.213
Peru 69.663 31,493 2.212
Sudan 21.691 10,372 2.091
St. Lucia 0.763 367 2.079
St. Vincent and the Grenadines 0.408 198 2.061
Samoa 0.309 150 2.060
Singapore 107.405 52,252 2.056
Albania 7.452 3,674 2.028
Slovenia 32.738 16,212 2.019
Haiti 3.531 1,756 2.011
Kiribati 0.058 29 2.000
Brazil 663.552 331,795 2.000
Antigua and Barbuda 0.818 414 1.976
Grenada 0.426 216 1.972
Lao People's Democratic Republic 2.508 1,280 1.959
Australia 639.356 326,757 1.957
United States 11,712.48 6,049,435 1.936
Latvia 13.737 7,098 1.935
Timor-Leste 0.339 176 1.926
Mauritius 5.93 3,197 1.855
Colombia 98.059 53,634 1.828
Malawi 1.903 1,045 1.821
Djibouti 0.666 367 1.815
Hungary 102.159 57,183 1.787
Sri Lanka 20.055 11,534 1.739
Israel 122.503 71,247 1.719
Bhutan 0.709 414 1.713
Benin 4.053 2,387 1.698
Lithuania 22.508 13,309 1.691
Paraguay 6.95 4,180 1.663
Madagascar 4.359 2,731 1.596
Senegal 7.958 4,993 1.594
Bangladesh 59.12 37,165 1.591
Mexico 683.486 438,022 1.560
Tonga 0.182 117 1.556
Canada 993.908 639,403 1.554
Chile 95.839 62,418 1.535
Kenya 16.199 10,588 1.530
Solomon Islands 0.265 176 1.506
Croatia 35.261 23,501 1.500
South Korea 681.227 465,643 1.463
Papua New Guinea 3.514 2,449 1.435
Gambia 0.401 286 1.402
Turkey 302.561 226,125 1.338
Belize 1.055 792 1.332
Lebanon 21.369 16,263 1.314
Cuba 33.92 25,818 1.314
Georgia 5.111 3,912 1.306
Seychelles 0.7 546 1.282
Bolivia 8.749 6,973 1.255
Ghana 8.872 7,190 1.234
Tunisia 28.129 22,885 1.229
Republic of Congo 4.349 3,542 1.228
Morocco 50.031 41,169 1.215
Ethiopia 9.485 7,982 1.188
Slovak Republic 42.015 36,289 1.158
Nicaragua 4.496 4,007 1.122
Ecuador 32.636 29,268 1.115
Maldives 0.806 726 1.110
Myanmar 10.786 9,760 1.105
Sierra Leone 1.073 994 1.079
Philippines 86.703 80,512 1.077
Argentina 151.958 141,786 1.072
Guinea-Bissau 0.27 271 0.996
Armenia 3.573 3,648 0.979
Honduras 7.454 7,615 0.979
Liberia 0.46 470 0.979
Dominican Republic 18.435 19,640 0.939
Czech Republic 108.214 116,991 0.925
Equatorial Guinea 4.85 5,426 0.894
Brunei Darussalam 7.872 8,810 0.894
Eritrea 0.635 755 0.841
Togo 1.94 2,310 0.840
Romania 75.487 90,425 0.835
Jamaica 8.801 10,592 0.831
Poland 252.668 307,238 0.822
Saudi Arabia 250.673 308,393 0.813
Oman 24.749 30,899 0.801
Pakistan 98.094 125,669 0.781
United Arab Emirates 103.784 149,188 0.696
São Tomé and Príncipe 0.064 92 0.696
Jordan 11.398 16,465 0.692
Indonesia 257.005 378,250 0.679
Malaysia 118.461 177,584 0.667
Iraq 54.4 81,652 0.666
Bahrain 11.18 16,949 0.660
Suriname 1.493 2,284 0.654
Venezuela 112.8 172,623 0.653
Yemen 13.565 21,114 0.642
Nigeria 71.533 114,025 0.627
Estonia 11.646 18,944 0.615
Thailand 161.349 268,082 0.602
Qatar 31.734 52,904 0.600
Bosnia and Herzegovina 9.331 15,596 0.598
Kuwait 59.268 99,364 0.596
Mauritania 1.495 2,555 0.585
Bulgaria 24.331 42,558 0.572
Guyana 0.786 1,445 0.544
Republic of Macedonia 5.377 10,420 0.516
Libya 30.475 59,914 0.509
Egypt 78.802 158,237 0.498
India 667.342 1,342,962 0.497
South Africa 216.772 437,032 0.496
Vietnam 45.548 98,663 0.462
Serbia and Montenegro 24.518 53,322 0.460
People's Republic of China[4] 2,253.941 5,012,377 0.450
Zimbabwe 4.7 10,559 0.445
Algeria 85.016 194,001 0.438
Trinidad and Tobago 13.527 32,557 0.415
Tajikistan 2.073 5,004 0.414
Russia 591.861 1,524,993 0.388
Kyrgyz Republic 2.215 5,727 0.387
Iran 161.261 433,571 0.372
Syrian Arab Republic 24.703 68,420 0.361
Belarus 23.141 64,890 0.357
Turkmenistan 14.196 41,726 0.340
Moldova 2.598 7,685 0.338
North Korea 22 79,111 0.278
Azerbaijan 8.682 31,365 0.277
Kazakhstan 43.152 200,278 0.215
Ukraine 64.883 330,039 0.197
Mongolia 1.625 8,553 0.190
Uzbekistan 12.001 137,907 0.087

[edit] Source

Gross Domestic Product

International Monetary Fund, World Economic Outlook Database, April 2007

Carbon Dioxide Emissions United Nations Millennium Development Goals Indicators, last updated - August 1, 2007

[edit] See also


Personal tools