1903 St. Louis Cardinals season

From Wikipedia, the free encyclopedia

Jump to: navigation, search
1903 St. Louis Cardinals
Major league affiliations
Location
1903 Information
Owner(s) Frank Robison and Stanley Robison
Manager(s) Patsy Donovan
Local television
Local radio unknown
Stats ESPN.com

BB-reference

The St. Louis Cardinals 1903 season was the team's 22nd season in St. Louis, Missouri and the 12th season in the National League. The Cardinals went 43-94 during the season and finished 8th in the National League.

Contents

[edit] Regular season

[edit] Season standings

National League W L GB Pct.
Pittsburgh Pirates 91 49 -- .650
New York Giants 84 55 6.5 .604
Chicago Cubs 82 56 8 .594
Cincinnati Reds 74 65 16.5 .532
Brooklyn Superbas 70 66 19 .515
Boston Beaneaters 58 80 32 .420
Philadelphia Phillies 49 86 39.5 .363
St. Louis Cardinals 43 94 46.5 .314

[edit] Roster

1903 St. Louis Cardinals roster
Roster
Pitchers Catchers

Infielders

Outfielders Manager

[edit] Player stats

[edit] Batting

[edit] Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C O'Neill, JackJack O'Neill 75 246 58 .236 0 27
1B Hackett, JimJim Hackett 99 351 80 .228 0 36
2B Farrell, JohnJohn Farrell 130 519 141 .272 1 32
3B Burke, JimmyJimmy Burke 115 431 123 .285 0 42
SS Brain, DaveDave Brain 119 464 107 .231 1 60
OF Smoot, HomerHomer Smoot 129 500 148 .296 4 49
OF Barclay, GeorgeGeorge Barclay 108 419 104 .248 0 42
OF Donovan, PatsyPatsy Donovan 105 410 134 .327 0 39

[edit] Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Ryan, JackJack Ryan 67 227 54 .238 1 10
Dunleavy, JackJack Dunleavy 67 193 48 .249 0 10
Williams, OttoOtto Williams 53 187 38 .203 0 9
Nichols, ArtArt Nichols 36 120 23 .192 0 9
DeMontreville, LeeLee DeMontreville 26 70 17 .243 0 7
Weaver, ArtArt Weaver 16 49 12 .245 0 5
Berte, HarryHarry Berte 4 15 5 .333 0 1
Coveney, JackJack Coveney 4 14 2 .143 0 0
Ury, LonLon Ury 2 7 1 .143 0 0

[edit] Pitching

[edit] Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
McFarland, ChappieChappie McFarland 28 229 9 19 3.07 76
Brown, MordecaiMordecai Brown 26 201 9 13 2.60 83
O'Neill, MikeMike O'Neill 19 145 4 13 3.79 39
Currie, ClarenceClarence Currie 22 148 4 12 4.01 52
Dunleavy, JackJack Dunleavy 14 102 6 8 4.06 51
Rhoads, BobBob Rhoads 17 129 5 8 4.60 52
Murphy, EdEd Murphy 15 106 4 8 3.31 16
Hackett, JimJim Hackett 7 48.1 1 3 3.72 21
Sanders, WarWar Sanders 8 40 1 6 6.08 9
Betts, HarryHarry Betts 1 9 0 1 10.00 2
Hynes, PatPat Hynes 1 9 0 1 4.00 1
Yerkes, StanStan Yerkes 1 5 0 1 1.80 3

[edit] Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts

Player G IP W L ERA SO
Moran, CharlieCharlie Moran 3 24 0 1 5.25 7
Lovett, JohnJohn Lovett 3 5 0 0 5.40 3

[edit] Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts

Player G W L SV ERA SO
Wicker, BobBob Wicker 1 0 0 0 0.00 3
Milton, LarryLarry Milton 1 0 0 0 2.25 0
Taylor, EdEd Taylor 1 0 0 0 0.00 1

[edit] References

Personal tools