List of living former United States Senators

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of former United States Senators, who as of 2008 are still alive:

State Senator Party Date of birth Term Age (Years/Days)
Alabama Maryon Pittman Allen Democratic November 30, 1925 1978 &0000000000000082.00000082 years, &0000000000000306.000000306 days
Alabama Donald W. Stewart Democratic February 8, 1940 1978 – 1981 &0000000000000068.00000068 years, &0000000000000236.000000236 days
Alabama Jeremiah Denton Republican July 15, 1924 1981 – 1987 &0000000000000084.00000084 years, &0000000000000078.00000078 days
Alaska Mike Gravel Democratic May 13, 1930 1969 – 1981 &0000000000000078.00000078 years, &0000000000000141.000000141 days
Alaska Frank Murkowski Republican March 28, 1933 1981 – 2002 &0000000000000075.00000075 years, &0000000000000187.000000187 days
Arizona Dennis DeConcini Democratic May 8, 1937 1977 – 1995 &0000000000000071.00000071 years, &0000000000000146.000000146 days
Arkansas Kaneaster Hodges, Jr. Democratic August 30, 1938 1977 – 1979 &0000000000000070.00000070 years, &0000000000000032.00000032 days
Arkansas David Pryor Democratic August 29, 1934 1979 – 1997 &0000000000000074.00000074 years, &0000000000000033.00000033 days
Arkansas Tim Hutchinson Republican August 11, 1949 1997 – 2003 &0000000000000059.00000059 years, &0000000000000051.00000051 days
Arkansas Dale Bumpers Democratic August 12, 1925 1975 – 1999 &0000000000000083.00000083 years, &0000000000000050.00000050 days
California John V. Tunney Democratic June 26, 1934 1971 – 1977 &0000000000000074.00000074 years, &0000000000000097.00000097 days
California Pete Wilson Republican August 23, 1933 1983 – 1991 &0000000000000075.00000075 years, &0000000000000039.00000039 days
California John F. Seymour Republican December 3, 1937 1991 – 1992 &0000000000000070.00000070 years, &0000000000000303.000000303 days
Colorado William L. Armstrong Republican March 16, 1937 1979 – 1991 &0000000000000071.00000071 years, &0000000000000199.000000199 days
Colorado Hank Brown Republican February 12, 1940 1991 – 1997 &0000000000000068.00000068 years, &0000000000000232.000000232 days
Colorado Gary Hart Democratic November 28, 1936 1975 – 1987 &0000000000000071.00000071 years, &0000000000000308.000000308 days
Colorado Tim Wirth Democratic September 22, 1939 1987 – 1993 &0000000000000069.00000069 years, &0000000000000009.0000009 days
Colorado Ben Nighthorse Campbell Democratic, Republican April 13, 1933 1991 – 1992 &0000000000000075.00000075 years, &0000000000000171.000000171 days
Connecticut Lowell P. Weicker, Jr. Republican May 16, 1931 1971 – 1989 &0000000000000077.00000077 years, &0000000000000138.000000138 days
Florida Connie Mack III Republican October 29, 1940 1989 – 2001 &0000000000000067.00000067 years, &0000000000000338.000000338 days
Florida Richard Stone Democratic September 22, 1928 1975 – 1981 &0000000000000080.00000080 years, &0000000000000009.0000009 days
Florida Paula Hawkins Republican January 24, 1927 1981 – 1987 &0000000000000081.00000081 years, &0000000000000251.000000251 days
Florida Bob Graham Democratic November 9, 1936 1987 – 2005 &0000000000000071.00000071 years, &0000000000000327.000000327 days
Georgia David H. Gambrell Democratic December 20, 1929 1971 – 1972 &0000000000000078.00000078 years, &0000000000000286.000000286 days
Georgia Sam Nunn Democratic September 8, 1938 1971 – 1972 &0000000000000070.00000070 years, &0000000000000023.00000023 days
Georgia Max Cleland Democratic August 24, 1942 1997 – 2003 &0000000000000066.00000066 years, &0000000000000058.00000058 days
Georgia Mack Mattingly Republican January 7, 1931 1981 – 1987 &0000000000000077.00000077 years, &0000000000000268.000000268 days
Georgia Wyche Fowler Democratic October 6, 1940 1987 – 1993 &0000000000000067.00000067 years, &0000000000000361.000000361 days
Georgia Zell Miller Democratic February 24, 1932 2000 – 2005 &0000000000000076.00000076 years, &0000000000000220.000000220 days
Idaho James A. McClure Republican December 27, 1924 1973 – 1991 &0000000000000083.00000083 years, &0000000000000279.000000279 days
Idaho Steve Symms Republican April 23, 1938 1981 – 1993 &0000000000000070.00000070 years, &0000000000000161.000000161 days
Idaho Dirk Kempthorne Republican October 29, 1951 1993 – 1999 &0000000000000056.00000056 years, &0000000000000338.000000338 days
Illinois Charles H. Percy Republican September 27, 1919 1967 – 1985 &0000000000000089.00000089 years, &0000000000000004.0000004 days
Illinois Adlai Stevenson III Democratic October 10, 1930 1970 – 1981 &0000000000000077.00000077 years, &0000000000000357.000000357 days
Illinois Alan J. Dixon Democratic July 7, 1927 1981 – 1993 &0000000000000081.00000081 years, &0000000000000086.00000086 days
Illinois Carol Moseley-Braun Democratic August 16, 1947 1993 – 1999 &0000000000000061.00000061 years, &0000000000000046.00000046 days
Illinois Peter G. Fitzgerald Republican October 20, 1960 1999 – 2005 &0000000000000047.00000047 years, &0000000000000347.000000347 days
Indiana Birch Bayh Democratic January 22, 1928 1963 – 1981 &0000000000000080.00000080 years, &0000000000000253.000000253 days
Indiana Dan Quayle Republican February 4, 1947 1981 – 1989 &0000000000000061.00000061 years, &0000000000000240.000000240 days
Indiana Dan Coats Republican May 16, 1943 1989 – 1999 &0000000000000065.00000065 years, &0000000000000138.000000138 days
Iowa Dick Clark Democratic September 14, 1928 1973 – 1979 &0000000000000080.00000080 years, &0000000000000017.00000017 days
Iowa Roger Jepsen Republican December 23, 1928 1979 – 1985 &0000000000000079.00000079 years, &0000000000000283.000000283 days
Iowa John Culver Democratic August 8, 1932 1975 – 1981 &0000000000000076.00000076 years, &0000000000000054.00000054 days
Kansas James B. Pearson Republican May 7, 1920 1962 – 1978 &0000000000000088.00000088 years, &0000000000000147.000000147 days
Kansas Nancy Landon Kassebaum Republican July 29, 1932 1978 – 1997 &0000000000000076.00000076 years, &0000000000000064.00000064 days
Kansas Bob Dole Republican July 22, 1923 1969 – 1996 &0000000000000085.00000085 years, &0000000000000071.00000071 days
Kansas Sheila Frahm Republican March 22, 1945 1996 &0000000000000063.00000063 years, &0000000000000193.000000193 days
Kentucky Walter Huddleston Democratic April 15, 1926 1973 – 1985 &0000000000000082.00000082 years, &0000000000000169.000000169 days
Kentucky Marlow Cook Republican July 27, 1926 1968 – 1974 &0000000000000082.00000082 years, &0000000000000066.00000066 days
Kentucky Wendell H. Ford Democratic September 8, 1924 1974 – 1999 &0000000000000084.00000084 years, &0000000000000023.00000023 days
Louisiana Elaine Edwards Democratic March 8, 1929 1972 &0000000000000079.00000079 years, &0000000000000207.000000207 days
Louisiana Bennett Johnston Jr. Democratic June 30, 1932 1972 – 1997 &0000000000000076.00000076 years, &0000000000000093.00000093 days
Louisiana John Breaux Democratic March 1, 1944 1987 – 2005 &0000000000000064.00000064 years, &0000000000000214.000000214 days
Maine George J. Mitchell Democratic August 20, 1933 1980 – 1995 &0000000000000075.00000075 years, &0000000000000042.00000042 days
Maine William Hathaway Democratic February 21, 1924 1973 – 1979 &0000000000000084.00000084 years, &0000000000000223.000000223 days
Maine William Cohen Republican August 28, 1940 1979 – 1997 &0000000000000068.00000068 years, &0000000000000034.00000034 days
Maryland Joseph Tydings Democratic May 4, 1928 1965 – 1971 &0000000000000080.00000080 years, &0000000000000150.000000150 days
Maryland Paul Sarbanes Democratic February 3, 1933 1977 – 2007 &0000000000000075.00000075 years, &0000000000000241.000000241 days
Maryland Charles Mathias, Jr. Republican July 24, 1922 1969 – 1987 &0000000000000086.00000086 years, &0000000000000069.00000069 days
Massachusetts Edward Brooke Republican October 26, 1919 1967 – 1979 &0000000000000088.00000088 years, &0000000000000341.000000341 days
Michigan Donald W. Riegle, Jr. Democratic February 4, 1938 1976 – 1995 &0000000000000070.00000070 years, &0000000000000240.000000240 days
Michigan Spencer Abraham Republican June 12, 1952 1995 – 2001 &0000000000000056.00000056 years, &0000000000000111.000000111 days
Michigan Robert P. Griffin Republican November 6, 1923 1966 – 1979 &0000000000000084.00000084 years, &0000000000000330.000000330 days
Minnesota David Durenberger Republican August 19, 1934 1978 – 1995 &0000000000000074.00000074 years, &0000000000000043.00000043 days
Minnesota Rod Grams Republican February 4, 1948 1995 – 2001 &0000000000000060.00000060 years, &0000000000000240.000000240 days
Minnesota Mark Dayton Democratic-Farmer-Labor January 26, 1947 2001 – 2007 &0000000000000061.00000061 years, &0000000000000249.000000249 days
Minnesota Walter Mondale Democratic-Farmer-Labor January 5, 1928 1964 – 1977 &0000000000000080.00000080 years, &0000000000000270.000000270 days
Minnesota Wendell Anderson Democratic-Farmer-Labor February 1, 1933 1977 – 1978 &0000000000000075.00000075 years, &0000000000000243.000000243 days
Minnesota Rudy Boschwitz Republican November 7, 1930 1978 – 1991 &0000000000000077.00000077 years, &0000000000000329.000000329 days
Minnesota Dean Barkley Independence Party of Minnesota August 31, 1950 2002 – 2003 &0000000000000058.00000058 years, &0000000000000031.00000031 days
Mississippi Trent Lott Republican October 9, 1941 1989 – 2007 &0000000000000066.00000066 years, &0000000000000358.000000358 days
Missouri John C. Danforth Republican September 5, 1936 1976 – 1995 &0000000000000072.00000072 years, &0000000000000026.00000026 days
Missouri John Ashcroft Republican May 9, 1942 1995 – 2001 &0000000000000066.00000066 years, &0000000000000145.000000145 days
Missouri Jean Carnahan Democratic December 30, 1933 2001 – 2002 &0000000000000074.00000074 years, &0000000000000276.000000276 days
Missouri Jim Talent Republican October 18, 1956 2002 – 2007 &0000000000000051.00000051 years, &0000000000000349.000000349 days
Montana John Melcher Democratic September 6, 1924 1977 – 1989 &0000000000000084.00000084 years, &0000000000000025.00000025 days
Montana Conrad Burns Republican January 25, 1935 1989 – 2007 &0000000000000073.00000073 years, &0000000000000250.000000250 days
Nebraska David K. Karnes Republican December 12, 1948 1987 – 1989 &0000000000000059.00000059 years, &0000000000000294.000000294 days
Nebraska Bob Kerrey Democratic August 27, 1943 1989 – 2001 &0000000000000065.00000065 years, &0000000000000035.00000035 days
Nevada Richard Bryan Democratic July 16, 1937 1981 – 2001 &0000000000000071.00000071 years, &0000000000000077.00000077 days
Nevada Paul Laxalt Republican August 2, 1922 1974 – 1987 &0000000000000086.00000086 years, &0000000000000060.00000060 days
New Hampshire Gordon J. Humphrey Republican October 9, 1940 1979 – 1990 &0000000000000067.00000067 years, &0000000000000358.000000358 days
New Hampshire Robert C. Smith Republican March 30, 1941 1990 – 2003 &0000000000000067.00000067 years, &0000000000000185.000000185 days
New Hampshire John A. Durkin Democratic March 29, 1936 1975 – 1981 &0000000000000072.00000072 years, &0000000000000186.000000186 days
New Hampshire Warren Rudman Republican May 18, 1930 1981 – 1993 &0000000000000078.00000078 years, &0000000000000136.000000136 days
New Jersey Nicholas F. Brady Republican April 11, 1930 1982 &0000000000000078.00000078 years, &0000000000000173.000000173 days
New Jersey Frank Lautenberg Democratic January 23, 1924 1982 – 2001 &0000000000000084.00000084 years, &0000000000000252.000000252 days
New Jersey Jon Corzine Democratic January 1, 1947 2001 – 2006 &0000000000000061.00000061 years, &0000000000000274.000000274 days
New Jersey Bill Bradley Democratic July 28, 1943 1979 – 1997 &0000000000000065.00000065 years, &0000000000000065.00000065 days
New Jersey Robert Torricelli Democratic August 27, 1951 1997 – 2003 &0000000000000057.00000057 years, &0000000000000035.00000035 days
New Mexico Harrison Schmitt Republican July 3, 1935 1977 – 1983 &0000000000000073.00000073 years, &0000000000000088.00000088 days
New York James L. Buckley Conservative March 9, 1923 1971 – 1977 &0000000000000085.00000085 years, &0000000000000235.000000235 days
New York Al D'Amato Republican August 1, 1937 1981 – 1999 &0000000000000071.00000071 years, &0000000000000061.00000061 days
North Carolina Robert B. Morgan Democratic October 5, 1925 1975 – 1981 &0000000000000082.00000082 years, &0000000000000362.000000362 days
North Carolina Jim Broyhill Republican August 19, 1927 1986 &0000000000000081.00000081 years, &0000000000000043.00000043 days
North Carolina Lauch Faircloth Republican January 14, 1928 1993 – 1999 &0000000000000080.00000080 years, &0000000000000261.000000261 days
North Carolina John Edwards Democratic June 10, 1953 1999 – 2005 &0000000000000055.00000055 years, &0000000000000113.000000113 days
North Dakota Jocelyn Burdick Democratic February 6, 1922 1992 &0000000000000086.00000086 years, &0000000000000238.000000238 days
North Dakota Mark Andrews Republican May 19, 1926 1981 – 1987 &0000000000000082.00000082 years, &0000000000000135.000000135 days
Ohio Mike DeWine Republican January 5, 1947 1995 – 2007 &0000000000000061.00000061 years, &0000000000000270.000000270 days
Ohio William B. Saxbe Republican June 24, 1916 1969 – 1974 &0000000000000092.00000092 years, &0000000000000099.00000099 days
Ohio John Glenn Democratic July 18, 1921 1974 – 1999 &0000000000000087.00000087 years, &0000000000000075.00000075 days
Oklahoma Fred R. Harris Democratic November 13, 1930 1964 – 1973 &0000000000000077.00000077 years, &0000000000000323.000000323 days
Oklahoma David L. Boren Democratic April 21, 1941 1979 – 1994 &0000000000000067.00000067 years, &0000000000000163.000000163 days
Oklahoma Henry Bellmon Republican September 3, 1921 1969 – 1981 &0000000000000087.00000087 years, &0000000000000028.00000028 days
Oklahoma Don Nickles Republican December 6, 1948 1981 – 2005 &0000000000000059.00000059 years, &0000000000000300.000000300 days
Oregon Mark Hatfield Republican July 12, 1922 1967 – 1997 &0000000000000086.00000086 years, &0000000000000081.00000081 days
Oregon Bob Packwood Republican September 11, 1932 1969 – 1995 &0000000000000076.00000076 years, &0000000000000020.00000020 days
Pennsylvania Harris Wofford Democratic April 9, 1926 1991 – 1995 &0000000000000082.00000082 years, &0000000000000175.000000175 days
Pennsylvania Rick Santorum Republican May 10, 1958 1995 – 2007 &0000000000000050.00000050 years, &0000000000000144.000000144 days
Pennsylvania Richard S. Schweiker Republican June 1, 1926 1965 – 1981 &0000000000000082.00000082 years, &0000000000000122.000000122 days
Rhode Island Lincoln Chafee Republican March 26, 1953 1999 – 2007 &0000000000000055.00000055 years, &0000000000000189.000000189 days
Rhode Island Claiborne Pell Democratic November 22, 1918 1961 – 1997 &0000000000000089.00000089 years, &0000000000000314.000000314 days
South Carolina Ernest Hollings Democratic January 1, 1922 1966 – 2005 &0000000000000086.00000086 years, &0000000000000274.000000274 days
South Dakota James Abourezk Democratic February 24, 1931 1973 – 1979 &0000000000000077.00000077 years, &0000000000000220.000000220 days
South Dakota Larry Pressler Republican March 29, 1942 1979 – 1997 &0000000000000066.00000066 years, &0000000000000186.000000186 days
South Dakota George McGovern Democratic July 19, 1922 1963 – 1981 &0000000000000086.00000086 years, &0000000000000074.00000074 days
South Dakota James Abdnor Republican February 13, 1923 1981 – 1987 &0000000000000085.00000085 years, &0000000000000231.000000231 days
South Dakota Tom Daschle Democratic December 9, 1947 1987 – 2005 &0000000000000060.00000060 years, &0000000000000297.000000297 days
Tennessee Bill Brock Republican November 23, 1930 1971 – 1977 &0000000000000077.00000077 years, &0000000000000313.000000313 days
Tennessee Jim Sasser Democratic September 30, 1936 1977 – 1995 &0000000000000072.00000072 years, &0000000000000001.0000001 day
Tennessee Bill Frist Republican February 22, 1952 1995 – 2007 &0000000000000056.00000056 years, &0000000000000222.000000222 days
Tennessee Howard Baker Republican November 15, 1925 1967 – 1985 &0000000000000082.00000082 years, &0000000000000321.000000321 days
Tennessee Al Gore Democratic March 31, 1948 1985 – 1993 &0000000000000060.00000060 years, &0000000000000184.000000184 days
Tennessee Harlan Mathews Democratic January 17, 1927 1993 – 1994 &0000000000000081.00000081 years, &0000000000000258.000000258 days
Tennessee Fred Thompson Republican August 19, 1942 1994 – 2003 &0000000000000066.00000066 years, &0000000000000043.00000043 days
Texas Bob Krueger Democratic September 19, 1935 1993 &0000000000000073.00000073 years, &0000000000000012.00000012 days
Texas Phil Gramm Republican July 8, 1942 1985 – 2003 &0000000000000066.00000066 years, &0000000000000085.00000085 days
Utah Jake Garn Republican October 12, 1932 1974 – 1993 &0000000000000075.00000075 years, &0000000000000355.000000355 days
Vermont Jim Jeffords Republican, Independent May 11, 1934 1989 – 2007 &0000000000000074.00000074 years, &0000000000000143.000000143 days
Virginia Harry F. Byrd, Jr. Democratic, Independent December 20, 1914 1965 – 1983 &0000000000000093.00000093 years, &0000000000000286.000000286 days
Virginia Paul S. Trible, Jr. Republican December 29, 1946 1983 – 1989 &0000000000000061.00000061 years, &0000000000000277.000000277 days
Virginia Chuck Robb Democratic June 26, 1939 1989 – 2001 &0000000000000069.00000069 years, &0000000000000097.00000097 days
Virginia George Felix Allen Republican March 8, 1952 2001 – 2007 &0000000000000056.00000056 years, &0000000000000207.000000207 days
Washington Daniel J. Evans Republican October 16, 1925 1983 – 1989 &0000000000000082.00000082 years, &0000000000000351.000000351 days
Washington Slade Gorton Republican January 8, 1928 1981 – 1987, 1989 – 2001 &0000000000000080.00000080 years, &0000000000000267.000000267 days
Wisconsin Bob Kasten Republican June 19, 1942 1981 – 1993 &0000000000000066.00000066 years, &0000000000000104.000000104 days
Wyoming Malcolm Wallop Republican February 27, 1933 1977 – 1995 &0000000000000075.00000075 years, &0000000000000217.000000217 days
Wyoming Clifford Hansen Republican October 16, 1912 1967 – 1978 &0000000000000095.00000095 years, &0000000000000351.000000351 days
Wyoming Alan K. Simpson Republican September 2, 1931 1979 – 1997 &0000000000000077.00000077 years, &0000000000000029.00000029 days

[edit] See also

Personal tools