Home
search
more | tips
IMDb Charts
( ) Main index
( ) IMDb Top 250
( ) IMDb Bottom 100
 
USA Box Office
( ) USA Top 10
( ) USA Archive
 
UK Box Office
( ) UK Top 10
( ) UK Archive
 
All-Time Box Office
( ) USA
(o) Non-USA
( ) World-wide
 
Video Rentals
( ) USA Weekly Top 20
( ) USA Archive
 
Votes by genre
( ) Action
( ) Adventure
( ) Animation
( ) Biography
( ) Comedy
( ) Crime
( ) Documentary
( ) Drama
( ) Family
( ) Fantasy
( ) Film-Noir
( ) History
( ) Horror
( ) Independent
( ) Music
( ) Musical
( ) Mystery
( ) Romance
( ) Sci-Fi
( ) Short
( ) Sport
( ) Thriller
( ) TV mini-series
( ) War
( ) Western
 
Votes by Decade
( ) 1910-1919
( ) 1920-1929
( ) 1930-1939
( ) 1940-1949
( ) 1950-1959
( ) 1960-1969
( ) 1970-1979
( ) 1980-1989
( ) 1990-1999
( ) 2000-2009
 
Votes by gender
( ) Male
( ) Female
 
Top Genre Searches
( ) Action
( ) Adventure
( ) Animation
( ) Biography
( ) Comedy
( ) Crime
( ) Documentary
( ) Drama
( ) Family
( ) Fantasy
( ) Film-Noir
( ) History
( ) Horror
( ) Music
( ) Musical
( ) Mystery
( ) Romance
( ) Sci-Fi
( ) Short
( ) Sport
( ) Thriller
( ) War
( ) Western
( ) 1910-1919
( ) 1920-1929
( ) 1930-1939
( ) 1940-1949
( ) 1950-1959
( ) 1960-1969
( ) 1970-1979
( ) 1980-1989
( ) 1990-1999
( ) 2000-2009
 

All-Time Non-USA Box office

Rank Title Non-USA Box Office
1. Titanic (1997) $1,234,600,000
2. The Lord of the Rings: The Return of the King (2003) $752,200,000
3. Harry Potter and the Sorcerer's Stone (2001) $651,100,000
4. Pirates of the Caribbean: At World's End (2007) $649,000,000
5. Harry Potter and the Order of the Phoenix (2007) $645,000,000
6. Pirates of the Caribbean: Dead Man's Chest (2006) $637,300,000
7. Harry Potter and the Chamber of Secrets (2002) $604,400,000
8. Harry Potter and the Goblet of Fire (2005) $602,200,000
9. The Lord of the Rings: The Two Towers (2002) $581,200,000
10. Jurassic Park (1993) $563,000,000
11. Spider-Man 3 (2007) $548,900,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $547,100,000
13. Harry Potter and the Prisoner of Azkaban (2004) $540,100,000
14. The Da Vinci Code (2006) $539,700,000
15. Finding Nemo (2003) $525,300,000
16. Independence Day (1996) $505,000,000
17. Star Wars: Episode I - The Phantom Menace (1999) $491,314,983
18. Shrek the Third (2007) $470,400,000
19. Star Wars: Episode III - Revenge of the Sith (2005) $468,200,000
20. Indiana Jones and the Kingdom of the Crystal Skull (2008) $466,000,000
21. The Dark Knight (2008) $464,000,000
22. The Lion King (1994) $455,000,000
23. The Matrix Reloaded (2003) $454,200,000
24. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $447,100,000
25. Shrek 2 (2004) $444,400,000
26. Ice Age: The Meltdown (2006) $428,500,000
27. Mamma Mia! (2008) $425,000,000
28. Casino Royale (2006) $420,600,000
29. Kung Fu Panda (2008) $418,000,000
30. Spider-Man (2002) $417,900,000
31. Spider-Man 2 (2004) $410,200,000
32. Ratatouille (2007) $409,500,000
33. Hancock (2008) $395,600,000
34. The Lost World: Jurassic Park (1997) $385,300,000
35. Transformers (2007) $382,000,000
36. The Sixth Sense (1999) $368,000,000
37. Quantum of Solace (2008) $367,000,000
38. The Incredibles (2004) $362,600,000
39. War of the Worlds (2005) $357,100,000
40. Armageddon (1998/I) $353,000,000
41. Forrest Gump (1994) $350,000,000
42. Troy (2004) $348,000,000
43. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $347,800,000
44. The Simpsons Movie (2007) $342,400,000
45. The Day After Tomorrow (2004) $341,200,000
46. The Last Samurai (2003) $340,900,000
47. Madagascar (2005) $339,085,150
48. Star Wars: Episode II - Attack of the Clones (2002) $337,600,000
49. Men in Black (1997) $337,100,000
50. Star Wars (1977) $337,000,000
51. Mission: Impossible II (2000) $330,000,000
52. King Kong (2005) $329,000,000
53. I Am Legend (2007) $327,600,000
54. E.T.: The Extra-Terrestrial (1982) $321,800,000
55. Night at the Museum (2006) $320,200,000
56. Terminator 2: Judgment Day (1991) $312,000,000
57. Ghost (1990) $300,000,000
58. Indiana Jones and the Last Crusade (1989) $297,600,000
59. The Golden Compass (2007) $294,000,000
60. The Bodyguard (1992) $289,000,000
61. The Mummy: Tomb of the Dragon Emperor (2008) $286,700,000
62. Aladdin (1992) $285,000,000
63. The Matrix (1999) $285,000,000
64. Pretty Woman (1990) $285,000,000
65. The Matrix Revolutions (2003) $284,800,000
66. The Chronicles of Narnia: Prince Caspian (2008) $277,200,000
67. WALL·E (2008) $276,800,000
68. Monsters, Inc. (2001) $273,100,000
69. Mission: Impossible (1996) $271,600,000
70. Die Another Day (2002) $271,000,000
71. Terminator 3: Rise of the Machines (2003) $267,900,000
72. Charlie and the Chocolate Factory (2005) $265,400,000
73. Die Hard: With a Vengeance (1995) $265,000,000
74. Tarzan (1999) $264,200,000
75. Star Wars: Episode VI - Return of the Jedi (1983) $263,700,000
76. Saving Private Ryan (1998) $263,200,000
77. Mission: Impossible III (2006) $262,000,000
78. Ocean's Eleven (2001) $260,900,000
79. Gladiator (2000) $258,264,745
80. The Mummy (1999) $258,100,000
81. Sen to Chihiro no kamikakushi (2001) $253,800,000
82. Iron Man (2008) $253,529,420
83. Twister (1996) $253,000,000
84. Pearl Harbor (2001) $251,900,000
85. Se7en (1995) $250,000,000
86. Home Alone (1990) $248,000,000
87. Sex and the City (2008) $248,000,000
88. Notting Hill (1999) $247,000,000
89. 300 (2006) $246,000,000
90. GoldenEye (1995) $244,900,000
91. Star Wars: Episode V - The Empire Strikes Back (1980) $243,700,000
92. Live Free or Die Hard (2007) $243,000,000
93. Mr. & Mrs. Smith (2005) $241,600,000
94. Rain Man (1988) $240,000,000
95. Dances with Wolves (1990) $240,000,000
96. Toy Story 2 (1999) $239,900,000
97. Godzilla (1998) $239,700,000
98. Click (2006/I) $235,700,000
99. Men in Black II (2002) $235,200,000
100. Basic Instinct (1992) $235,000,000
101. The Passion of the Christ (2004) $234,100,000
102. National Treasure: Book of Secrets (2007) $234,000,000
103. The Flintstones (1994) $228,000,000
104. Hauru no ugoku shiro (2004) $227,000,000
105. Minority Report (2002) $226,000,000
106. Ocean's Twelve (2004) $225,800,000
107. The Hunchback of Notre Dame (1996) $225,400,000
108. Schindler's List (1993) $225,100,000
109. The World Is Not Enough (1999) $225,100,000
110. Robin Hood: Prince of Thieves (1991) $225,000,000
111. Tomorrow Never Dies (1997) $221,300,000
112. X-Men: The Last Stand (2006) $220,900,000
113. True Lies (1994) $219,000,000
114. The Mummy Returns (2001) $216,700,000
115. Bruce Almighty (2003) $216,400,000
116. The Bourne Ultimatum (2007) $213,500,000
117. Back to the Future Part II (1989) $213,500,000
118. Enchanted (2007) $212,200,000
119. The Full Monty (1997) $211,000,000
120. Cars (2006) $210,700,000
121. Jaws (1975) $210,600,000
122. Bridget Jones's Diary (2001) $210,400,000
123. Dinosaur (2000) $210,100,000
124. Deep Impact (1998) $208,300,000
125. Beauty and the Beast (1991) $207,000,000
126. American Beauty (1999) $206,000,000
127. Pocahontas (1995) $205,600,000
128. Wanted (2008) $204,500,000
129. Mrs. Doubtfire (1993) $204,000,000
130. Ice Age (2002) $202,000,000
131. The Mask (1994) $201,000,000
132. The Fifth Element (1997) $200,100,000
133. The Devil Wears Prada (2006) $199,700,000
134. Grease (1978) $198,500,000
135. I, Robot (2004) $198,000,000
136. The Rock (1996) $196,400,000
137. A Bug's Life (1998) $195,200,000
138. Who Framed Roger Rabbit (1988) $195,000,000
139. Ocean's Thirteen (2007) $194,000,000
140. Bienvenue chez les Ch'tis (2008) $193,000,000
141. Gone with the Wind (1939) $191,900,000
142. X2 (2003) $191,500,000
143. Four Weddings and a Funeral (1994) $191,400,000
144. Cast Away (2000) $190,400,000
145. Hitch (2005/I) $190,000,000
146. Superman Returns (2006) $189,500,000
147. Mr. Bean's Holiday (2007) $189,400,000
148. Shakespeare in Love (1998) $188,900,000
149. What Women Want (2000) $188,000,000
150. Bridget Jones: The Edge of Reason (2004) $188,000,000
151. Shrek (2001) $187,500,000
152. Bean (1997) $186,700,000
153. The Fugitive (1993) $185,000,000
154. Hannibal (2001) $184,200,000
155. There's Something About Mary (1998) $183,600,000
156. Mulan (1998) $183,000,000
157. Babe (1995) $182,400,000
158. Casper (1995) $182,000,000
159. Jurassic Park III (2001) $181,800,000
160. Hook (1991) $181,200,000
161. Happy Feet (2006) $181,000,000
162. Love Actually (2003) $181,000,000
163. Signs (2002) $180,000,000
164. Planet of the Apes (2001) $178,900,000
165. Lethal Weapon 3 (1992) $175,000,000
166. Over the Hedge (2006) $174,600,000
167. Fantastic Four (2005) $174,600,000
168. 10,000 BC (2008) $174,300,000
169. Catch Me If You Can (2002) $173,000,000
170. Madagascar: Escape 2 Africa (2008) $172,700,000
171. Rocky IV (1985) $172,600,000
172. Ransom (1996) $172,400,000
173. Close Encounters of the Third Kind (1977) $171,700,000
174. Vita è bella, La (1997) $171,400,000
175. Cliffhanger (1993) $171,000,000
176. Eragon (2006) $170,200,000
177. 101 Dalmatians (1996) $168,700,000
178. Top Gun (1986) $168,000,000
179. Waterworld (1995) $167,000,000
180. Batman Begins (2005) $166,510,009
181. Toy Story (1995) $166,400,000
182. As Good as It Gets (1997) $165,700,000
183. Bambi (1942) $165,200,000
184. National Treasure (2004) $164,600,000
185. Jumanji (1995) $164,500,000
186. Kingdom of Heaven (2005) $164,200,000
187. Mononoke-hime (1997) $163,560,000
188. Fatal Attraction (1987) $163,500,000
189. Chicken Little (2005) $162,800,000
190. Speed (1994/I) $162,000,000
191. Batman (1989) $162,000,000
192. Apollo 13 (1995) $162,000,000
193. Coming to America (1988) $160,600,000
194. My Best Friend's Wedding (1997) $160,100,000
195. Indecent Proposal (1993) $160,000,000
196. Stuart Little (1999) $157,600,000
197. The Departed (2006) $157,000,000
198. Look Who's Talking (1989) $157,000,000
199. Bee Movie (2007) $156,600,000
200. Back to the Future Part III (1990) $156,000,000
201. Runaway Bride (1999) $155,800,000
202. Superman (1978) $155,200,000
203. Lethal Weapon 4 (1998) $155,000,000
204. Van Helsing (2004) $155,000,000
205. Unbreakable (2000) $154,000,000
206. Constantine (2005) $154,000,000
207. Meet the Fockers (2004) $153,500,000
208. Crocodile Dundee (1986) $153,400,000
209. Indiana Jones and the Temple of Doom (1984) $153,200,000
210. The Exorcist (1973) $153,000,000
211. The English Patient (1996) $153,000,000
212. Out of Africa (1985) $152,400,000
213. Charlie's Angels: Full Throttle (2003) $151,900,000
214. Hercules (1997) $151,600,000
215. Artificial Intelligence: AI (2001) $151,400,000
216. Batman Forever (1995) $151,000,000
217. Rambo: First Blood Part II (1985) $150,000,000
218. Beverly Hills Cop II (1987) $146,300,000
219. Doctor Dolittle (1998) $146,000,000
220. 4: Rise of the Silver Surfer (2007) $145,600,000
221. Shark Tale (2004) $145,400,000
222. High School Musical 3: Senior Year (2008) $145,300,000
223. The Perfect Storm (2000) $143,138,203
224. Saturday Night Fever (1977) $142,900,000
225. King Arthur (2004) $142,900,000
226. End of Days (1999) $142,400,000
227. Air Force One (1997) $142,200,000
228. Total Recall (1990) $142,000,000
229. The Silence of the Lambs (1991) $142,000,000
230. Jumper (2008) $141,800,000
231. Raiders of the Lost Ark (1981) $141,500,000
232. A Beautiful Mind (2001) $141,400,000
233. The Village (2004) $141,200,000
234. Horton Hears a Who! (2008) $140,900,000
235. The Terminal (2004) $140,813,000
236. Brother Bear (2003) $140,700,000
237. Something's Gotta Give (2003) $140,600,000
238. The Nutty Professor (1996) $140,600,000
239. Alvin and the Chipmunks (2007) $140,200,000
240. Dead Poets Society (1989) $140,000,000
241. The Living Daylights (1987) $140,000,000
242. Back to the Future (1985) $140,000,000
243. Moonraker (1979) $140,000,000
244. The Mask of Zorro (1998) $139,600,000
245. The Spy Who Loved Me (1977) $138,600,000
246. What Happens in Vegas (2008) $138,000,000
247. X-Men (2000) $137,000,000
248. The Holiday (2006) $136,700,000
249. Chicago (2002) $135,800,000
250. The Pursuit of Happyness (2006) $135,400,000
251. Rambo III (1988) $135,300,000
252. Presumed Innocent (1990) $135,000,000
253. You've Got Mail (1998) $135,000,000
254. Space Jam (1996) $135,000,000
255. JFK (1991) $135,000,000
256. American Gangster (2007) $134,500,000
257. Eraser (1996) $133,800,000
258. Enemy of the State (1998) $133,600,000
259. Charlie's Angels (2000) $133,200,000
260. For Your Eyes Only (1981) $132,600,000
261. Robots (2005) $132,518,318
262. The Green Mile (1999) $131,900,000
263. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $131,900,000
264. American Pie 2 (2001) $131,400,000
265. Erin Brockovich (2000) $131,000,000
266. 'Crocodile' Dundee II (1988) $130,300,000
267. Seven Years in Tibet (1997) $130,000,000
268. Batman & Robin (1997) $130,000,000
269. Meet the Parents (2000) $129,300,000
270. Disclosure (1994) $129,000,000
271. Face/Off (1997) $129,000,000
272. Gone in Sixty Seconds (2000) $128,900,000
273. Flightplan (2005) $128,600,000
274. Braveheart (1995) $128,400,000
275. American Wedding (2003) $126,400,000
276. A Fish Called Wanda (1988) $126,100,000
277. Wallace & Gromit in The Curse of the Were-Rabbit (2005) $126,100,000
278. xXx (2002) $126,000,000
279. The Man in the Iron Mask (1998/I) $126,000,000
280. 8 Mile (2002) $125,600,000
281. Alexander (2004) $125,400,000
282. Liar Liar (1997) $125,000,000
283. Stargate (1994) $125,000,000
284. The Island (2005) $124,500,000
285. Philadelphia (1993) $124,000,000
286. Entrapment (1999) $124,000,000
287. Bad Boys II (2003) $123,600,000
288. The Truman Show (1998) $122,800,000
289. Con Air (1997) $122,100,000
290. Licence to Kill (1989) $121,500,000
291. Lara Croft: Tomb Raider (2001) $120,500,000
292. Die Hard 2 (1990) $120,200,000
293. What Lies Beneath (2000) $120,200,000
294. Batman Returns (1992) $120,000,000
295. Heat (1995) $120,000,000
296. Jerry Maguire (1996) $120,000,000
297. Outbreak (1995) $120,000,000
298. City of Angels (1998) $120,000,000
299. The Incredible Hulk (2008) $119,700,000
300. Daylight (1996) $119,600,000
301. Poseidon (2006) $119,000,000
302. Dumb & Dumber (1994) $119,000,000
303. Johnny English (2003) $118,900,000
304. Fabuleux destin d'Amélie Poulain, Le (2001) $118,900,000
305. Hollow Man (2000) $118,000,000
306. Moulin Rouge! (2001) $117,600,000
307. The Prince of Egypt (1998) $117,200,000
308. Lilo & Stitch (2002) $117,000,000
309. Master and Commander: The Far Side of the World (2003) $116,400,000
310. Red Dragon (2002) $116,200,000
311. Ying xiong (2002) $116,000,000
312. Interview with the Vampire: The Vampire Chronicles (1994) $116,000,000
313. Octopussy (1983) $115,800,000
314. My Big Fat Greek Wedding (2002) $115,100,000
315. 102 Dalmatians (2000) $114,600,000
316. Scooby-Doo (2002) $114,400,000
317. The Horse Whisperer (1998) $113,800,000
318. The Others (2001) $113,300,000
319. Alien: Resurrection (1997) $113,000,000
320. The Specialist (1994) $113,000,000
321. Gangs of New York (2002) $112,700,000
322. Sleepers (1996) $112,300,000
323. Dante's Peak (1997) $111,000,000
324. Deja Vu (2006) $111,000,000
325. The Little Mermaid (1989) $110,800,000
326. The Bridges of Madison County (1995) $110,500,000
327. Kindergarten Cop (1990) $110,500,000
328. The Godfather (1972) $110,400,000
329. The Untouchables (1987) $110,000,000
330. Dracula (1992) $110,000,000
331. Hulk (2003) $109,600,000
332. Gake no ue no Ponyo (2008) $109,600,000
333. The League of Extraordinary Gentlemen (2003) $109,000,000
334. Beowulf (2007) $108,600,000
335. Kill Bill: Vol. 1 (2003) $108,300,000
336. The Saint (1997) $108,060,970
337. Collateral (2004) $108,000,000
338. 2 Fast 2 Furious (2003) $107,400,000
339. Speed 2: Cruise Control (1997) $107,000,000
340. Million Dollar Baby (2004) $107,000,000
341. Hot Shots! (1991) $106,800,000
342. Twelve Monkeys (1995) $106,600,000
343. Dirty Dancing (1987) $106,400,000
344. Jaws 2 (1978) $106,000,000
345. Home Alone 2: Lost in New York (1992) $106,000,000
346. Two Weeks Notice (2002) $105,400,000
347. Eyes Wide Shut (1999) $105,000,000
348. Pulp Fiction (1994) $105,000,000
349. Twins (1988/I) $104,700,000
350. The Jackal (1997) $104,400,000
351. Austin Powers: The Spy Who Shagged Me (1999) $104,300,000
352. Rush Hour (1998) $104,100,000
353. The Firm (1993) $104,000,000
354. Ace Ventura: When Nature Calls (1995) $104,000,000
355. A Perfect World (1993) $104,000,000
356. Flushed Away (2006) $104,000,000
357. Wild Wild West (1999) $104,000,000
358. Alien (1979) $104,000,000
359. Ghost Rider (2007) $103,900,000
360. Garfield: A Tail of Two Kitties (2006) $103,500,000
361. The Beach (2000/I) $103,500,000
362. Cape Fear (1991) $103,200,000
363. The X Files (1998) $103,100,000
364. Scary Movie (2000) $103,000,000
365. Ghostbusters II (1989) $103,000,000
366. Alien³ (1992) $103,000,000
367. Rush Hour 2 (2001) $103,000,000
368. The Haunted Mansion (2003) $102,500,000
369. A View to a Kill (1985) $102,100,000
370. The Patriot (2000) $102,000,000
371. Open Season (2006) $101,600,000
372. The Ring (2002) $101,600,000
373. Stuart Little 2 (2002) $101,300,000
374. The Polar Express (2004) $101,200,000
375. Sleepless in Seattle (1993) $101,200,000
376. While You Were Sleeping (1995) $101,000,000
377. Fahrenheit 9/11 (2004) $101,000,000
378. Sleepy Hollow (1999) $101,000,000
379. You Don't Mess with the Zohan (2008) $100,800,000
380. Vanilla Sky (2001) $100,500,000
381. Miss Congeniality (2000) $100,200,000
382. Get Smart (2008) $100,200,000
383. Garfield (2004) $100,200,000
384. Panic Room (2002) $100,000,000
385. American Pie (1999) $100,000,000
386. The Blair Witch Project (1999) $100,000,000

Last update: 16 December 2008

Titles in current release highlighted

The table above includes movies that have grossed over $100,000,000 at the box office during their theatrical runs.

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.

Some movies may still be in general release; all figures are estimated and subject to change.