All-time Olympic Games medal table

From Wikipedia, the free encyclopedia

Jump to: navigation, search
The silver medal was awarded to the winner of each event during the 1896 Summer Olympics. The current system of gold, silver, and bronze medals was not implemented until later Olympic Games

An all-time medal table for all Olympic Games from 1896 to 2008, including Summer Olympic Games, Winter Olympic Games, and a combined total of both, is tabulated below. These counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games.

The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.[1]

The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from HOL to NED for the Netherlands) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

Contents

NOCs with medals

The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze (as used unofficially by the IOC and by most broadcasters outside the US) sort first by the bronze column, then the silver, and then the gold.

Last Updated: February 27, 2010

Team (IOC code) № Summer Gold Silver Bronze Total № Winter Gold Silver Bronze Total № Games Gold Silver Bronze Combined Total
 Afghanistan (AFG) 12 0 0 1 1 0 0 0 0 0 12 0 0 1 1
 Algeria (ALG) 11 4 2 8 14 3 0 0 0 0 14 4 2 8 14
 Argentina (ARG) 22 17 23 26 66 17 0 0 0 0 39 17 23 26 66
 Armenia (ARM) 4 1 1 7 9 5 0 0 0 0 9 1 1 7 9
 Australasia (ANZ) [2] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
 Australia (AUS) [3][4] 24 131 137 164 432 17 5 1 3 9 41 136 138 167 441
 Austria (AUT) 25 18 33 35 86 21 55 70 76 201 46 73 103 111 287
 Azerbaijan (AZE) 4 4 3 9 16 4 0 0 0 0 8 4 3 9 16
 Bahamas (BAH) 14 3 3 4 10 0 0 0 0 0 14 3 3 4 10
 Barbados (BAR) [5] 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Belarus (BLR) 4 10 19 35 64 5 1 4 4 9 9 11 23 39 73
 Belgium (BEL) 24 37 51 51 139 19 1 1 3 5 43 38 52 54 144
 Bermuda (BER) 16 0 0 1 1 6 0 0 0 0 22 0 0 1 1
 Bohemia (BOH) [6][4] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
 Brazil (BRA) 20 20 25 46 91 6 0 0 0 0 26 20 25 46 91
 British West Indies (BWI) [7] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 Bulgaria (BUL) 18 51 84 77 212 18 1 2 3 6 36 52 86 80 218
 Burundi (BDI) 4 1 0 0 1 0 0 0 0 0 4 1 0 0 1
 Cameroon (CMR) 12 3 1 1 5 1 0 0 0 0 13 3 1 1 5
 Canada (CAN) 24 58 94 108 260 21 51 45 48 144 45 109 139 156 404
 Chile (CHI) 21 2 7 4 13 15 0 0 0 0 36 2 7 4 13
 China (CHN) [8] 8 163 117 106 386 9 9 18 17 48 17 176 135 123 434
 Chinese Taipei (TPE) [9] 7 2 6 11 19 8 0 0 0 0 15 2 6 11 19
 Colombia (COL) 17 1 3 7 11 1 0 0 0 0 18 1 3 7 11
 Costa Rica (CRC) 13 1 1 2 4 5 0 0 0 0 18 1 1 2 4
 Côte d'Ivoire (CIV) 11 0 1 0 1 0 0 0 0 0 11 0 1 0 1
 Croatia (CRO) 5 3 6 8 17 6 4 5 1 10 11 7 11 9 27
 Cuba (CUB) [4] 18 67 64 63 194 0 0 0 0 0 18 67 64 63 194
 Czech Republic (CZE) [10] 4 10 12 11 33 5 5 5 6 16 9 15 17 17 49
 Czechoslovakia (TCH) [11] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
 Denmark (DEN) [4] 25 41 63 66 170 12 0 1 0 1 37 41 64 66 171
 Djibouti (DJI) 7 0 0 1 1 0 0 0 0 0 7 0 0 1 1
 Dominican Republic (DOM) 12 2 1 1 4 0 0 0 0 0 12 2 1 1 4
 Ecuador (ECU) 12 1 1 0 2 0 0 0 0 0 12 1 1 0 2
 Egypt (EGY) [12][4] 19 7 7 10 24 1 0 0 0 0 20 7 7 10 24
 Eritrea (ERI) 3 0 0 1 1 0 0 0 0 0 3 0 0 1 1
 Estonia (EST) 10 9 8 14 31 8 4 2 1 7 18 13 10 15 38
 Ethiopia (ETH) 11 18 6 14 38 2 0 0 0 0 13 18 6 14 38
 Finland (FIN) 23 101 83 115 299 21 41 59 55 155 44 142 142 170 454
 France (FRA) [4] 26 191 212 233 636 21 27 27 40 94 47 218 239 273 730
 Georgia (GEO) 4 5 2 11 18 5 0 0 0 0 9 5 2 11 18
 Germany (GER) [13][4] 14 163 163 203 529 10 70 71 48 196 24 233 234 251 718
 East Germany (GDR) [14] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
 West Germany (FRG) [15][4] 5 56 67 81 204 6 11 15 13 39 11 67 82 94 243
Germany United Team of Germany (EUA) [16] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
 Ghana (GHA) 12 0 1 3 4 1 0 0 0 0 13 0 1 3 4
 Great Britain (GBR) [4][17] 26 207 255 253 715 21 9 3 10 22 47 216 258 263 737
 Greece (GRE) [4] 26 30 42 36 108 17 0 0 0 0 43 30 42 36 108
 Guyana (GUY) 15 0 0 1 1 0 0 0 0 0 15 0 0 1 1
 Haiti (HAI) 13 0 1 1 2 0 0 0 0 0 13 0 1 1 2
 Hong Kong (HKG) [18] 14 1 1 0 2 3 0 0 0 0 17 1 1 0 2
 Hungary (HUN) 24 159 141 159 459 21 0 2 4 6 45 159 143 163 465
 Iceland (ISL) 18 0 2 2 4 16 0 0 0 0 34 0 2 2 4
 India (IND) 22 9 4 7 20 8 0 0 0 0 30 9 4 7 20
 Indonesia (INA) 13 6 9 10 25 0 0 0 0 0 13 6 9 10 25
 Iran (IRI) 14 11 15 22 48 9 0 0 0 0 23 11 15 22 48
 Iraq (IRQ) 12 0 0 1 1 0 0 0 0 0 12 0 0 1 1
 Ireland (IRL) 19 8 7 8 23 5 0 0 0 0 24 8 7 8 23
 Israel (ISR) 14 1 1 5 7 5 0 0 0 0 19 1 1 5 7
 Italy (ITA) 25 190 157 174 521 21 37 32 37 106 46 227 189 211 627
 Jamaica (JAM) [19] 15 13 25 17 55 6 0 0 0 0 21 13 25 17 55
 Japan (JPN) 20 123 112 126 361 19 9 13 15 37 39 132 125 141 398
 Kazakhstan (KAZ) 4 9 16 14 39 5 1 3 2 6 9 10 19 16 45
 Kenya (KEN) 12 22 29 24 75 3 0 0 0 0 15 22 29 24 75
 North Korea (PRK) 8 10 12 19 41 8 0 1 1 2 16 10 13 20 43
 South Korea (KOR) 15 68 74 73 215 16 23 14 8 45 31 93 90 81 264
 Kuwait (KUW) 11 0 0 1 1 0 0 0 0 0 11 0 0 1 1
 Kyrgyzstan (KGZ) 4 0 1 2 3 5 0 0 0 0 9 0 1 2 3
 Latvia (LAT) 9 2 11 4 17 9 0 2 1 3 18 2 13 5 20
 Lebanon (LIB) 15 0 2 2 4 15 0 0 0 0 30 0 2 2 4
 Liechtenstein (LIE) 15 0 0 0 0 17 2 2 5 9 32 2 2 5 9
 Lithuania (LTU) 7 4 4 8 16 7 0 0 0 0 14 4 4 8 16
 Luxembourg (LUX) [20] 21 1 1 0 2 7 0 2 0 2 28 1 3 0 4
 Macedonia (MKD) 4 0 0 1 1 4 0 0 0 0 8 0 0 1 1
 Malaysia (MAS) 11 0 2 2 4 0 0 0 0 0 11 0 2 2 4
 Mauritius (MRI) 7 0 0 1 1 0 0 0 0 0 7 0 0 1 1
 Mexico (MEX) 21 12 18 25 55 7 0 0 0 0 28 12 18 25 55
 Moldova (MDA) 4 0 2 3 5 5 0 0 0 0 9 0 2 3 5
 Mongolia (MGL) 11 2 7 10 19 12 0 0 0 0 23 2 7 10 19
 Morocco (MAR) 12 6 5 10 21 5 0 0 0 0 17 6 5 10 21
 Mozambique (MOZ) 8 1 0 1 2 0 0 0 0 0 8 1 0 1 2
 Namibia (NAM) 5 0 4 0 4 0 0 0 0 0 5 0 4 0 4
 Netherlands (NED) [4] 23 71 79 96 246 19 29 31 26 86 42 100 110 122 332
 Netherlands Antilles (AHO) 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
 New Zealand (NZL) [21] 21 36 15 35 86 14 0 1 0 1 38 36 16 35 87
 Niger (NIG) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Nigeria (NGR) 14 2 9 12 23 0 0 0 0 0 14 2 9 12 23
 Norway (NOR) 23 54 48 42 144 21 106 106 90 302 44 160 154 132 446
 Pakistan (PAK) 15 3 3 4 10 1 0 0 0 0 16 3 3 4 10
 Panama (PAN) 15 1 0 2 3 0 0 0 0 0 15 1 0 2 3
 Paraguay (PAR) 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 Peru (PER) 16 1 3 0 4 1 0 0 0 0 17 1 3 0 4
 Philippines (PHI) 19 0 2 7 9 3 0 0 0 0 22 0 2 7 9
 Poland (POL) 19 62 80 119 261 21 2 6 6 14 40 64 86 125 275
 Portugal (POR) 22 4 7 11 22 6 0 0 0 0 28 4 7 11 22
 Puerto Rico (PUR) 16 0 1 5 6 6 0 0 0 0 22 0 1 5 6
 Qatar (QAT) 7 0 0 2 2 0 0 0 0 0 7 0 0 2 2
 Romania (ROU) 19 86 89 117 292 19 0 0 1 1 38 86 89 118 293
 Russia (RUS) [22] 4 108 97 112 317 5 36 29 26 91 9 144 126 138 408
 Russian Empire [23] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
 Saudi Arabia (KSA) 9 0 1 1 2 0 0 0 0 0 9 0 1 1 2
 Senegal (SEN) 12 0 1 0 1 5 0 0 0 0 17 0 1 0 1
 Serbia (SRB) 2 0 1 2 3 1 0 0 0 0 3 0 1 2 3
 Serbia and Montenegro (SCG) [24] 1 0 2 0 2 1 0 0 0 0 2 0 2 0 2
 Singapore (SIN) 14 0 2 0 2 0 0 0 0 0 14 0 2 0 2
 Slovakia (SVK) 4 7 8 5 20 5 1 2 1 4 9 8 10 6 24
 Slovenia (SLO) 5 3 5 7 15 7 0 2 5 7 12 3 7 12 22
 South Africa (RSA) 17 20 24 26 70 6 0 0 0 0 23 20 24 26 70
 Soviet Union (URS) [25] 9 395 319 296 1010 9 78 57 59 194 18 473 376 355 1204
 Unified Team (EUN) [26] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
 Spain (ESP) [4] 20 34 49 30 113 18 1 0 1 2 38 35 49 31 115
 Sri Lanka (SRI) [27] 8 0 1 1 2 0 0 0 0 0 8 0 1 1 2
 Sudan (SUD) 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 Suriname (SUR) 11 1 0 1 2 0 0 0 0 0 11 1 0 1 2
 Sweden (SWE) [4] 25 142 160 173 475 21 48 33 47 128 46 190 193 220 603
 Switzerland (SUI) 26 45 70 66 181 21 44 37 46 127 47 89 107 112 308
 Syria (SYR) 11 1 1 1 3 0 0 0 0 0 11 1 1 1 3
 Tajikistan (TJK) 4 0 1 1 2 32 0 0 0 0 7 0 1 1 2
 Tanzania (TAN) 11 0 2 0 2 0 0 0 0 0 11 0 2 0 2
 Thailand (THA) 14 7 4 10 21 2 0 0 0 0 16 7 4 10 21
 Togo (TOG) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Tonga (TGA) 7 0 1 0 1 0 0 0 0 0 7 0 1 0 1
 Trinidad and Tobago (TRI) [28] 15 1 5 8 14 3 0 0 0 0 18 1 5 8 14
 Tunisia (TUN) 12 2 2 3 7 0 0 0 0 0 12 2 2 3 7
 Turkey (TUR) 20 37 23 22 82 15 0 0 0 0 35 37 23 22 82
 Uganda (UGA) 13 1 3 2 6 0 0 0 0 0 13 1 3 2 6
 Ukraine (UKR) 4 28 22 46 96 5 1 1 3 5 9 29 23 49 101
 United Arab Emirates (UAE) 7 1 0 0 1 0 0 0 0 0 7 1 0 0 1
 United States (USA) [4] 25 929 729 637 2295 21 87 94 71 252 46 1016 823 708 2547
 Uruguay (URU) 19 2 2 6 10 1 0 0 0 0 20 2 2 6 10
 Uzbekistan (UZB) 4 4 5 8 17 5 1 0 0 1 9 5 5 8 18
 Venezuela (VEN) 16 1 2 8 11 3 0 0 0 0 19 1 2 8 11
 Vietnam (VIE) 13 0 2 0 2 0 0 0 0 0 13 0 2 0 2
 Virgin Islands (ISV) 10 0 1 0 1 7 0 0 0 0 17 0 1 0 1
 Yugoslavia (YUG) [29] 18 28 31 31 90 16 0 3 1 4 34 28 34 32 94
 Independent Olympic Participants (IOP) [30] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
 Zambia (ZAM) 10 0 1 1 2 0 0 0 0 0 10 0 1 1 2
 Zimbabwe (ZIM) 8 3 4 1 8 0 0 0 0 0 8 3 4 1 8
 Mixed team (ZZX) [31] 3 8 5 4 17 0 0 0 0 0 3 8 5 4 17
Totals 26 4705 4473 4774 13752 20 774 773 764 2311 46 5279 5246 5538 16063

NOCs without medals

After the 2010 Winter Olympics, 79 of the current 205 National Olympic Committees had not yet won an Olympic medal.

Team (IOC code) № Summer № Winter № Games
 Albania (ALB) 6 2 8
 American Samoa (ASA) 6 1 7
 Andorra (AND) 9 10 19
 Angola (ANG) 7 0 7
 Antigua and Barbuda (ANT) 8 0 8
 Aruba (ARU) 6 0 6
 Bahrain (BRN) 7 0 7
 Bangladesh (BAN) 7 0 7
 Belize (BIZ) 10 0 10
 Benin (BEN) 9 0 9
 Bhutan (BHU) 7 0 7
 Bolivia (BOL) 12 5 17
 Bosnia and Herzegovina (BIH) 5 5 10
 Botswana (BOT) 8 0 8
 British Virgin Islands (IVB) 7 0 7
 Brunei (BRU) 5 0 5
 Burkina Faso (BUR) 7 0 7
 Cambodia (CAM) 7 0 7
 Cape Verde (CPV) 4 0 4
 Cayman Islands (CAY) 8 1 9
 Central African Republic (CAF) 8 0 8
 Chad (CHA) 10 0 10
 Comoros (COM) 4 0 4
 Congo (CGO) 10 0 10
 DR Congo (COD) 8 0 8
 Cook Islands (COK) 6 0 6
 Cyprus (CYP) 8 9 17
 Dominica (DMA) 4 0 4
 El Salvador (ESA) 9 0 9
 Equatorial Guinea (GEQ) 7 0 7
 Fiji (FIJ) 12 3 15
 Gabon (GAB) 8 0 8
 Gambia (GAM) 7 0 7
 Grenada (GRN) 7 0 7
 Guam (GUM) 6 1 7
 Guatemala (GUA) 12 1 13
 Guinea (GUI) 9 0 9
 Guinea-Bissau (GBS) 4 0 4
 Honduras (HON) 9 1 10
 Jordan (JOR) 8 0 8
 Kiribati (KIR) 2 0 2
 Laos (LAO) 7 0 7
 Lesotho (LES) 9 0 9
 Liberia (LBR) 11 0 11
 Libya (LBA) 9 0 9
 Madagascar (MAD) 10 1 11
 Malawi (MAW) 8 0 8
 Maldives (MDV) 6 0 6
 Mali (MLI) 11 0 11
 Malta (MLT) 14 0 14
 Marshall Islands (MHL) 1 0 1
 Mauritania (MTN) 7 0 7
 Micronesia (FSM) 3 0 3
 Monaco (MON) 18 8 26
 Montenegro (MNE) 1 1 2
 Myanmar (MYA) 15 0 15
 Nauru (NRU) 4 0 4
 Nepal (NEP) 11 3 14
 Nicaragua (NCA) 10 0 10
 Oman (OMA) 7 0 7
 Palau (PLW) 3 0 3
 Palestine (PLE) 4 0 4
 Papua New Guinea (PNG) 8 0 8
 Rwanda (RWA) 7 0 7
 Saint Kitts and Nevis (SKN) 4 0 4
 Saint Lucia (LCA) 4 0 4
 Saint Vincent and the Grenadines (VIN) 6 0 6
 Samoa (SAM) 7 0 7
 San Marino (SMR) 12 8 20
 São Tomé and Príncipe (STP) 4 0 4
 Seychelles (SEY) 7 0 7
 Sierra Leone (SLE) 9 0 9
 Solomon Islands (SOL) 7 0 7
 Somalia (SOM) 7 0 7
 Swaziland (SWZ) 8 1 9
 Timor-Leste (TLS) 2 0 2
 Turkmenistan (TKM) 4 0 4
 Tuvalu (TUV) 1 0 1
 Vanuatu (VAN) 6 0 6
 Yemen (YEM) 5 0 5
Totals 26 20 46

See also

References

Notes

  1. ^ www.olympic.org
  2. ^ Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  3. ^ Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  4. ^ a b c d e f g h i j k l m n Does not include medals won as part of mixed teams with athletes from other nations (1896–1904).
  5. ^ Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  6. ^ Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  7. ^ Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  8. ^ Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  9. ^ Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  10. ^ Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  11. ^ Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  12. ^ Includes medals won as the United Arab Republic (UAR, 1960–1968).
  13. ^ Competed 1896–1952 and 1992–current. Does not include the totals from the United Team of Germany (EUA, 1956–1964) nor the 1968–1988 totals of East Germany (GDR) or West Germany (FRG).
  14. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  15. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  16. ^ Team competed from 1956–1964, composed of athletes from both East Germany (GDR) and West Germany (FRG). Totals not combined with those of Germany (GER).
  17. ^ Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  18. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1952–1996 and  Hong Kong, China since 2000.
  19. ^ Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  20. ^ Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  21. ^ Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  22. ^ Competed 1994–current. Totals not combined with those of the Soviet Union (URS), nor with those won by the Russian Empire from 1900–1912.
  23. ^ Competed 1900–1912. Totals not combined with those of Russia (RUS).
  24. ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  25. ^ Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  26. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  27. ^ Includes medal won as Ceylon (CEY, 1948–1972).
  28. ^ Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  29. ^ Includes medals won by athletes from the Kingdom of Yugoslavia (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the designation "Yugoslavia" and the country code YUG. Does not include medals won by any ex-Yugoslavian nations that have won medals since 1992 (Croatia, Slovenia, Bosnia and Herzegovina, Serbia, Macedonia, and also by former State Union of Serbia and Montenegro (SCG, 2002–2006)). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).
  30. ^ Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  31. ^ Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.

Sources

External links

All-time medal counts are compiled by various sources, often adding up related results for Russia, Germany, Serbia, Czech Republic etc.