สรุปเหรียญรางวัลโอลิมปิกตลอดกาล

จากวิกิพีเดีย สารานุกรมเสรี

สรุปเหรียญรางวัลโอลิมปิกแต่ละประเทศแบ่งตามประเทศ ตั้งแต่การแข่งขันโอลิมปิกสมัยใหม่ครั้งแรก ซึ่งจำนวนต่อไปนี้ไม่รวมเหรียญรางวัลในโอลิมปิกฤดูร้อน 2008


ประเทศ (รหัส IOC) ฤดูร้อน ทอง เงิน ทองแดง รวม ฤดูหนาว ทอง เงิน ทองแดง รวม สองฤดู ทอง เงิน ทองแดง ทั้งหมด
แอลจีเรีย 10 4 1 7 12 2 0 0 0 0 12 4 1 7 12
อาร์เจนตินา 21 15 23 22 60 16 0 0 0 0 37 15 23 22 60
อาร์เมเนีย 3 1 1 1 3 4 0 0 0 0 7 1 1 1 3
ออสตราเลเซีย [1] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
ออสเตรเลีย [2][3] 23 117 122 147 386 16 3 0 3 6 39 120 122 150 392
ออสเตรีย 24 18 32 33 83 20 51 64 70 185 44 69 96 103 268
อาเซอร์ไบจาน 3 3 1 5 9 3 0 0 0 0 6 3 1 5 9
บาฮามาส 13 3 2 3 8 0 0 0 0 0 13 3 2 3 8
บาร์เบโดส [4] 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
เบลารุส 3 6 15 26 47 4 0 3 3 6 7 6 18 29 53
เบลเยียม 23 36 50 51 137 18 1 1 3 5 41 37 51 54 142
เบอร์มิวดา 15 0 0 1 1 5 0 0 0 0 20 0 0 1 1
โบฮีเมีย [5][3] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
บราซิล 19 17 21 38 76 5 0 0 0 0 24 17 21 38 76
อินดีสตะวันตก [6] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
บัลแกเรีย 17 50 83 74 207 17 1 2 3 6 34 51 85 77 213
บุรุนดี 3 1 0 0 1 0 0 0 0 0 3 1 0 0 1
แคเมอรูน 11 2 1 1 4 1 0 0 0 0 12 2 1 1 4
แคนาดา 23 55 85 102 242 20 38 38 43 119 43 93 123 145 361
ชิลี 20 2 6 4 12 14 0 0 0 0 34 2 6 4 12
จีน [7] 7 112 96 78 286 8 4 16 13 33 15 116 112 91 319
จีนไทเป [8] 6 2 6 7 15 7 0 0 0 0 13 2 6 7 15
โคลอมเบีย 16 1 2 6 9 0 0 0 0 0 16 1 2 6 9
คอสตาริกา 12 1 1 2 4 5 0 0 0 0 17 1 1 2 4
โกตดิวัวร์ 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
โครเอเชีย 4 3 4 5 12 5 4 3 0 7 9 7 7 5 19
คิวบา [3] 17 65 53 52 170 0 0 0 0 0 17 65 53 52 170
เช็ก [9] 3 7 9 11 27 4 3 5 2 10 7 10 14 13 37
เช็กโกสโลวาเกีย [10] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
เดนมาร์ก [3] 24 39 61 63 163 11 0 1 0 1 35 39 62 63 164
จิบูตี 6 0 0 1 1 0 0 0 0 0 6 0 0 1 1
โดมินิกัน 11 1 0 1 2 0 0 0 0 0 11 1 0 1 2
เอกวาดอร์ 11 1 0 0 1 0 0 0 0 0 11 1 0 0 1
อียิปต์ [11][3] 18 7 7 9 23 1 0 0 0 0 19 7 7 9 23
เอริเทรีย 2 0 0 1 1 0 0 0 0 0 2 0 0 1 1
เอสโตเนีย 9 8 7 14 29 7 4 1 1 6 16 12 8 15 35
เอธิโอเปีย 10 14 5 12 31 1 0 0 0 0 11 14 5 12 31
ฟินแลนด์ 22 100 82 113 295 20 41 58 52 151 42 141 140 165 446
ฝรั่งเศส [3] 25 184 196 216 596 20 25 24 34 83 45 209 220 250 679
จอร์เจีย 3 2 2 8 12 4 0 0 0 0 7 2 2 8 12
เยอรมนี [12][3] 13 147 153 188 488 8 60 59 41 160 21 207 212 229 648
เยอรมนีตะวันออก [13] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
เยอรมนีตะวันตก [14][3] 5 56 67 81 204 7 11 15 13 39 12 67 82 94 243
Flag of เยอรมนี United Team of Germany (EUA) [15] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
กานา 11 0 1 3 4 0 0 0 0 0 11 0 1 3 4
สหราชอาณาจักร [3][16] 25 188 242 238 668 20 8 3 10 21 45 196 245 248 689
กรีซ [3] 25 30 40 34 104 16 0 0 0 0 41 30 40 34 104
กายอานา 14 0 0 1 1 0 0 0 0 0 14 0 0 1 1
เฮติ 12 0 1 1 2 0 0 0 0 0 12 0 1 1 2
ฮ่องกง [17] 13 1 1 0 2 2 0 0 0 0 15 1 1 0 2
ฮังการี 23 156 135 157 448 20 0 2 4 6 43 156 137 161 454
ไอซ์แลนด์ 17 0 1 2 3 15 0 0 0 0 32 0 1 2 3
อินเดีย 21 8 4 5 17 7 0 0 0 0 28 8 4 5 17
อินโดนีเซีย 12 5 8 7 20 0 0 0 0 0 12 5 8 7 20
อิหร่าน 13 10 15 21 46 8 0 0 0 0 21 10 15 21 46
อิรัก 11 0 0 1 1 0 0 0 0 0 11 0 0 1 1
ไอร์แลนด์ 18 8 6 6 20 4 0 0 0 0 22 8 6 6 20
อิสราเอล 13 1 1 4 6 4 0 0 0 0 17 1 1 4 6
อิตาลี 24 182 148 164 494 20 36 31 34 101 44 218 179 198 595
จาเมกา [18] 14 7 21 14 42 5 0 0 0 0 19 7 21 14 42
ญี่ปุ่น 19 114 106 115 335 18 9 10 13 32 37 123 116 128 367
คาซัคสถาน 3 7 12 7 26 4 1 2 2 5 7 8 14 9 31
เคนยา 11 17 24 20 61 3 0 0 0 0 14 17 24 20 61
เกาหลีเหนือ 7 8 11 16 35 7 0 1 1 2 14 8 12 17 37
เกาหลีใต้ 14 55 64 65 184 15 17 8 6 31 29 72 72 71 215
คูเวต 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
คีร์กีซสถาน 3 0 0 1 1 4 0 0 0 0 7 0 0 1 1
ลัตเวีย 8 1 10 3 14 8 0 0 1 1 16 1 10 4 15
เลบานอน 14 0 2 2 4 14 0 0 0 0 28 0 2 2 4
ลิกเตนสไตน์ 14 0 0 0 0 16 2 2 5 9 30 2 2 5 9
ลิทัวเนีย 6 4 2 5 11 6 0 0 0 0 12 4 2 5 11
ลักเซมเบิร์ก [19] 20 1 1 0 2 7 0 2 0 2 27 1 3 0 4
มาซิโดเนีย 3 0 0 1 1 3 0 0 0 0 6 0 0 1 1
มาเลเซีย 10 0 1 2 3 0 0 0 0 0 10 0 1 2 3
เม็กซิโก 20 10 18 24 52 6 0 0 0 0 26 10 18 24 52
มอลโดวา 3 0 2 2 4 4 0 0 0 0 7 0 2 2 4
มองโกเลีย 10 0 5 10 15 11 0 0 0 0 21 0 5 10 15
โมร็อกโก 11 6 4 9 19 4 0 0 0 0 15 6 4 9 19
โมซัมบิก 7 1 0 1 2 0 0 0 0 0 7 1 0 1 2
นามิเบีย 4 0 4 0 4 0 0 0 0 0 4 0 4 0 4
เนเธอร์แลนด์ [3] 22 64 74 92 230 18 25 30 23 78 40 89 104 115 308
เนเธอร์แลนด์แอนทิลลิส 12 0 1 0 1 2 0 0 0 0 14 0 1 0 1
นิวซีแลนด์ [20] 20 33 14 30 77 13 0 1 0 1 33 33 15 30 78
ไนเจอร์ 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
ไนจีเรีย 13 2 8 9 19 0 0 0 0 0 13 2 8 9 19
นอร์เวย์ 22 51 43 41 135 20 98 98 84 280 42 149 141 125 415
ปากีสถาน 14 3 3 4 10 0 0 0 0 0 14 3 3 4 10
ปานามา 14 0 0 2 2 0 0 0 0 0 14 0 0 2 2
ปารากวัย 9 0 1 0 1 0 0 0 0 0 9 0 1 0 1
เปรู 15 1 3 0 4 0 0 0 0 0 15 1 3 0 4
ฟิลิปปินส์ 18 0 2 7 9 3 0 0 0 0 21 0 2 7 9
โปแลนด์ 18 59 74 118 251 20 1 3 4 8 38 60 77 122 259
โปรตุเกส 21 3 6 11 20 5 0 0 0 0 26 3 6 11 20
เปอร์โตริโก 15 0 1 5 6 6 0 0 0 0 21 0 1 5 6
กาตาร์ 6 0 0 2 2 0 0 0 0 0 6 0 0 2 2
โรมาเนีย 18 82 88 113 283 18 0 0 1 1 36 82 88 114 284
รัสเซีย [21] 6 86 80 85 251 4 33 24 19 76 10 119 104 104 327
ซาอุดีอาระเบีย 8 0 1 1 2 0 0 0 0 0 8 0 1 1 2
เซเนกัล 11 0 1 0 1 4 0 0 0 0 15 0 1 0 1
เซอร์เบียและมอนเตเนโกร [22] 4 2 2 3 7 4 0 0 0 0 8 2 2 3 7
สิงคโปร์ 13 0 1 0 1 0 0 0 0 0 13 0 1 0 1
สโลวาเกีย 3 4 6 4 14 4 0 1 0 1 7 4 7 4 15
สโลวีเนีย 4 2 3 5 10 5 0 0 4 4 9 2 3 9 14
แอฟริกาใต้ 16 20 23 26 69 5 0 0 0 0 21 20 23 26 69
โซเวียต [23] 9 395 319 296 1010 9 78 57 59 194 18 473 376 355 1204
ทีมรวม [24] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
สเปน [3] 19 29 39 27 95 17 1 0 1 2 36 30 39 28 97
ศรีลังกา [25] 7 0 1 1 2 0 0 0 0 0 7 0 1 1 2
ซูรินาเม 10 1 0 1 2 0 0 0 0 0 10 1 0 1 2
สวีเดน [3] 24 142 156 172 470 20 43 31 44 118 44 185 187 216 588
สวิตเซอร์แลนด์ 25 43 70 61 174 20 38 37 43 118 45 81 107 104 292
ซีเรีย 10 1 1 1 3 0 0 0 0 0 10 1 1 1 3
แทนซาเนีย 10 0 2 0 2 0 0 0 0 0 10 0 2 0 2
ไทย 13 5 2 10 17 2 0 0 0 0 15 5 2 10 17
ตองกา 6 0 1 0 1 0 0 0 0 0 6 0 1 0 1
ตรินิแดดและโตเบโก [26] 14 1 3 8 12 3 0 0 0 0 17 1 3 8 12
ตูนิเซีย 11 1 2 3 6 0 0 0 0 0 11 1 2 3 6
ตุรกี 19 36 19 19 74 14 0 0 0 0 33 36 19 19 74
ยูกันดา 12 1 3 2 6 0 0 0 0 0 12 1 3 2 6
ยูเครน 3 21 17 31 69 4 1 1 3 5 7 22 18 34 74
สหรัฐอาหรับเอมิเรตส์ 6 1 0 0 1 0 0 0 0 0 6 1 0 0 1
สหรัฐอเมริกา [3] 24 894 692 602 2188 20 78 80 58 216 44 972 772 660 2404
อุรุกวัย 18 2 2 6 10 1 0 0 0 0 19 2 2 6 10
อุซเบกิสถาน 3 3 3 5 11 4 1 0 0 1 7 4 3 5 12
เวเนซุเอลา 15 1 2 7 10 3 0 0 0 0 18 1 2 7 10
เวียดนาม 12 0 1 0 1 0 0 0 0 0 12 0 1 0 1
เวอร์จินไอซ์แลนด์ 9 0 1 0 1 7 0 0 0 0 16 0 1 0 1
ยูโกสลาเวีย [27] 18 26 29 28 83 16 0 3 1 4 34 26 32 29 87
ทีมอิสระ [28] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
แซมเบีย 9 0 1 1 2 0 0 0 0 0 9 0 1 1 2
ซิมบับเว 7 2 1 1 4 0 0 0 0 0 7 2 1 1 4
ทีมผสม [29] 3 8 5 4 17 0 0 0 0 0 3 8 5 4 17
รวม 25 4203 4170 4420 12793 20 774 773 764 2311 45 4977 4943 5184 15104


[แก้] ประเทศที่ยังไม่เคยได้รับเหรียญ

Team (IOC code) № Summer № Winter № Games
แอลเบเนีย 6 1 7
อเมริกันซามัว 6 1 7
อันดอร์รา 9 9 18
แองโกลา 7 0 7
แอนติกาและบาร์บูดา 8 0 8
อารูบา 6 0 6
บาห์เรน 7 0 7
บังกลาเทศ 7 0 7
เบลีซ 10 0 10
เบนิน 9 0 9
ภูฏาน 7 0 7
โบลิเวีย 12 5 17
บอสเนียและเฮอร์เซโกวีนา 5 4 9
บอตสวานา 8 0 8
บริติชเวอร์จิน 7 0 7
บรูไน 5 0 5
บูร์กินาฟาโซ 7 0 7
กัมพูชา 7 0 7
เคปเวิร์ด 4 0 4
หมู่เกาะเคย์แมน 8 0 8
แอฟริกากลาง 8 0 8
ชาด 10 0 10
คอโมโรส 4 0 4
คองโก 10 0 10
สาธารณรัฐประชาธิปไตยคองโก 8 0 8
หมู่เกาะคุก 6 0 6
ไซปรัส 8 8 16
โดมินิกา 4 0 4
เอลซัลวาดอร์ 9 0 9
อิเควทอเรียลกินี 7 0 7
ฟิจิ 12 3 15
กาบอง 8 0 8
แกมเบีย 7 0 7
เกรเนดา 7 0 7
กวม 6 1 7
กัวเตมาลา 12 1 13
กินี 9 0 9
กินีบิสเซา 4 0 4
ฮอนดูรัส 9 1 10
จอร์แดน 8 0 8
คิริบาส 2 0 2
ลาว 7 0 7
เลโซโท 9 0 9
ไลบีเรีย 11 0 11
ลิเบีย 9 0 9
มาดากัสการ์ 10 1 11
มาลาวี 8 0 8
มัลดีฟส์ 6 0 6
มาลี 11 0 11
มอลตา 14 0 14
หมู่เกาะมาร์แชลล์ 1 0 1
มอริเตเนีย 7 0 7
ไมโครนีเซีย 3 0 3
โมนาโก 18 7 25
มอนเตเนโกร 1 0 1
พม่า 15 0 15
นาอูรู 4 0 4
เนปาล 11 2 13
นิการากัว 10 0 10
โอมาน 7 0 7
ปาเลา 3 0 3
ปาเลสไตน์ 4 0 4
ปาปัวนิวกีนี 8 0 8
รวันดา 7 0 7
เซนต์คิตส์และเนวิส 4 0 4
เซนต์ลูเซีย 4 0 4
เซนต์วินเซนต์และเกรนาดีนส์ 6 0 6
ซามัว 7 0 7
ซานมารีโน 12 7 19
เซาตูเมและปรินซิปี 4 0 4
เซเชลส์ 7 0 7
เซียร์ราลีโอน 9 0 9
หมู่เกาะโซโลมอน 7 0 7
โซมาเลีย 7 0 7
สวาซิแลนด์ 8 1 9
ติมอร์ตะวันออก 2 0 2
เติร์กเมนิสถาน 4 0 4
ตูวาลู 1 0 1
วานูอาตู 6 0 6
เยเมน 5 0 5
Totals 26 20 46

[แก้] แหล่งข้อมูลอื่น

[แก้] เชิงอรรถ

  1. ^ Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  2. ^ Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  3. ^ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Does not include medals won as part of mixed teams with athletes from other nations (1896–1904).
  4. ^ Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  5. ^ Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  6. ^ Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  7. ^ Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  8. ^ Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  9. ^ Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  10. ^ Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  11. ^ Includes medals won as the United Arab Republic (UAR, 1960–1968).
  12. ^ Competed 1896–1952 and 1992–current. Does not include the totals from the United Team of Germany (EUA, 1956–1964) nor the 1968–1988 totals of East Germany (GDR) or West Germany (FRG).
  13. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  14. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  15. ^ Team competed from 1956–1964, composed of athletes from both East Germany (GDR) and West Germany (FRG). Totals not combined with those of Germany (GER).
  16. ^ Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  17. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as Flag of ฮ่องกง Hong Kong from 1952–1996 and Flag of ฮ่องกง Hong Kong, China since 2000.
  18. ^ Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  19. ^ Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  20. ^ Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  21. ^ Competed 1900–1912 and 1994–current. Totals not combined with those of the Soviet Union (URS).
  22. ^ Include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000) which consisted of Serbian and Montenegrin athletes.
  23. ^ Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  24. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  25. ^ Includes medal won as Ceylon (CEY, 1948–1972).
  26. ^ Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  27. ^ Includes medals won by athletes from the Kingdom of Yugoslavia (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter). Does not include medals won by any ex-SFRY nation that have won medals since 1992 (CRO, BIH, MKD, SLO) nor medals won by Serbia and Montenegro (SCG, 2002–2006). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP) nor medals won by the Federal Republic of Yugoslavia (YUG, 1996–2000) which consisted of Montenegro and Serbia only.
  28. ^ Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  29. ^ Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.