List of countries by military expenditures

From Wikipedia, the free encyclopedia
Jump to: navigation, search

This is a list of countries by military expenditures. The first list is based on the Stockholm International Peace Research Institute (SIPRI) database which calculates military expenditures in 2009 (in constant 2008 US$). It also includes military expenditures as a percentage of gross domestic product (GDP) in 2008. The second list is based on the SIPRI Yearbook 2010 which includes a list on the world's top 15 military spenders in 2009 at current exchange rates.

Contents

[edit] SIPRI Military Expenditure Database

This list is based on the Stockholm International Peace Research Institute (SIPRI) Military Expenditure Database which calculates military expenditure data for 2009 (in constant 2008 US$). It also includes military expenditure data as a percentage of gross domestic product (GDP) in 2008.[1]

The worlds top 5 largest military budgets in 2009. Figures sourced from SIPRI.
Military spending
Rank Country Military expenditure, 2009[2]  % of GDP, 2008
1 United States United States 663,255,000,000 4.3%
2 People's Republic of China China 98,800,000,000 2.0%
3 United Kingdom United Kingdom 69,271,000,000 2.5%
4 France France 67,316,000,000 2.3%
5 Russia Russian Federation 61,000,000,000 3.5%
6 Germany Germany 48,022,000,000 1.3%
7 Japan Japan 46,859,000,000 0.9%
8 Saudi Arabia Saudi Arabia 39,257,000,000 8.2%
9 Italy Italy 37,427,000,000 1.7%
10 India India 36,600,000,000 2.6%
11 South Korea South Korea 27,130,000,000 2.8%
12 Brazil Brazil 27,124,000,000 1.5%
13 Canada Canada 20,564,000,000 1.3%
14 Australia Australia 20,109,000,000 1.8%
15 Spain Spain 19,409,000,000 1.2%
16 Turkey Turkey 19,009,000,000 2.2%
17 Israel Israel 14,309,000,000 7.0%
18 Greece Greece 13,917,000,000 3.6%
19 United Arab Emirates United Arab Emirates 13,052,000,000a 5.9%a
20 Netherlands Netherlands 12,642,000,000 1.4%
21 Poland Poland 10,860,000,000 2.0%
22 Colombia Colombia 10,055,000,000 3.7%
23 Republic of China Republic of China (Taiwan) 9,866,000,000 2.1%
24 Iran Iran 9,174,000,000b 2.7%
25 Singapore Singapore 7,966,000,000 4.1%
26 Sweden Sweden 6,135,000,000 1.3%
27 Norway Norway 6,098,000,000 1.3%
28 Chile Chile 5,683,000,000 3.5%
29 Algeria Algeria 5,677,000,000 3.0%
30 Belgium Belgium 5,674,000,000 1.2%
31 Mexico Mexico 5,490,000,000 0.5%
32 Indonesia Indonesia 4,908,000,000 1.0%
33 Thailand Thailand 4,908,000,000 1.5%
34 Portugal Portugal 4,884,000,000 2.0%
35 Pakistan Pakistan 4,823,000,000 2.6%
36 Kuwait Kuwait 4,589,000,000 3.2%
37 Denmark Denmark 4,476,000,000 1.4%
38 Ukraine Ukraine 4,258,000,000 2.7%
39 Switzerland Switzerland 4,141,000,000 0.8%
40 Malaysia Malaysia 4,078,000,000 2.0%
41 Oman Oman 4,003,000,000 7.7%
42 South Africa South Africa 3,926,000,000 1.3%
43 Iraq Iraq 3,814,000,000 5.4%
44 Finland Finland 3,768,000,000 1.3%
45 Egypt Egypt 3,665,000,000 2.3%
46 Austria Austria 3,650,000,000 0.9%
47 Venezuela Venezuela 3,254,000,000 1.4%
48 Czech Republic Czech Republic 3,246,000,000 1.3%
49 Morocco Morocco 3,143,000,000 3.4%
50 Angola Angola 2,893,000,000 3.0%
51 Romania Romania 2,616,000,000 1.5%
52 Argentina Argentina 2,608,000,000 0.8%
53 Vietnam Vietnam 2,073,000,000 2.4%
54 Sudan Sudan 1,971,000,000c 4.4%c
55 Hungary Hungary 1,900,000,000 1.2%
56 Syria Syria 1,883,000,000 3.4%
57 Nigeria Nigeria 1,681,000,000 0.8%
58 Republic of Ireland Ireland 1,581,000,000 0.6%
59 Kazakhstan Kazakhstan 1,540,000,000 1.2%
60 Sri Lanka Sri Lanka 1,525,000,000 3.6%
61 Peru Peru 1,502,000,000 1.1%
62 New Zealand New Zealand 1,447,000,000 1.1%
63 Azerbaijan Azerbaijan 1,434,000,000 3.8%
64 Philippines Philippines 1,424,000,000 0.8%
65 Lebanon Lebanon 1,408,000,000 3.9%
66 Jordan Jordan 1,392,000,000 5.9%
67 Slovakia Slovakia 1,316,000,000 1.5%
68 Yemen Yemen 1,196,000,000 4.2%
69 Croatia Croatia 1,191,000,000 1.9%
70 Bulgaria Bulgaria 1,127,000,000 2.4%
71 Libya Libya 1,100,000,000b 1.0%
72 Serbia Serbia 1,070,000,000 2.4%
73 Belarus Belarus 1,036,000,000 1.5%
74 Bangladesh Bangladesh 938,000,000 1.0%
75 Slovenia Slovenia 888,000,000 1.5%
76 Bahrain Bahrain 721,000,000 3.0%
77 Latvia Latvia 692,000,000 1.9%
78 Georgia (country) Georgia 665,000,000 8.5%
79 Lithuania Lithuania 648,000,000 1.5%
80 Tunisia Tunisia 571,000,000 1.3%
81 Cyprus Cyprus 550,000,000 1.8%
82 Kenya Kenya 518,000,000 1.9%
83 Uruguay Uruguay 496,000,000 1.3%
84 Estonia Estonia 460,000,000 2.2%
85 Ethiopia Ethiopia 422,000,000 1.4%
86 Chad Chad 412,000,000 6.6%
87 Luxembourg Luxembourg 406,000,000a 0.7%
88 Armenia Armenia 405,000,000 3.3%
89 Côte d'Ivoire Côte d'Ivoire 369,000,000b 1.5%
90 Botswana Botswana 353,000,000 2.7%
91 Cameroon Cameroon 352,000,000 1.5%
92 Uganda Uganda 341,000,000 2.3%
93 Brunei Brunei 336,000,000 3.9%
94 Eritrea Eritrea 327,000,000d 20.9%d
95 Namibia Namibia 283,000,000 3.5%
96 Albania Albania 276,000,000 2.0%
97 Bosnia and Herzegovina Bosnia and Herzegovina 276,000,000 1.4%
98 Afghanistan Afghanistan 272,000,000 1.9%
99 Dominican Republic Dominican Republic 272,000,000 0.6%
100 Bolivia Bolivia 268,000,000 1.5%
101 Zambia Zambia 251,000,000 2.0%
102 Turkmenistan Turkmenistan 236,000,000e 2.9%e
103 Senegal Senegal 217,000,000 1.6%
104 Tanzania Tanzania 216,000,000 1.1%
105 Republic of Macedonia Republic of Macedonia 204,000,000 1.8%
106 Nepal Nepal 194,000,000 2.0%
107 Kyrgyzstan Kyrgyzstan 185,000,000 3.7%b
108 Mali Mali 182,000,000 1.9%
109 Guatemala Guatemala 175,000,000 0.4%
110 Republic of the Congo Congo, Republic of the 142,000,000a 1.1%
111 Paraguay Paraguay 140,000,000 0.8%
112 Panama Panama 138,000,000e 1.0%e
113 El Salvador El Salvador 134,000,000 0.5%
114 Democratic Republic of the Congo Congo, Democratic Republic of the 127,000,000 1.4%
115 Ghana Ghana 127,000,000 0.7%
116 Cambodia Cambodia 123,000,000b 1.1%
117 Mauritania Mauritania 122,000,000 3.7%
118 Burkina Faso Burkina Faso 112,000,000 1.4%
119 Honduras Honduras 105,000,000 0.8%
120 Madagascar Madagascar 103,000,000b 1.1%
121 Guinea Guinea 99,800,000f 2.2%f
122 Mozambique Mozambique 92,500,000 0.8%
123 Jamaica Jamaica 80,300,000 0.6%
124 Rwanda Rwanda 72,700,000 1.5%
125 Mongolia Mongolia 71,000,000a 1.4%a
126 Benin Benin 67,700,000b 1.1%
127 Tajikistan Tajikistan 63,400,000f 2.2%f
128 Swaziland Swaziland 60,000,000a 1.9%a
129 Togo Togo 57,000,000 1.9%
130 Uzbekistan Uzbekistan 52,000,000d 1.9%d
131 Malta Malta 51,600,000 0.7%
132 Fiji Fiji 48,400,000b 1.3%
133 Malawi Malawi 45,100,000a 1.5%a
134 Sierra Leone Sierra Leone 44,600,000b 2.4%
135 Burundi Burundi 43,900,000 4.0%
136 Lesotho Lesotho 43,600,000 1.6%
137 Niger Niger 43,000,000g 0.5%g
138 Nicaragua Nicaragua 41,700,000 0.7%
139 Papua New Guinea Papua New Guinea 37,200,000 0.4%
140 Central African Republic Central African Republic 36,700,000 1.6%
141 Djibouti Djibouti 36,300,000b 3.7%
142 Moldova Moldova 27,500,000 0.6%
143 Laos Laos 21,200,000g 0.4%
144 Guinea-Bissau Guinea-Bissau 16,800,000g 3.8%g
145 Belize Belize 15,600,000b 1.1%
146 Mauritius Mauritius 15,300,000b 0.2%
147 Cape Verde Cape Verde 8,800,000 0.5%
148 Guyana Guyana 7,900,000h 0.8%h
149 Liberia Liberia 7,100,000 0.6%
150 Seychelles Seychelles 6,600,000 1.3%
151 The Gambia Gambia, The 5,300,000a 0.5%a
152 Zimbabwe Zimbabwe Not reported 1.9%c
^ Not updated since 2007.
^ Not updated since 2008.
^ Not updated since 2006.
^ Not updated since 2003.
^ Not updated since 1999.
^ Not updated since 2004.
^ Not updated since 2005.
^ Not updated since 1996.

[edit] SIPRI Yearbook 2010

The worlds top 5 largest military budgets in graph.
(also permanent members of the United Nations Security Council)
Figures sourced from SIPRI.

The follow is a table of the top 15 countries with the highest military expenditure for 2009 published in the Stockholm International Peace Research Institute (SIPRI) Yearbook 2010 using current market exchange rates in current (2009) US dollars.[3]

Rank Country 2009 Spending ($ b.) Share of 2008 GDP (%) World Share (%)
World Total 1531 2.7 100
1 United States United States 661 4.3 43
2 People's Republic of China China 100a 2.0a 6.6a
3 France France 63.9 2.3 4.2
4 United Kingdom United Kingdom 58.3 2.5 3.8
5 Russia Russia 53.3a 3.5a 3.5a
6 Japan Japan 51.0 0.9 3.3
7 Germany Germany 45.6 1.3 3.0
8 Saudi Arabia Saudi Arabiab 41.3 8.2 2.7
9 India India 36.3 2.6 2.4
10 Italy Italy 35.8 1.7 2.3
11 Brazil Brazil 26.1 1.5 1.7
12 South Korea South Korea 24.1 2.8 1.6
13 Canada Canada 19.2 1.3 1.3
14 Australia Australia 19.0 1.8 1.2
15 Spain Spain 18.3 1.2 1.2
^ SIPRI estimate
^ The figures for Saudi Arabia include expenditure for public order and safety and might be slight

overestimates.

[edit] See also

[edit] References


Personal tools
Namespaces
Variants
Actions
Navigation
Interaction
Toolbox
Print/export
Languages