European Billiards & Snooker Association

This is the Official website of the EBSA

Maintained on behalf of the EBSA by Janie Watkins - Global Snooker Centre

EURO NEWS

EBSA CONTACTS

COUNTRIES A-Z

PLAYERS A-Z

EVENT ARCHIVE

EURO PICS

LINKS

EBSA HOME

CALENDAR

EBSRA Refereeing

EBSA Coaching

 

 

 

 

 

 

 


2006 EUROPEAN UNDER 19 CHAMPIONSHIP

NB Club, Riga, Latvia - 3-8 April 2006

Michael White misses maximum... White took 15 reds and blacks, then yellow but snookered himself on the green...

LIVE SCORES - [UPDATED Tuesday 4 April 2130 Latvia (1930 BST)]

INFORMATION - GROUP RESULTS, SCHEDULE, PHOTOS

  GROUP A  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Pontus Reece Lagerqvist Sweden     2 3 1 1 0   5 1 7 12 -5 -1.00  
2 Jonathan Kells Northern Ireland     3 3 3 3     4 4 12 1 11 2.75  
3 David Hogan Republic of Ireland 3 1     3   1   4 2 8 8 0 0.00  
4 Maximilien Koch France 0 0       0 0   4 0 0 12 -12 -3.00  
5 Kristof Vermeiren Belgium 3 0 0       0   4 1 3 10 -7 -1.75  
6 Thurston Grixti Malta 3 0   3     0   4 2 6 7 -1 -0.25  
7 Anthony McGill Scotland 3   3 3 3 3     5 5 15 1 14 2.80  
  GROUP B  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Vlad Alexandru Ionascu Romania       0 0 0 0   4 0 0 12 -12 -3.00  
2 Steve Stolk Netherlands     3 3 0 0     4 2 6 9 -3 -0.75  
3 Kristaps Apsītis Latvia   2     0   0   3 0 2 9 -7 -2.33  
4 Ben Gemah Israel 3 1       0 0   4 1 4 9 -5 -1.25  
5 Ben Woollaston England 3 3 3       3   4 4 12 1 11 2.75  
6 Daniel Wells Wales 3 3   3     1   4 3 10 3 7 1.75  
7 Ross Vallance Scotland 3   3 3 1 3     5 4 13 4 9 1.80  
  GROUP C  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Bogdan Cozmaciuc Romania     0 3 1 0 0   5 1 4 13 -9 -1.80  
2 Jack Lisowski England     3 3 3 3     4 4 12 1 11 2.75  
3 Sebastiaan Vermeylen Belgium 3 0     2   1   4 1 6 9 -3 -0.75  
4 Maksims Edelmans Latvia 1 0       0 0   4 0 1 12 -11 -2.75  
5 Duncan Pisani Malta 3 0 3       1   4 2 7 9 -2 -0.50  
6 Konstantin Kulik Ukraine 3 1   3     1   4 2 8 6 2 0.50  
7 Patrick Einsle Germany 3   3 3 3 3     5 5 15 3 12 2.40  
  GROUP D  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Jordan Brown Northern Ireland     3 3 0 3 3   5 4 12 3 9 1.80  
2 Marios Klitou Cyprus     2 0 0 0     4 0 2 12 -10 -2.50  
3 Jean Baptiste Zola France 0 3     0   0   4 1 3 11 -8 -2.00  
4 Michal Zielinski Poland 0 3       2 1   4 1 6 9 -3 -0.75  
5 Jamie Jones Wales 3 3 3       3   4 4 12 0 12 3.00  
6 Sergey Isaenko Ukraine 0 3   3     3   4 3 9 5 4 1.00  
7 Dni Bismont Israel 0   3 3 0 0     5 2 6 10 -4 -0.80  
  GROUP E  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Michael Georgiou England     3 3 3 3 3   5 5 15 0 15 3.00  
2 Michael Collumb Scotland     3 3 3 3     4 4 12 1 11 2.75  
3 Shawn Agius Malta 0 1     3   3   4 2 7 7 0 0.00  
4 Pēteris Līcītis Latvia 0 0       3 1   4 1 4 9 -5 -1.25  
5 Alexandre Raemy Switzerland 0 0 0       0   4 0 0 12 -12 -3.00  
6 Matei Morosanu Romania 0 0   0     0   4 0 0 12 -12 -3.00  
7 Douglas Appelberg Sweden 0   1 3 3 3     5 3 10 7 3 0.60  
  GROUP F  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Tomass Gailums Latvia       1 0 0 3   4 1 4 11 -7 -1.75  
2 Thierry Kalb France     3 0 0 1     4 1 4 9 -5 -1.25  
3 Tomasz Gieraltowski Poland   0     0   3   3 1 3 8 -5 -1.67  
4 Tomasz Skalski Belgium 3 3       1 3   4 3 10 5 5 1.25  
5 John Dickson Northern Ireland 3 3 3           3 3 9 0 9 3.00  
6 Greg Casey Republic of Ireland 3 3   3     3   4 4 12 3 9 2.25  
7 Anton Ryabinin Russia 2   2 1   1     4 0 6 12 -6 -1.50  
  GROUP G  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Michael White Wales       3 3 3 3   4 4 12 1 11 2.75  
2 Declan Brennan Northern Ireland     3   3 2   3 4 3 11 6 5 1.25  
3 Austin Smith Scotland   0     1   3 3 4 2 7 7 0 0.00  
4 Ferenc Gogola Hungary 0         1 3 2 4 1 6 9 -3 -0.75  
5 Vincent Muldoon Republic of Ireland 1 2 3         3 4 2 9 7 2 0.50  
6 Joeri Reisig Netherlands 0 3   3     3   4 3 9 6 3 0.75  
7 Elvis Melnis Latvia 0   0 0   0   1 5 0 1 15 -14 -2.80  
8 Lior Pinhas Israel   1 1 3 0   3   5 2 8 12 -4 -0.80  
  GROUP H  
No NAMES COUNTRY 1 2 3 4 5 6 7 8 MP MW FOR AGT DIFF AV POS
1 Jurian Heusdens Belgium       1 0 3 3   4 2 7 7 0 0.00  
2 Samuel Lanthaler Switzerland     0   0 2   0 4 0 2 12 -10 -2.50  
3 Stephen Ellis Wales   3     3   3 1 4 3 10 4 6 1.50  
4 David Morris Republic of Ireland 3         3 3 3 4 4 12 1 11 2.75  
5 Stuart Carrington England 3 3 1         3 4 3 10 3 7 1.75  
6 Izik Asa Israel 1 3   0     3   4 2 7 8 -1 -0.25  
7 Kaspars Kairovs Latvia 0   0 0   0   0 5 0 0 15 -15 -3.00  
8 Zsolt  Fenyvesi Hungary   3 3 0 0   3   5 3 9 7 2 0.40  

 

HIGH BREAKS

127 Jamie Jones (Wales)

122  Michael White (Wales)

122 Jordan Brown (Northern Ireland)

118 David Morris (Ireland)

113 Jamie Jones (Wales)

111 Daniel Wells (Wales)

103 Anthony McGill (Scotland)

101 Ben Woollaston (England)

101 Stuart Carrington (England)

100 Jack Lisowski (England)

98 Michael White (Wales)

96 Michael Georgiou (England)

89, 57 Jamie Jones (Wales)

89 Jack Lisowski (England)

84 Michael White (Wales)

83 Stephen Ellis (Wales)

82 Michael Georgiou (England)

80 Jamie Jones (Wales)

78 Jordan Brown (Northern Ireland)

74 Patrick Einsle (Germany)

74 Anthony McGill (Scotland)

74 David Morris (Ireland)

72 Patrick Einsle (Germany)

72 Stephen Ellis (Wales)

70 David Morris (Ireland)

69 Jamie Jones (Wales)

68 Stephen Ellis (Wales)

66 Michael Georgiou (England)

66 Anthony McGill (Scotland)

65 Jonathan Kells (Northern Ireland)

63 Patrick Einsle (Germany)

61 Jamie Jones (Wales)

61 Jack Lisowski (England)

60 Michael Georgiou (England)

60 Ben Woollaston (England)

59 Jordan Brown (Northern Ireland)

58 Vincent Muldoon (Ireland)

58 Stuart Carrington (England)

57 Vincent Muldoon (Ireland)

57 Thierry Kalb (France)

57 Michael Georgiou (England)

56 Sergey Isaenko (Ukraine)

56 David Morris (Ireland)

55 Anthony McGill (Scotland)

54 Sebastiaan Vermeylen (Belgium)

55 Ross Vallance (Scotland)

55 Daniel Wells (Wales)

54 Stephen Ellis (Wales)

53 Vincent Muldoon (Ireland)

53 Jamie Jones (Wales)

53 David Morris (Ireland)

53 Jury Heusdens (Belgium)

52 Michael Collumb (Scotland)

52 Ben Woollaston (England)

52 Patrick Einsle (Germany)

51 Michael Collumb (Scotland)

51 Anthony McGill (Scotland)

50 Ross Vallance (Scotland)

50 Stephen Ellis (Wales)

50 Jordan Brown (Northern Ireland)

50 Greg Casey (Ireland)

50 Ross Vallance (Scotland)

50 Patrick Einsle (Germany)