The Global Snooker Centre

 

HOME

Ladies Rankings

Challenge Tour

2002-3 Final Rankings

2002-3 One Year Ranks

2003-4 Main Tour List

2003-4 One Year Ranks

2004-5 Player List

2004-5 Ranks

2004-5 CT Ranks

2005-6 Main Tour List

2005-6 PIOS Rankings

2005-6 One Year Ranks

2005-6 Two Year Ranks

Rankings History

2006-7 Main Tour

2006-7 Two Year Ranks

2006-7 One Year Ranks

2006-7 PIOS Rankings

2007-8 Main Tour List

2007-8 One Year Ranks

2007-8 Provisional Ranks

2008-9 Main Tour List

2008-9 One Year Ranks

2008-9 Provisional Ranks

 

 

 

 

 

2007-8 Main Tour - One Year Rankings

[updated 5 May 2008 after 888.com World Championship]

 

Please note that these rankings are unofficial...

Refer to www.worldsnooker.com for the Official rankings

NOTE:

Players highlighted in Pink are in the Top 64 on the Provisional Rankings

Players highlighted in Blue are the Top 8 (outside the Top 64) on the One Year List

Pos Name Shanghai GP UK NI Welsh Beijing World Total
1 Ronnie O'Sullivan 700 5000 7500 2500 4000 700 10000 30400
2 Stephen Maguire 1900 2375 6000 5000 700 5000 5000 25975
3 Shaun Murphy 700 4000 4800 3200 3200 4000 3800 23700
4 Mark Selby 3200 1750 4800 700 5000 3200 1400 20050
5 Ryan Day 4000 2375 1050 1900 1900 3200 5000 19425
6 Allister Carter 700 2375 1050 1900 2500 1900 8000 18425
7 Joe Perry 575 3125 2850 1400 2500 1400 6400 18250
8 Marco Fu 1400 6250 3750 575 1400 1900 2800 18075
9 Stephen Hendry 1900 1750 1050 1900 3200 700 6400 16900
10 Ding Junhui 1900 719 3750 1900 1900 1900 3800 15869
11 Mark Williams 700 1750 3750 700 1900 2500 3800 15100
12 Mark Allen 575 1750 2850 3200 1400 2500 2800 15075
13 Peter Ebdon 700 3125 1050 2500 700 1900 5000 14975
14 John Higgins 1900 2375 1050 700 2500 2500 3800 14825
15 Stuart Bingham 2500 1750 2850 575 1900 1400 3800 14775
16 Mark King 575 1750 2850 1400 1400 1900 3800 13675
17 Nigel Bond 1400 1750 2850 1400 575 2500 2800 13275
18 Barry Hawkins 575 2375 2850 1900 575 1900 2800 12975
19 Joe Swail 575 3125 2100 1400 575 1400 3800 12975
20 Jamie Cope  1400 719 3750 1400 1400 1400 2800 12869
21 Fergal O’Brien 1400 1438 1725 4000 450 1400 2300 12713
22 Neil Robertson 700 1750 1050 2500 1900 700 3800 12400
23 Dave Harold 2500 719 2850 575 1400 1400 2800 12244
24 Dominic Dale 5000 1750 863 1400 575 575 1150 11313
25 Michael Judge 1400 2375 675 1150 1900 450 2800 10750
26 Liang Wenbo 1150 1125 975 1150 900 200 5000 10500
27 Ian McCulloch 1900 719 2850 1900 1400 575 1150 10494
28 Matthew Stevens 2500 1750 863 575 575 1400 2800 10463
29 Gerard Greene 575 4000 863 2500 575 575 1150 10238
30 Ricky Walden 1150 2375 2100 450 450 1400 2300 10225
31 Anthony Hamilton 575 1750 2100 1400 575 575 2800 9775
32 Steve Davis 1900 719 1050 1900 1900 700 1400 9569
33 Stephen Lee 2500 719 1050 700 2500 700 1400 9569
34 Ken Doherty 700 719 1050 1900 1900 1900 1400 9569
35 Adrian Gunnell 1900 250 2100 1400 1150 450 2300 9550
36 Barry Pinches 900 1125 1725 900 325 1900 2300 9175
37 Michael Holt 1400 1750 2100 575 1400 575 1150 8950
38 Liu Song 0 3125 1350 1150 650 900 1300 8475
39 Graeme Dott 3200 719 1050 700 700 700 1400 8469
40 Mike Dunn 1400 813 488 1150 900 1400 2300 8451
41 David Roe 1150 1125 1350 325 1400 1150 1800 8300
42 Marcus Campbell 325 2375 1725 325 1400 1400 650 8200
43 Jimmy Michie 325 1750 1725 325 1150 900 1800 7975
44 Alan McManus 1150 813 675 1150 1400 450 2300 7938
45 Rory McLeod 1150 1750 675 450 450 1150 2300 7925
46 John Parrott 1150 250 675 1150 1150 1150 2300 7825
47 Judd Trump 900 813 488 900 1400 900 2300 7701
48 Tom Ford 325 1750 1725 1400 900 900 650 7650
49 Dave Gilbert 1150 1125 1725 1150 1150 450 900 7650
50 Mark Joyce 900 1438 1725 650 900 650 1300 7563
51 Stuart Pettman 1900 1750 488 325 900 1150 650 7163
52 David Gray 1150 813 1725 1400 450 450 900 6888
53 Paul Davies 900 1438 2100 325 325 1150 650 6888
54 Andrew Higginson 450 813 1725 450 1400 1150 900 6888
55 Mark Davis 450 1438 675 450 450 450 2800 6713
56 Jamie Burnett 450 813 1725 1150 450 1150 900 6638
57 Ian Preece 325 1125 1725 325 900 325 1800 6525
58 Martin Gould 200 813 1350 1400 650 200 1800 6413
59 Robert Milkins 450 1125 1725 450 450 1150 900 6250
60 David Morris 650 813 1725 900 650 900 400 6038
61 Andy Hicks 450 1125 675 450 450 450 2300 5900
62 Jimmy White 325 1125 488 325 900 325 2300 5788
63 Andrew Norman 450 1438 675 450 1150 450 900 5513
64 Scott MacKenzie 1400 250 488 325 325 325 2300 5413
65 Lee Spick 650 250 1350 900 650 1150 400 5350
66 Matt Selt 200 813 975 200 1150 650 1300 5288
67 Joe Delaney 900 1438 488 325 1150 325 650 5276
68 Patrick Wallace 650 1125 900 1350 650 200 400 5275
69 Rodney Goggins 200 813 1350 650 650 200 1300 5163
70 James McBain 200 1125 975 200 200 650 1800 5150
71 Supoj Saenla 900 813 975 200 200 200 1800 5088
72 Joe Jogia 1150 1125 1350 200 200 650 400 5075
73 Drew Henry 325 250 488 900 1150 1150 650 4913
74 Rod Lawler 900 250 488 1150 1150 325 650 4913
75 James Wattana 450 813 675 1150 450 450 900 4888
76 Tian Pengfei 0 1438 300 200 1400 200 1300 4838
77 Leo Fernandez 650 250 300 200 650 900 1800 4750
78 Tony Drago 1400 1125 300 200 650 650 400 4725
79 Jamie O'Neill 900 250 975 900 650 650 400 4725
80 Liu Chuang 0 250 300 200 200 900 2800 4650
81 Issara Kachaiwong 0 813 300 650 200 650 1800 4413
82 Kurt Maflin 200 250 975 650 650 1150 400 4275
83 Alfie Burden 900 813 975 200 650 200 400 4138
84 Xiao Guodong 0 1125 300 900 200 200 1300 4025
85 Lee Walker 650 813 300 1150 200 200 400 3713
86 Munraj Pal 200 1125 1350 200 200 200 400 3675
87 Gareth Coppack 650 250 300 200 200 200 1800 3600
88 Alex Davies 200 250 300 200 650 650 1300 3550
89 Ben Woollaston 200 1438 300 650 200 200 400 3388
90 Michael White 0 250 300 650 200 650 1300 3350
91 Jimmy Robertson 650 813 300 650 200 200 400 3213
92 Fraser Patrick 200 1125 300 200 200 200 400 2625
93 Kevin Van Hove 650 250 300 200 200 200 400 2200
94 Steve Mifsud 200 250 300 200 200 650 400 2200
95 Ashley Wright 200 250 300 200 200 200 400 1750

 

Note: Robin Hull has retired from the WSA Main Tour