List of countries by population density

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Population density by country, 2006

List of countries and dependencies by population density in inhabitants/km². The list includes sovereign states and self-governing dependent territories that are recognized by the United Nations. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Populations Prospects Report (2004 revision), unless noted otherwise.

Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.

Rank Country/Region Population Area (km²) Density (Pop per km²) Notes
World (land only) 6,727,508,082 134,682,000 48
1 Flag of Monaco Monaco 35,253 1.49 23,660 [1]
2 Flag of Macau Macau S.A.R. (PRC) 460,162 26 17,699
3 Flag of Hong Kong Hong Kong S.A.R. (PRC) 7,040,885 1,099 6,407
4 Flag of Singapore Singapore 4,483,900 704.0 6,369
5 Flag of Gibraltar Gibraltar (UK) 27,921 6 4,654
6 Flag of the Vatican City Vatican City 821 0.44 1,866 [2]
7 Flag of Malta Malta 401,880 316 1,272
8 Palestinian flag Palestine 401,630 316 1,271
9 Flag of Bermuda Bermuda (UK) 64,174 53 1,211
10 Flag of the Maldives Maldives 329,198 298 1,105
11 Flag of Bahrain Bahrain 726,617 694 1,047
12 Flag of Bangladesh Bangladesh 150,448,339 143,998 1,045 [3]
13 Flag of the United Kingdom Channel Islands (Crown dependency) 149,463 195 766
14 Flag of Nauru Nauru 13,635 21 649
15 Flag of the Republic of China Republic of China (Taiwan) 22,894,384 35,980 636 [2]
16 Flag of Barbados Barbados 269,556 430 627
Flag of France Saint-Martin (France) 33,102 53.2 622
17 Flag of Mauritius Mauritius 1,244,663 2,040 610
18 Flag of Aruba Aruba (Netherlands) 99,468 180 553
Flag of France Mayotte (France) 180,610 374 483 [4]
19 Flag of South Korea South Korea 48,846,823 99,538 480
20 Flag of San Marino San Marino 28,117 61 461
21 Flag of Puerto Rico Puerto Rico (US) 3,954,584 8,875 446
22 Flag of Tuvalu Tuvalu 10,441 26 402
23 Flag of the Netherlands Netherlands 16,299,170 41,528 392
24 Flag of France Martinique (France) 395,932 1,102 359
25 Flag of the Comoros Comoros 797,902 2,235 357
26 Flag of Lebanon Lebanon 3,576,818 10,400 344
27 Flag of Rwanda Rwanda 9,037,690 26,338 343
28 Flag of the Marshall Islands Marshall Islands 61,963 181 342
29 Flag of Belgium Belgium 10,419,050 30,528 341
30 Flag of Japan Japan 128,084,700 377,873 339
31 Flag of India India 1,103,371,000 3,287,263 336
32 Flag of El Salvador El Salvador 6,880,951 21,041 327
Flag of France Saint-Barthélemy (France) 6,852 21 326
33 Flag of American Samoa American Samoa (US) 64,869 199 326
34 Flag of the United States Virgin Islands U.S. Virgin Islands (US) 111,818 347 322
35 Flag of Sri Lanka Sri Lanka 20,742,910 65,610 316
36 Flag of France Réunion (France) 785,139 2,510 313
37 Flag of Guam Guam (US) 169,635 549 309
38 Flag of Haiti Haiti 8,527,777 27,750 307
39 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 119,051 388 307
40 Flag of Israel Israel 7,150,000 22,145 302
41 Flag of Saint Lucia Saint Lucia 160,765 539 298
42 Flag of the Philippines Philippines 83,054,480 300,000 277
43 Flag of Burundi Burundi 7,547,515 27,834 271
44 Flag of Grenada Grenada 102,924 344 260
45 Flag of Trinidad and Tobago Trinidad and Tobago 1,305,236 5,130 254
46 Flag of Vietnam Vietnam 84,238,230 331,689 254
47 Flag of France Guadeloupe (France) 405,000 1,628 249 [5]
48 Flag of the United Kingdom United Kingdom 59,667,840 242,900 246
49 Flag of Jamaica Jamaica 2,650,713 10,991 241
50 Flag of Germany Germany 82,689,210 357,022 232
51 Flag of the Netherlands Antilles Netherlands Antilles (Netherlands) 182,656 800 228
52 Flag of Liechtenstein Liechtenstein 34,521 160 216
53 Flag of Pakistan Pakistan 157,935,100 796,095 198
54 Flag of Italy Italy 58,092,740 301,318 193
55 Flag of North Korea North Korea 22,487,660 120,538 187
56 Flag of Nepal Nepal 27,132,630 147,181 184
57 Flag of Antigua and Barbuda Antigua and Barbuda 81,479 442 184
58 Flag of the Dominican Republic Dominican Republic 8,894,907 48,671 183
59 Flag of Luxembourg Luxembourg 464,904 2,586 180
60 Flag of the Seychelles Seychelles 80,654 455 177
61 Flag of Switzerland Switzerland 7,252,331 41,284 176
62 Flag of the Northern Mariana Islands Northern Mariana Islands (US) 80,801 464 174
63 Flag of Cayman Islands Cayman Islands (UK) 45,017 264 171
64 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 42,696 261 164
65 Flag of São Tomé and Príncipe Sao Tome and Principe 156,523 964 162
66 Flag of the Federated States of Micronesia Federated States of Micronesia 110,487 702 157
67 Flag of Kuwait Kuwait 2,686,873 17,818 151
68 Flag of the British Virgin Islands British Virgin Islands (UK) 22,016 151 146
69 Flag of Andorra Andorra 67,151 468 143
70 Flag of Nigeria Nigeria 131,529,700 923,768 142
71 Flag of the People's Republic of China People's Republic of China 1,315,844,000 9,596,961 137
72 Flag of Tonga Tonga 102,311 747 137 [6]
73 Flag of Kiribati Kiribati 99,350 726 137
74 Flag of The Gambia The Gambia 1,517,079 11,295 134
75 Flag of Anguilla Anguilla (UK) 12,205 91 134
76 Flag of the Isle of Man Isle of Man (UK) 76,538 572 134
Flag of Transnistria Transnistria 555,347 4163 133 [7]
77 Flag of the Czech Republic Czech Republic 10,219,600 78,866 130
78 Flag of Denmark Denmark 5,430,590 43,094 126
79 Flag of Cape Verde Cape Verde 506,807 4,033 126
80 Flag of Thailand Thailand 64,232,760 513,115 125
81 Flag of Moldova Moldova 4,205,747 33,851 124
82 Flag of Poland Poland 38,529,560 312,685 123 [6]
83 Flag of Uganda Uganda 28,816,230 241,038 120
84 Flag of Indonesia Indonesia 222,781,500 1,904,569 117
85 Flag of Guatemala Guatemala 12,599,060 108,889 116
86 Flag of New Zealand Tokelau (New Zealand) 1,378 12 115
87 Flag of Portugal Portugal 10,494,500 91,982 114
Flag of Europe European Union 494,070,000 4,422,773 112
88 Flag of Slovakia Slovakia 5,400,908 49,033 110
89 Flag of France France (Metropolitan) 60,495,540 551,500 110
90 Flag of Albania Albania 3,129,678 28,748 109
91 Flag of Malawi Malawi 12,883,940 118,484 109
92 Flag of Hungary Hungary 10,097,730 93,032 109
93 Flag of Togo Togo 6,145,004 56,785 108
94 Flag of Serbia Serbia 9,396,411 88,361 106 [2]
95 Flag of Dominica Dominica 78,940 751 105
96 Flag of Syria Syria 19,043,380 185,180 103
97 Flag of Cuba Cuba 11,269,400 110,861 102
98 Flag of Armenia Armenia 3,016,312 29,800 101
99 Flag of Austria Austria 8,189,444 83,858 98
100 Flag of Azerbaijan Azerbaijan 8,410,801 86,600 97
101 Flag of Slovenia Slovenia 1,966,814 20,256 97
102 Flag of Turkey Turkey 73,192,840 783,562 93
103 Flag of Ghana Ghana 22,112,810 238,533 93
104 Flag of Romania Romania 21,711,470 238,391 91
105 Flag of Cyprus Cyprus 835,307 9,251 90
106 Flag of Spain Spain 45,061,274 506,030 88
107 Flag of Costa Rica Costa Rica 4,327,228 51,100 85
108 Flag of Greece Greece 11,119,890 131,957 84
109 Flag of Croatia Croatia 4,551,338 56,538 81
110 Flag of the Republic of Macedonia Republic of Macedonia 2,034,060 25,713 79
110 Flag of the Turkish Republic of Northern Cyprus Turkish Republic of Northern Cyprus 264,172 3,355 78 [8]
111 Flag of Cambodia Cambodia 14,071,010 181,035 78
112 Flag of France Wallis and Futuna (France) 15,480 200 77
113 Flag of Sierra Leone Sierra Leone 5,525,478 71,740 77
114 Flag of Ukraine Ukraine 46,480,700 603,700 77
115 Flag of Malaysia Malaysia 27,250,370 329,847 77
116 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 3,907,074 51,197 76
117 Flag of the Cook Islands Cook Islands (New Zealand) 17,954 236 76
118 Flag of Benin Benin 8,438,853 112,622 75
119 Flag of Myanmar Myanmar 50,519,490 676,578 75
120 Flag of Egypt Egypt 74,032,880 1,001,449 74
121 Flag of Qatar Qatar 812,842 11,000 74
122 Flag of Morocco Morocco 31,478,460 446,550 70
123 Flag of Ethiopia Ethiopia 77,430,700 1,104,300 70
124 Flag of Bulgaria Bulgaria 7,725,965 110,912 70
125 Flag of Iraq Iraq 28,807,190 438,317 66
126 Flag of Samoa Samoa 184,984 2,831 65
127 Flag of Brunei Brunei 373,819 5,765 65
128 Flag of Honduras Honduras 7,204,723 112,492 64
129 Flag of Georgia (country) Georgia 4,474,404 69,700 64
130 Flag of French Polynesia French Polynesia (France) 256,603 4,000 64
131 Flag of Jordan Jordan 5,702,776 89,342 64
132 Flag of East Timor East Timor 947,064 14,874 64
132 Flag of the Turks and Caicos Islands Turks and Caicos Islands (UK) 26,288 417 63 [6]
134 Flag of Tunisia Tunisia 10,102,470 163,610 62
135 Flag of Swaziland Swaziland 1,032,438 17,364 59
136 Flag of Uzbekistan Uzbekistan 26,593,120 447,400 59
137 Flag of Senegal Senegal 11,658,170 196,722 59
138 Flag of Lesotho Lesotho 1,794,769 30,355 59
139 Flag of Ireland Republic of Ireland 4,147,901 70,273 59
140 Flag of Kenya Kenya 34,255,720 580,367 59
141 Flag of Côte d'Ivoire Côte d'Ivoire 18,153,870 322,463 56
142 Flag of Mexico Mexico 107,029,400 1,958,201 55
143 Flag of the United Arab Emirates United Arab Emirates 4,495,823 83,600 54
144 Flag of Lithuania Lithuania 3,431,033 65,300 53
145 Flag of Burkina Faso Burkina Faso 13,227,840 274,000 48
146 Flag of Belarus Belarus 9,755,106 207,600 47
147 Flag of Ecuador Ecuador 13,228,420 283,561 47
148 Flag of Fiji Fiji 847,706 18,274 46
149 Flag of Bhutan Bhutan 2,162,546 47,000 46
150 Flag of Afghanistan Afghanistan 29,863,010 652,090 46
151 Flag of Tajikistan Tajikistan 6,506,980 143,100 45
152 Flag of Montenegro Montenegro 630,548 14,026 45 [2]
153 Flag of Montserrat Montserrat (UK) 4,488 102 44
154 Flag of Guinea-Bissau Guinea-Bissau 1,586,344 36,125 44
155 Flag of Palau Palau 19,949 459 43
156 Flag of Panama Panama 3,231,502 75,517 43
157 Flag of Nicaragua Nicaragua 5,486,685 130,000 42
158 Flag of Iran Iran 69,515,210 1,648,195 42
159 Flag of Tanzania Tanzania 38,328,810 945,087 41 [6]
160 Flag of Saint Helena Saint Helena (UK) 4,918 122 40
161 Flag of Colombia Colombia 45,600,240 1,138,914 40
162 Flag of Yemen Yemen 20,974,660 527,968 40
163 Flag of South Africa South Africa 47,431,830 1,221,037 39
164 Flag of Guinea Guinea 9,402,098 245,857 38
165 Flag of Eritrea Eritrea 4,401,357 117,600 37
166 Flag of Latvia Latvia 2,306,988 64,600 36
167 Flag of Cameroon Cameroon 16,321,860 475,442 34
168 Flag of Djibouti Djibouti 793,078 23,200 34
169 Flag of the Faroe Islands Faroe Islands (Denmark) 47,017 1,399 34
170 Flag of Zimbabwe Zimbabwe 13,009,530 390,757 33
Flag of Nagorno-Karabakh Nagorno-Karabakh 145,000 4,400 33 [9]
171 Flag of Madagascar Madagascar 18,605,920 587,041 32
172 Flag of the United States United States 298,212,900 9,629,091 31
Flag of Abkhazia Republic of Abkhazia 215,972 7,138 30 [10][not in citation given]
173 Flag of Estonia Estonia 1,329,697 45,100 29
174 Flag of Liberia Liberia 3,283,267 111,369 29
175 Flag of Venezuela Venezuela 26,749,110 912,050 29
176 Flag of Kyrgyzstan Kyrgyzstan 5,263,794 199,900 26
177 Flag of Laos Laos 5,924,145 236,800 25
178 Flag of Mozambique Mozambique 19,792,300 801,590 25
179 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 57,548,740 2,344,858 25
Flag of Somaliland Somaliland 3,500,000 137,600 25 [11]
180 Flag of France Saint-Pierre and Miquelon (France) 5,769 242 24
181 Flag of the Bahamas The Bahamas 323,063 13,878 23
182 Flag of Brazil Brazil 186,404,900 8,514,877 22
183 Flag of Peru Peru 27,968,240 1,285,216 22
184 Flag of Chile Chile 16,295,100 756,096 22
185 Flag of Sweden Sweden 9,041,262 449,964 20.0
186 Flag of Uruguay Uruguay 3,463,197 175,016 19.8
187 Flag of Equatorial Guinea Equatorial Guinea 503,519 28,051 18.0
Flag of South Ossetia South Ossetia 70,000 3,900 17.9 [12]
188 Flag of Vanuatu Vanuatu 211,367 12,189 17.3
189 Flag of the Solomon Islands Solomon Islands 477,742 28,896 16.5
190 Flag of Finland Finland 5,249,060 338,145 15.5
191 Flag of Zambia Zambia 11,668,460 752,618 15.5
192 Flag of Paraguay Paraguay 6,158,259 406,752 15.1
193 Flag of New Zealand New Zealand 4,028,384 270,534 14.9
194 Flag of Sudan Sudan 36,232,950 2,505,813 14.5
195 Flag of Argentina Argentina 38,747,150 2,780,400 13.9
196 Flag of Algeria Algeria 32,853,800 2,381,741 13.8
197 Flag of the Pitcairn Islands Pitcairn Islands (UK) 67 5 13.4
198 Flag of Somalia Somalia 8,227,826 637,657 12.9
199 Flag of Angola Angola 15,941,390 1,246,700 12.8
200 Flag of France New Caledonia (France) 236,838 18,575 12.8
201 Flag of Papua New Guinea Papua New Guinea 5,887,138 462,840 12.7
202 Flag of Belize Belize 294,835 22,966 12.3
203 Flag of Norway Norway 4,620,275 385,155 12.0
204 Flag of the Republic of the Congo Republic of the Congo 3,998,904 342,000 11.7
205 Flag of Saudi Arabia Saudi Arabia 24,573,100 2,149,690 11.4
206 Flag of Niger Niger 13,956,980 1,267,000 11.0
207 Flag of Mali Mali 13,518,420 1,240,192 10.9
208 Flag of Turkmenistan Turkmenistan 4,833,266 488,100 9.9
209 Flag of Russia Russia 143,201,600 17,098,242 8.4
210 Flag of Bolivia Bolivia 9,182,015 1,098,581 8.4
211 Flag of Oman Oman 2,566,981 309,500 8.3
212 Flag of Chad Chad 9,748,931 1,284,000 7.6
213 Flag of the Central African Republic Central African Republic 4,037,747 622,984 6.5
214 Flag of Niue Niue (New Zealand) 1,445 260 5.6
215 Flag of Kazakhstan Kazakhstan 14,825,110 2,724,900 5.4
216 Flag of Gabon Gabon 1,383,841 267,668 5.2
217 Flag of Guyana Guyana 751,218 214,969 3.5
218 Flag of Libya Libya 5,853,452 1,759,540 3.3
219 Flag of Canada Canada 32,268,240 9,970,610 3.2
220 Flag of Botswana Botswana 1,764,926 581,730 3.0
221 Flag of Mauritania Mauritania 3,068,742 1,025,520 3.0
222 Flag of Iceland Iceland 294,561 103,000 2.9
223 Flag of Suriname Suriname 449,238 163,820 2.7
224 Flag of Australia Australia 21,050,000 7,682,300 2.6
225 Flag of Namibia Namibia 2,031,252 824,292 2.5
226 Flag of France French Guiana (France) 187,056 90,000 2.1
227 Flag of Mongolia Mongolia 2,646,487 1,564,116 1.7
228 Flag of Western Sahara Western Sahara 341,421 266,000 1.3
229 Flag of the Falkland Islands Falkland Islands (UK) 3,060 12,173 0.25
230 Flag of Greenland Greenland (Denmark) 56,916 2,175,600 0.026

Source: United Nations World Population Prospects (2004 revision). Data is for 2005.

[edit] Notes

  1. ^ The Monaco government uses a larger surface area figure resulting in a population density of 18,078 per km².
  2. ^ a b c d Population density calculated using surface area and population figures from [1]
  3. ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
  4. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
  5. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
  6. ^ a b c d The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
  7. ^ Population figure based upon the 2004 census, density figure thus calculated.[2]
  8. ^ Population figure based upon the 2006 census, density figure thus calculated.[3]
  9. ^ Population figure 2002 estimate, density figure calculated using this estimate.[4]
  10. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[5]
  11. ^ Population figure 2005 estimate, density figure calculated using this estimate.[6] [7]
  12. ^ Population figure 2002 estimate, density figure calculated using this estimate.[8]

[edit] See also

Personal tools