List of countries by GDP (PPP) per capita

From Wikipedia, the free encyclopedia

Jump to: navigation, search
World map for the year 2007, shaded by GDP (PPP) per capita. Source: IMF.
World map for the year 2007, shaded by GDP (PPP) per capita. Source: IMF.
World map for the year 2007, shaded by GDP (PPP) per capita. Source: CIA World Factbook.
World map for the year 2007, shaded by GDP (PPP) per capita. Source: CIA World Factbook.
World map showing countries above and below the world average GDP (PPP) per capita. Source: CIA World Factbook.
World map showing countries above and below the world average GDP (PPP) per capita. Source: CIA World Factbook.

This article includes three lists of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average (or mid-year) population for the same year.

GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organizations, including the International Monetary Fund and the World Bank. As estimates and assumptions have to be made, the results produced by different organizations for the same country tend to differ, sometimes substantially. PPP figures are estimates rather than hard facts, and should be used with caution.

Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy.

Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.

Data across columns (and even within a column itself) are not comparable as they may refer to different years. All data are in international dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.

To sort the table in descending order, click twice on the square above the column you wish to sort by.

Country Rank IMF[1] Rank WB[2] Rank CIA[3] Year
AAAA -9 -9 -9 -9 -9 -9
ZZZZ 9999999 9999999 9999999 9999999 9999999 9999999
 Afghanistan 172 724 N/A 177 1,000 2007 est.
 Albania 94 6,290 85 6,385 99 6,300 2007 est.
 Algeria 93 6,533 70 7,952 98 6,500 2007 est.
 American Samoa N/A N/A 5,800 2005 est.
 Andorra N/A N/A 10 38,800 2005
 Angola 96 5,590 88 5,467 101 5,600 2007 est.
 Anguilla N/A N/A 8,800 2004 est.
 Antigua and Barbuda 44 18,338 38 17,118 49 18,300 2007 est.
 Argentina 57 13,308 49 13,244 61 13,300 2007 est.
 Armenia 104 4,942 87 5,711 111 4,900 2007 est.
 Aruba N/A N/A 21,800 2004 est.
 Australia 17 36,258 13 34,882 18 36,300 2007 est.
 Austria 13 38,399 7 38,155 13 38,400 2007 est.
 Azerbaijan 86 7,656 75 7,477 89 7,700 2007 est.
 Bahamas, The 33 25,026 N/A 37 25,000 2007 est.
 Bahrain 24 32,064 N/A 26 32,100 2007 est.
 Bangladesh 153 1,300 144 1,242 166 1,300 2007 est.
 Barbados 42 19,347 N/A 47 19,300 2007 est.
 Belarus 69 10,910 59 10,850 73 10,900 2007 est.
 Belgium 19 35,273 14 34,458 19 35,300 2007 est.
 Belize 82 7,863 83 6,674 85 7,900 2007 est.
 Benin 149 1,541 142 1,312 164 1,500 2007 est.
 Bermuda N/A N/A 69,900 2004 est.
 Bhutan 101 5,167 95 4,842 106 5,200 2007 est.
 Bolivia 116 4,013 102 4,208 123 4,000 2007 est.
 Bosnia and Herzegovina 90 6,964 76 7,468 94 7,000 2007 est.
 Botswana 49 16,450 47 13,418 54 16,400 2007 est.
 Brazil 78 9,695 66 9,570 82 9,700 2007 est.
 Brunei 4 51,005 N/A 4 51,000 2007 est.
 Bulgaria 65 11,302 55 11,298 69 11,300 2007 est.
 Burkina Faso 157 1,253 149 1,124 167 1,300 2007 est.
 Burundi 176 372 166 341 191 400 2007 est.
 Cambodia 143 1,806 131 1,802 155 1,800 2007 est.
 Cameroon 135 2,088 124 2,124 146 2,100 2007 est.
 Canada 12 38,435 12 35,729 14 38,400 2007 est.
 Cape Verde 123 3,244 114 3,043 132 3,200 2007 est.
 Cayman Islands N/A N/A 43,800 2004 est.
 Central African Republic 171 726 160 714 186 700 2007 est.
 Chad 147 1,675 138 1,478 158 1,700 2007 est.
 Chile 54 13,936 45 13,885 59 13,900 2007 est.
 China, People's Republic of 99 5,292 90 5,345 105 5,300 2007 est.
 China, Republic of (Taiwan) 26 30,126 N/A 28 30,100 2007 est.
 Colombia 92 6,724 80 6,958 97 6,700 2007 est.
 Comoros 159 1,125 147 1,149 174 1,100 2007 est.
 Congo, Democratic Republic of the 178 309 167 298 193 300 2007 est.
 Congo, Republic of the 119 3,730 109 3,512 127 3,700 2007 est.
 Cook Islands N/A N/A 9,100 2005 est.
 Costa Rica 75 10,300 61 10,658 78 10,300 2007 est.
 Côte d'Ivoire 144 1,716 133 1,673 159 1,700 2007 est.
 Croatia 51 15,549 40 15,516 56 15,500 2007 est.
 Cuba N/A N/A 117 4,500 2007 est.
 Cyprus 29 27,429 24 27,173 33 27,400 2007 est.
 Czech Republic 35 24,236 29 23,194 40 24,200 2007 est.
 Denmark 14 37,392 11 35,787 15 37,400 2007 est.
 Djibouti 133 2,271 126 2,061 141 2,300 2007 est.
 Dominica 79 9,043 73 7,589 83 9,000 2007 est.
 Dominican Republic 89 7,041 82 6,709 95 7,000 2007 est.
 Ecuador 88 7,195 78 7,397 93 7,200 2007 est.
 Egypt 97 5,491 89 5,352 102 5,500 2007 est.
 El Salvador 95 5,842 86 5,735 100 5,800 2007 est.
 Equatorial Guinea 58 12,895[4] 22 30,610 32 28,200 2007 est.
 Eritrea 170 774 163 538 181 800 2007 est.
 Estonia 40 21,094 33 21,252 45 21,100 2007 est.
 Ethiopia 168 806 157 779 182 800 2007 est.
 European Union N/A N/A 32,300 2007 est.
 Falkland Islands N/A N/A 25,000 2002 est.
 Faroe Islands N/A N/A 31,000 2001 est.
 Fiji 112 4,230 99 4,439 103 5,500 2007 est.
 Finland 18 35,280 15 34,411 20 35,300 2007 est.
 France 23 33,188 18 33,414 25 33,200 2007 est.
 French Polynesia N/A N/A 17,500 2003 est.
 Gabon 53 14,083 41 15,177 58 14,100 2007 est.
 Gambia, The 151 1,326 145 1,233 168 1,300 2007 est.
 Gaza Strip N/A N/A 1,100 2006 est.
 Georgia 108 4,690 96 4,667 114 4,700 2007 est.
 Germany 21 34,181 19 33,154 22 34,200 2007 est.
 Ghana 150 1,426 141 1,335 165 1,400 2007 est.
 Gibraltar N/A N/A 38,200 2005 est.
 Greece 28 29,172 20 33,074 31 29,200 2007 est.
 Greenland N/A N/A 20,000 2001 est.
 Grenada 72 10,456 79 7,009 76 10,500 2007 est.
 Guam N/A N/A 15,000 2005 est.
 Guatemala 107 4,699 98 4,483 115 4,700 2007 est.
 Guernsey N/A N/A 44,600 2005
 Guinea-Bissau 175 484 164 477 190 500 2007 est.
 Guinea 160 1,074 148 1,140 175 1,100 2007 est.
 Guyana 118 3,835 110 3,411 125 3,800 2007 est.
 Haiti 154 1,291 143 1,311 169 1,300 2007 est.
 Honduras 113 4,082 107 3,682 120 4,100 2007 est.
 Hong Kong 41,994 42,321 42,000 2007 est.
 Hungary 43 19,027 35 18,679 48 19,000 2007 est.
 Iceland 10 38,751 9 37,174 11 38,800 2007 est.
 India 126 2,659 115 2,753 136 2,700 2007 est.
 Indonesia 120 3,725 105 3,728 128 3,700 2007 est.
 Iran 71 10,624 58 10,934 75 10,600 2007 est.
 Iraq N/A N/A 129 3,600 2007 est.
 Ireland 7 43,144 5 43,035 7 43,100 2007 est.
 Isle of Man N/A N/A 35,000 2005 est.
 Israel 32 25,799 27 25,918 36 25,800 2007 est.
 Italy 25 30,448 23 29,934 27 30,400 2007 est.
 Jamaica 85 7,697 84 6,461 90 7,700 2007 est.
 Japan 22 33,577 17 33,525 24 33,600 2007 est.
 Jersey N/A N/A 57,000 2005 est.
 Jordan 105 4,886 94 4,903 112 4,900 2007 est.
 Kazakhstan 68 11,086 60 10,829 72 11,100 2007 est.
 Kenya 145 1,699 137 1,535 160 1,700 2007 est.
 Kiribati 121 3,565 139 1,412 130 3,600 2007 est.
 Korea, North N/A N/A 152 1,900 2007 est.
 Korea, South 34 24,783 28 24,712 39 24,800 2007 est.
 Kosovo N/A N/A 156 1,800 2007 est.
 Kuwait 9 39,306 N/A 9 39,300 2007 est.
 Kyrgyzstan 139 1,999 127 1,980 148 2,000 2007 est.
 Laos 136 2,060 123 2,140 147 2,100 2007 est.
 Latvia 47 17,416 37 17,518 52 17,400 2007 est.
 Lebanon 66 11,270 64 10,113 70 11,300 2007 est.
 Lesotho 155 1,285 136 1,542 170 1,300 2007 est.
 Liberia 177 357 165 358 192 400 2007 est.
 Libya 61 12,277 43 14,721 65 12,300 2007 est.
 Liechtenstein N/A N/A 38 25,000 1999 est.
 Lithuania 46 17,661 36 17,671 51 17,700 2007 est.
 Luxembourg 2 80,457 1 78,985 2 80,500 2007 est.
 Macau N/A N/A 28,400 2006
 Macedonia, Republic of 80 8,468 68 8,543 84 8,500 2007 est.
 Madagascar 161 1,068 153 935 176 1,100 2007 est.
 Malawi 169 785 159 756 183 800 2007 est.
 Malaysia 56 13,315 48 13,379 62 13,300 2007 est.
 Maldives 109 4,604 91 5,341 116 4,600 2007 est.
 Mali 163 1,031 150 1,084 178 1,000 2007 est.
 Malta 38 22,907 N/A 43 22,900 2007 est.
 Marshall Islands N/A N/A 134 2,900 2005 est.
 Mauritania 138 2,008 129 1,928 149 2,000 2007 est.
 Mauritius 67 11,152 56 11,276 71 11,200 2007 est.
 Mayotte N/A N/A 4,900 2005 est.
 Mexico 60 12,775 50 12,780 64 12,800 2007 est.
 Micronesia N/A 112 3,324 142 2,300 2005 est.
 Moldova 125 2,901 117 2,560 135 2,900 2007 est.
 Monaco N/A N/A 30 30,000 2006 est.
 Mongolia 124 3,203 113 3,222 133 3,200 2007 est.
 Montenegro N/A 63 10,225 126 3,800 2005 est.
 Montserrat N/A N/A 3,400 2002 est.
 Morocco 115 4,076 103 4,063 121 4,100 2007 est.
 Mozambique 166 830 156 796 184 800 2007 est.
 Myanmar 162 1,039 N/A 153 1,900 2007 est.
 Namibia 100 5,189 92 5,172 107 5,200 2007 est.
 Nauru N/A N/A 110 5,000 2005 est.
 Nepal 158 1,207 151 1,033 173 1,200 2007 est.
 Netherlands Antilles N/A N/A 16,000 2004 est.
 Netherlands 11 38,486 8 37,960 12 38,500 2007 est.
 New Caledonia N/A N/A 15,000 2003 est.
 New Zealand 31 26,379 26 26,110 35 26,400 2007 est.
 Nicaragua 127 2,617 119 2,485 137 2,600 2007 est.
 Niger 174 667 162 628 187 700 2007 est.
 Nigeria 137 2,035 128 1,977 150 2,000 2007 est.
 Niue N/A N/A 5,800 2003 est.
 Northern Mariana Islands N/A N/A 12,500 2000 est.
 Norway 3 53,037 2 53,334 3 53,000 2007 est.
 Oman 36 23,967 N/A 41 24,000 2007 est.
 Pakistan 128 2,592 118 2,525 138 2,600 2007 est.
 Palau N/A N/A 91 7,600 2005 est.
 Panama 74 10,322 53 11,623 79 10,300 2007 est.
 Papua New Guinea 140 1,972 122 2,296 151 2,000 2007 est.
 Paraguay 110 4,489 100 4,332 118 4,500 2007 est.
 Peru 83 7,803 71 7,842 87 7,800 2007 est.
 Philippines 122 3,378 111 3,410 131 3,400 2007 est.
 Poland 50 16,311 39 15,811 55 16,300 2007 est.
 Portugal 39 21,701 32 21,755 44 21,700 2007 est.
 Puerto Rico N/A N/A 19,600 2007 est.
 Qatar 1 80,870 N/A 1 80,900 2007 est.
 Romania 64 11,387 54 11,394 68 11,400 2007 est.
 Russia 52 14,692 42 14,743 57 14,700 2007 est.
 Rwanda 165 899 154 867 179 900 2007 est.
 Saint Helena N/A N/A 2,500 1998 est.
 Saint Kitts and Nevis 55 13,888 46 13,429 60 13,900 2007 est.
 Saint Lucia 70 10,654 67 9,542 74 10,700 2007 est.
 Saint Pierre and Miquelon N/A N/A 7,000 2001 est.
 Saint Vincent and the Grenadines 77 9,751 77 7,408 80 9,800 2007 est.
 Samoa 98 5,446 104 3,989 104 5,400 2007 est.
 San Marino N/A N/A 23 34,100 2004 est.
 São Tomé and Príncipe 148 1,565 135 1,639 162 1,600 2007 est.
 Saudi Arabia 37 23,243 30 22,907 42 23,200 2007 est.
 Senegal 146 1,685 134 1,666 161 1,700 2007 est.
 Serbia 73 10,375 62 10,393 77 10,400 2007 est.
 Seychelles 48 16,642 44 14,412 53 16,600 2007 est.
 Sierra Leone 173 692 161 677 188 700 2007 est.
 Singapore 5 49,714 3 50,299 5 49,700 2007 est.
 Slovakia 41 20,251 34 20,206 46 20,300 2007 est.
 Slovenia 30 27,205 25 27,095 34 27,200 2007 est.
 Solomon Islands 141 1,864 130 1,820 154 1,900 2007 est.
 Somalia N/A N/A 189 600 2007 est.
 South Africa 76 9,761 65 9,736 81 9,800 2007 est.
 Spain 27 30,120 21 31,312 29 30,100 2007 est.
 Sri Lanka 114 4,079 101 4,259 122 4,100 2007 est.
 Sudan 134 2,172 125 2,088 145 2,200 2007 est.
 Suriname 84 7,756 72 7,675 88 7,800 2007 est.
 Swaziland 106 4,836 93 4,914 113 4,800 2007 est.
 Sweden 16 36,494 10 36,365 17 36,500 2007 est.
 Switzerland 8 41,128 6 39,963 8 41,100 2007 est.
 Syria 111 4,488 97 4,513 119 4,500 2007 est.
 Tajikistan 142 1,841 132 1,754 157 1,800 2007 est.
 Tanzania 156 1,256 146 1,209 171 1,300 2007 est.
 Thailand 81 7,900 69 8,138 86 7,900 2007 est.
 Timor-Leste 130 2,506 158 776 140 2,500 2007 est.
 Togo 167 806 155 809 185 800 2007 est.
 Tokelau N/A N/A 1,000 1993 est.
 Tonga 103 5,129 108 3,535 109 5,100 2007 est.
 Trinidad and Tobago 45 18,278 31 22,658 50 18,300 2007 est.
 Tunisia 87 7,473 74 7,506 92 7,500 2007 est.
 Turkey 59 12,888 51 12,481 63 12,900 2007 est.
 Turkmenistan 102 5,154 N/A 108 5,200 2007 est.
 Turks and Caicos Islands N/A N/A 11,500 2002 est.
 Tuvalu N/A N/A 163 1,600 2002 est.
 Uganda 164 939 152 939 180 900 2007 est.
 Ukraine 91 6,941 81 6,916 96 6,900 2007 est.
 United Arab Emirates 15 37,293 N/A 16 37,300 2007 est.
 United Kingdom 20 35,134 16 33,535 21 35,100 2007 est.
 United States 6 45,845 4 45,790 6 45,800 2007 est.
 Uruguay 63 11,621 57 11,236 67 11,600 2007 est.
 Uzbekistan 131 2,344 120 2,444 143 2,300 2007 est.
 Vanuatu 117 3,920 106 3,695 124 3,900 2007 est.
 Venezuela 62 12,166 52 12,168 66 12,200 2007 est.
 Vietnam 129 2,587 116 2,600 139 2,600 2007 est.
 Virgin Islands, British N/A N/A 38,500 2004 est.
 Virgin Islands, U.S. N/A N/A 14,500 2004 est.
 Wallis and Futuna N/A N/A 3,800 2004 est.
 West Bank N/A N/A 1,100 2006 est.
 Yemen 132 2,335 121 2,336 144 2,300 2007 est.
 Zambia 152 1,309 140 1,359 172 1,300 2007 est.
 Zimbabwe 179 188 N/A 194 200 2007 est.
 World 10,060[5] 9,900 10,000 2007 est.

[edit] See also

[edit] Notes and references

  1. ^ Data refer to the year 2007. World Economic Outlook Database-April 2008, International Monetary Fund.
  2. ^ Data refer to the year 2007. PPP GDP 2007 & Population 2007, World Development Indicators database, World Bank, September 10, 2008. Note: Per capita values were obtained by dividing the PPP GDP data by the Population data.
  3. ^ GDP - per capita (PPP), The World Factbook, Central Intelligence Agency. Data last updated on September 4, 2008
  4. ^ The IMF is using a 2007 population estimate based on a 2001 census whose validity has been called into question. A 2003 U.S. State Department report on Equatorial Guinea stated that "although the 2002 (sic) census estimated the population at 1,015,000, credible estimates put the number at closer to 500,000. The opposition claimed that the Government inflated the census in anticipation of the December presidential election. (...) Opposition leaders charged earlier in the year that census results showing a twofold population increase were flawed and that numbers were inflated to perpetuate election fraud." [1]
  5. ^ World GDP (PPP) & Country population, World Economic Outlook Database-April 2008, International Monetary Fund. Note: Per capita values were obtained by dividing the PPP GDP data by the population data for 173 countries.
Personal tools